Mariners
Cloned from r/Mariners
Looking for mods!
Mariners @ Athletics - Wed, Sep 20
Game Status: Final - Score: 6-3 Mariners
Links & Info
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .264 | .378 | .429 |
2 | Rodríguez, Ju - CF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .285 | .342 | .498 |
3 | Raleigh - C | 5 | 1 | 2 | 1 | 0 | 2 | 1 | .235 | .311 | .469 |
4 | Hernández, T - DH | 5 | 0 | 1 | 0 | 0 | 3 | 1 | .264 | .310 | .447 |
5 | Suárez, E - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .231 | .323 | .390 |
6 | Kelenic - RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .252 | .320 | .427 |
7 | France, T - 1B | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .249 | .338 | .360 |
8 | Canzone - LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | .224 | .265 | .416 |
a-Haggerty - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .337 | .321 | |
9 | Rojas, J - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .302 | .328 |
b-Moore, D - 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .302 | .435 | |
Totals | 35 | 6 | 8 | 6 | 3 | 9 | 13 |
Mariners |
---|
a-Walked for Canzone in the 8th. b-Walked for Rojas, J in the 8th. |
BATTING: 2B: Raleigh (22, Estes); Suárez, E (26, Estes); Canzone (13, Martinez, A). HR: Canzone (6, 2nd inning off Estes, 1 on, 1 out); Rodríguez, Ju (31, 5th inning off Estes, 0 on, 0 out); Raleigh (29, 5th inning off Estes, 0 on, 0 out). TB: Canzone 6; Hernández, T; Kelenic; Raleigh 6; Rodríguez, Ju 4; Suárez, E 2. RBI: Canzone 4 (20); Raleigh (71); Rodríguez, Ju (100). 2-out RBI: Canzone 2. Runners left in scoring position, 2 out: Suárez, E; Rojas, J; France, T 2; Hernández, T. GIDP: Crawford, J. Team RISP: 1-for-8. Team LOB: 7. |
FIELDING: DP: (Rojas, J-Crawford, J-France, T). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemp - LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .211 | .304 | .306 |
2 | Gelof - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .277 | .344 | .537 |
3 | Noda - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .232 | .371 | .416 |
4 | Brown, S - RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .222 | .290 | .403 |
5 | Rooker - DH | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .241 | .324 | .477 |
6 | Diaz, J - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .277 | .374 |
7 | Soderstrom - C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .171 | .238 | .261 |
8 | Smith, K - SS | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .194 | .231 | .339 |
9 | Butler, L - CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .219 | .250 | .365 |
Totals | 34 | 3 | 8 | 3 | 1 | 5 | 10 |
Athletics |
---|
BATTING: HR: Gelof (13, 4th inning off Kirby, 0 on, 0 out); Rooker (27, 6th inning off Kirby, 1 on, 2 out). TB: Brown, S 2; Butler, L; Gelof 5; Rooker 4; Smith, K; Soderstrom. RBI: Gelof (27); Rooker 2 (62). 2-out RBI: Rooker 2. Runners left in scoring position, 2 out: Brown, S. GIDP: Kemp. Team RISP: 0-for-3. Team LOB: 5. |
FIELDING: E: Diaz, J 2 (6, fielding, fielding). PB: Soderstrom (2). DP: (Gelof-Smith, K-Noda). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kirby (W, 11-10) | 7.0 | 8 | 3 | 3 | 0 | 3 | 2 | 85-65 | 3.58 |
Muñoz, A (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.76 |
Topa (S, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-8 | 2.38 |
Totals | 9.0 | 8 | 3 | 3 | 1 | 5 | 2 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Estes (L, 0-1) | 4.2 | 6 | 6 | 5 | 1 | 2 | 3 | 90-60 | 9.64 |
Martinez, A | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 44-30 | 5.12 |
Pérez, F | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 20-10 | 4.70 |
Jiménez, D | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 3.38 |
Totals | 9.0 | 8 | 6 | 5 | 3 | 9 | 3 |
Game Info |
---|
IBB: Kelenic (by Estes). |
HBP: Rodríguez, Ju (by Estes); France, T (by Estes). |
Pitch timer violations: Martinez, A (pitcher). |
Pitches-strikes: Kirby 85-65; Muñoz, A 9-7; Topa 17-8; Estes 90-60; Martinez, A 44-30; Pérez, F 20-10; Jiménez, D 14-10. |
Groundouts-flyouts: Kirby 9-5; Muñoz, A 1-1; Topa 1-1; Estes 5-5; Martinez, A 2-1; Pérez, F 1-0; Jiménez, D 0-0. |
Batters faced: Kirby 28; Muñoz, A 3; Topa 4; Estes 25; Martinez, A 9; Pérez, F 3; Jiménez, D 3. |
Inherited runners-scored: Martinez, A 2-2. |
Umpires: HP: Jansen Visconti. 1B: Jeremy Riggs. 2B: Carlos Torres. 3B: Ron Kulpa. |
Weather: 69 degrees, Sunny. |
Wind: 5 mph, Out To RF. |
First pitch: 12:37 PM. |
T: 2:43. |
Att: 5,602. |
Venue: Oakland Coliseum. |
September 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Dominic Canzone homers (6) on a fly ball to right field. Ty France scores. | 2-0 SEA |
Bottom 4 | Zack Gelof homers (13) on a fly ball to center field. | 2-1 SEA |
Top 5 | Julio Rodriguez homers (31) on a fly ball to right center field. | 3-1 SEA |
Top 5 | Cal Raleigh homers (29) on a fly ball to right field. | 4-1 SEA |
Top 5 | Dominic Canzone doubles (13) on a fly ball to left fielder Tony Kemp. Eugenio Suarez scores. Ty France scores. | 6-1 SEA |
Bottom 6 | Brent Rooker homers (27) on a fly ball to center field. Seth Brown scores. | 6-3 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 7 | |
Athletics | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 2 | 5 |
Decisions
- Winner: George Kirby (11-10, 3.58)
- Loser: Joey Estes (0-1, 9.64)
- Save: Justin Topa (3, 2.38)
Division Scoreboard
BOS 5 @ TEX 15 - Final
BAL 1 @ HOU 2 - Final
LAA 6 @ TB 0 - Bottom 2, 1 Out
Next Mariners Game: Fri, Sep 22, 05:05 PM PDT @ Rangers (2 days)
Last Updated: 09/20/2023 04:17:54 PM PDT
Mariners @ Athletics - Wed, Sep 20
Game Status: Final - Score: 6-3 Mariners
Links & Info
- Current conditions at Oakland Coliseum: 69°F - Sunny - Wind 5 mph, Out To RF
- TV: Mariners: ROOTNW, Athletics: NBCSCA
- Radio: Mariners: KIRO 710, Athletics: Bloomberg 960 AM/103.7 HD2, A's Cast
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .264 | .378 | .429 |
2 | Rodríguez, Ju - CF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .285 | .342 | .498 |
3 | Raleigh - C | 5 | 1 | 2 | 1 | 0 | 2 | 1 | .235 | .311 | .469 |
4 | Hernández, T - DH | 5 | 0 | 1 | 0 | 0 | 3 | 1 | .264 | .310 | .447 |
5 | Suárez, E - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .231 | .323 | .390 |
6 | Kelenic - RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .252 | .320 | .427 |
7 | France, T - 1B | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .249 | .338 | .360 |
8 | Canzone - LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | .224 | .265 | .416 |
a-Haggerty - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .337 | .321 | |
9 | Rojas, J - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .302 | .328 |
b-Moore, D - 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .302 | .435 | |
Totals | 35 | 6 | 8 | 6 | 3 | 9 | 13 |
Mariners |
---|
a-Walked for Canzone in the 8th. b-Walked for Rojas, J in the 8th. |
BATTING: 2B: Raleigh (22, Estes); Suárez, E (26, Estes); Canzone (13, Martinez, A). HR: Canzone (6, 2nd inning off Estes, 1 on, 1 out); Rodríguez, Ju (31, 5th inning off Estes, 0 on, 0 out); Raleigh (29, 5th inning off Estes, 0 on, 0 out). TB: Canzone 6; Hernández, T; Kelenic; Raleigh 6; Rodríguez, Ju 4; Suárez, E 2. RBI: Canzone 4 (20); Raleigh (71); Rodríguez, Ju (100). 2-out RBI: Canzone 2. Runners left in scoring position, 2 out: Suárez, E; Rojas, J; France, T 2; Hernández, T. GIDP: Crawford, J. Team RISP: 1-for-8. Team LOB: 7. |
FIELDING: DP: (Rojas, J-Crawford, J-France, T). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemp - LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .211 | .304 | .306 |
2 | Gelof - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .277 | .344 | .537 |
3 | Noda - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .232 | .371 | .416 |
4 | Brown, S - RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .222 | .290 | .403 |
5 | Rooker - DH | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .241 | .324 | .477 |
6 | Diaz, J - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .277 | .374 |
7 | Soderstrom - C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .171 | .238 | .261 |
8 | Smith, K - SS | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .194 | .231 | .339 |
9 | Butler, L - CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .219 | .250 | .365 |
Totals | 34 | 3 | 8 | 3 | 1 | 5 | 10 |
Athletics |
---|
BATTING: HR: Gelof (13, 4th inning off Kirby, 0 on, 0 out); Rooker (27, 6th inning off Kirby, 1 on, 2 out). TB: Brown, S 2; Butler, L; Gelof 5; Rooker 4; Smith, K; Soderstrom. RBI: Gelof (27); Rooker 2 (62). 2-out RBI: Rooker 2. Runners left in scoring position, 2 out: Brown, S. GIDP: Kemp. Team RISP: 0-for-3. Team LOB: 5. |
FIELDING: E: Diaz, J 2 (6, fielding, fielding). PB: Soderstrom (2). DP: (Gelof-Smith, K-Noda). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kirby (W, 11-10) | 7.0 | 8 | 3 | 3 | 0 | 3 | 2 | 85-65 | 3.58 |
Muñoz, A (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.76 |
Topa (S, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-8 | 2.38 |
Totals | 9.0 | 8 | 3 | 3 | 1 | 5 | 2 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Estes (L, 0-1) | 4.2 | 6 | 6 | 5 | 1 | 2 | 3 | 90-60 | 9.64 |
Martinez, A | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 44-30 | 5.12 |
Pérez, F | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 20-10 | 4.70 |
Jiménez, D | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 3.38 |
Totals | 9.0 | 8 | 6 | 5 | 3 | 9 | 3 |
Game Info |
---|
IBB: Kelenic (by Estes). |
HBP: Rodríguez, Ju (by Estes); France, T (by Estes). |
Pitch timer violations: Martinez, A (pitcher). |
Pitches-strikes: Kirby 85-65; Muñoz, A 9-7; Topa 17-8; Estes 90-60; Martinez, A 44-30; Pérez, F 20-10; Jiménez, D 14-10. |
Groundouts-flyouts: Kirby 9-5; Muñoz, A 1-1; Topa 1-1; Estes 5-5; Martinez, A 2-1; Pérez, F 1-0; Jiménez, D 0-0. |
Batters faced: Kirby 28; Muñoz, A 3; Topa 4; Estes 25; Martinez, A 9; Pérez, F 3; Jiménez, D 3. |
Inherited runners-scored: Martinez, A 2-2. |
Umpires: HP: Jansen Visconti. 1B: Jeremy Riggs. 2B: Carlos Torres. 3B: Ron Kulpa. |
Weather: 69 degrees, Sunny. |
Wind: 5 mph, Out To RF. |
First pitch: 12:37 PM. |
T: 2:43. |
Att: 5,602. |
Venue: Oakland Coliseum. |
September 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Dominic Canzone homers (6) on a fly ball to right field. Ty France scores. | 2-0 SEA |
Bottom 4 | Zack Gelof homers (13) on a fly ball to center field. | 2-1 SEA |
Top 5 | Julio Rodriguez homers (31) on a fly ball to right center field. | 3-1 SEA |
Top 5 | Cal Raleigh homers (29) on a fly ball to right field. | 4-1 SEA |
Top 5 | Dominic Canzone doubles (13) on a fly ball to left fielder Tony Kemp. Eugenio Suarez scores. Ty France scores. | 6-1 SEA |
Bottom 6 | Brent Rooker homers (27) on a fly ball to center field. Seth Brown scores. | 6-3 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 7 | |
Athletics | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 2 | 5 |
Decisions
- Winner: George Kirby (11-10, 3.58)
- Loser: Joey Estes (0-1, 9.64)
- Save: Justin Topa (3, 2.38)
Division Scoreboard
BOS 5 @ TEX 15 - Final
BAL 1 @ HOU 2 - Final
LAA 8 @ TB 3 - Final
Last Updated: 09/20/2023 09:33:46 PM PDT
Mariners @ Athletics - Tue, Sep 19
Game Status: Final - Score: 7-2 Mariners
Links & Info
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | .266 | .382 | .433 |
2 | Rodríguez, Ju - CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .285 | .342 | .495 |
3 | Raleigh - C | 5 | 1 | 1 | 1 | 0 | 3 | 1 | .233 | .310 | .462 |
4 | Hernández, T - RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | .265 | .311 | .449 |
5 | Suárez, E - 3B | 5 | 1 | 1 | 0 | 0 | 3 | 5 | .231 | .324 | .389 |
6 | Kelenic - LF | 5 | 0 | 2 | 2 | 0 | 0 | 3 | .251 | .319 | .428 |
7 | France, T - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .250 | .338 | .362 |
8 | Ford, M - DH | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .230 | .319 | .488 |
a-Haggerty - DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .247 | .330 | .321 | |
9 | Rojas, J - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .244 | .305 | .331 |
b-Moore, D - 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .206 | .297 | .435 | |
Totals | 38 | 7 | 11 | 6 | 4 | 8 | 18 |
Mariners |
---|
a-Singled for Ford, M in the 7th. b-Grounded into a fielder's choice for Rojas, J in the 7th. |
BATTING: 2B: Suárez, E (25, Blackburn); Crawford, J (34, Lucas); Hernández, T (29, Lucas). HR: Crawford, J (16, 9th inning off Sweet, 0 on, 0 out). TB: Crawford, J 6; France, T; Haggerty; Hernández, T 3; Kelenic 2; Raleigh; Rodríguez, Ju; Suárez, E 2. RBI: Crawford, J 2 (57); Hernández, T (90); Kelenic 2 (47); Raleigh (70). 2-out RBI: Crawford, J; Hernández, T; Raleigh. Runners left in scoring position, 2 out: Ford, M; Suárez, E; Rojas, J; Moore, D; Kelenic. Team RISP: 4-for-14. Team LOB: 8. |
FIELDING: DP: (Raleigh-Rojas, J). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemp - LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .213 | .307 | .310 |
2 | Gelof - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .273 | .341 | .524 |
3 | Noda - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .235 | .375 | .421 |
4 | Brown, S - RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .218 | .287 | .402 |
5 | Díaz, A - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 5 | .229 | .283 | .340 |
6 | Langeliers - C | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .202 | .265 | .402 |
7 | Soderstrom - DH | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .167 | .229 | .259 |
8 | Allen, N - SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .250 | .270 |
9 | Ruiz, E - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .251 | .304 | .338 |
Totals | 30 | 2 | 6 | 2 | 4 | 9 | 11 |
Athletics |
---|
BATTING: 2B: Díaz, A (19, Castillo, L); Gelof (19, Brash). 3B: Langeliers (4, Castillo, L). TB: Díaz, A 2; Gelof 3; Kemp; Langeliers 3; Ruiz, E. RBI: Langeliers (57); Soderstrom (7). Runners left in scoring position, 2 out: Soderstrom; Díaz, A 2. SF: Soderstrom. Team RISP: 1-for-6. Team LOB: 6. |
FIELDING: E: Langeliers (10, throw). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Castillo, L (W, 14-7) | 7.0 | 5 | 2 | 2 | 3 | 8 | 0 | 99-68 | 3.06 |
Brash | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-12 | 3.02 |
Bazardo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 4.63 |
Totals | 9.0 | 6 | 2 | 2 | 4 | 9 | 0 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Blackburn (L, 4-6) | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 93-60 | 4.11 |
Erceg | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 24-16 | 5.15 |
Lucas | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 21-14 | 9.53 |
Sweet | 1.2 | 2 | 1 | 1 | 2 | 0 | 1 | 36-17 | 10.38 |
Pérez, F | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4.91 |
Totals | 9.0 | 11 | 7 | 7 | 4 | 8 | 1 |
Game Info |
---|
WP: Brash; Lucas. |
IBB: Rodríguez, Ju (by Lucas). |
Pitches-strikes: Castillo, L 99-68; Brash 21-12; Bazardo 11-9; Blackburn 93-60; Erceg 24-16; Lucas 21-14; Sweet 36-17; Pérez, F 4-3. |
Groundouts-flyouts: Castillo, L 6-4; Brash 2-0; Bazardo 1-1; Blackburn 6-3; Erceg 0-0; Lucas 1-0; Sweet 3-1; Pérez, F 0-1. |
Batters faced: Castillo, L 27; Brash 5; Bazardo 3; Blackburn 20; Erceg 5; Lucas 7; Sweet 9; Pérez, F 1. |
Inherited runners-scored: Pérez, F 2-0. |
Ejections: Athletics manager Mark Kotsay ejected by 1B umpire Jansen Visconti (5th). |
Umpires: HP: Ron Kulpa. 1B: Jansen Visconti. 2B: Jeremy Riggs. 3B: Carlos Torres. |
Weather: 66 degrees, Partly Cloudy. |
Wind: 11 mph, Out To RF. |
First pitch: 6:40 PM. |
T: 2:52. |
Att: 6,294. |
Venue: Oakland Coliseum. |
September 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Jarred Kelenic singles on a fly ball to left fielder Tony Kemp. Eugenio Suarez scores. | 1-0 SEA |
Top 4 | Jarred Kelenic singles on a line drive to left fielder Tony Kemp. Teoscar Hernandez scores. Jarred Kelenic to 2nd. | 2-0 SEA |
Top 7 | J.P. Crawford doubles (34) on a line drive to right fielder Seth Brown. Dylan Moore scores. | 3-0 SEA |
Top 7 | Cal Raleigh singles on a line drive to left fielder Tony Kemp. J.P. Crawford scores. Julio Rodriguez to 2nd. | 4-0 SEA |
Top 7 | Teoscar Hernandez doubles (29) on a ground ball to left fielder Tony Kemp. Julio Rodriguez scores. Cal Raleigh to 3rd. | 5-0 SEA |
Top 7 | Eugenio Suarez strikes out swinging. | 6-0 SEA |
Bottom 7 | Shea Langeliers triples (4) on a sharp fly ball to center fielder Julio Rodriguez. Aledmys Diaz scores. | 6-1 SEA |
Bottom 7 | Tyler Soderstrom out on a sacrifice fly to center fielder Julio Rodriguez. Shea Langeliers scores. | 6-2 SEA |
Top 9 | J.P. Crawford homers (16) on a fly ball to right field. | 7-2 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | 11 | 0 | 8 | |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 6 |
Decisions
- Winner: Luis Castillo (14-7, 3.06)
- Loser: Paul Blackburn (4-6, 4.11)
Division Scoreboard
LAA 2 @ TB 6 - Final
BOS 4 @ TEX 6 - Final
BAL 9 @ HOU 5 - Final
Next Mariners Game: Wed, Sep 20, 12:37 PM PDT @ Athletics
Last Updated: 09/19/2023 10:23:44 PM PDT
Mariners @ Athletics - Tue, Sep 19
Game Status: Final - Score: 7-2 Mariners
Links & Info
- Current conditions at Oakland Coliseum: 66°F - Partly Cloudy - Wind 11 mph, Out To RF
- TV: Mariners: ROOTNW, Athletics: NBCSCA
- Radio: Mariners: KIRO 710, Athletics: KIQI 1010 (es), Bloomberg 960 AM/103.7 HD2, A's Cast
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | .266 | .382 | .433 |
2 | Rodríguez, Ju - CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .285 | .342 | .495 |
3 | Raleigh - C | 5 | 1 | 1 | 1 | 0 | 3 | 1 | .233 | .310 | .462 |
4 | Hernández, T - RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | .265 | .311 | .449 |
5 | Suárez, E - 3B | 5 | 1 | 1 | 0 | 0 | 3 | 5 | .231 | .324 | .389 |
6 | Kelenic - LF | 5 | 0 | 2 | 2 | 0 | 0 | 3 | .251 | .319 | .428 |
7 | France, T - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .250 | .338 | .362 |
8 | Ford, M - DH | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .230 | .319 | .488 |
a-Haggerty - DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .247 | .330 | .321 | |
9 | Rojas, J - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .244 | .305 | .331 |
b-Moore, D - 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .206 | .297 | .435 | |
Totals | 38 | 7 | 11 | 6 | 4 | 8 | 18 |
Mariners |
---|
a-Singled for Ford, M in the 7th. b-Grounded into a fielder's choice for Rojas, J in the 7th. |
BATTING: 2B: Suárez, E (25, Blackburn); Crawford, J (34, Lucas); Hernández, T (29, Lucas). HR: Crawford, J (16, 9th inning off Sweet, 0 on, 0 out). TB: Crawford, J 6; France, T; Haggerty; Hernández, T 3; Kelenic 2; Raleigh; Rodríguez, Ju; Suárez, E 2. RBI: Crawford, J 2 (57); Hernández, T (90); Kelenic 2 (47); Raleigh (70). 2-out RBI: Crawford, J; Hernández, T; Raleigh. Runners left in scoring position, 2 out: Ford, M; Suárez, E; Rojas, J; Moore, D; Kelenic. Team RISP: 4-for-14. Team LOB: 8. |
FIELDING: DP: (Raleigh-Rojas, J). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemp - LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .213 | .307 | .310 |
2 | Gelof - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .273 | .341 | .524 |
3 | Noda - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .235 | .375 | .421 |
4 | Brown, S - RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .218 | .287 | .402 |
5 | Díaz, A - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 5 | .229 | .283 | .340 |
6 | Langeliers - C | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .202 | .265 | .402 |
7 | Soderstrom - DH | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .167 | .229 | .259 |
8 | Allen, N - SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .250 | .270 |
9 | Ruiz, E - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .251 | .304 | .338 |
Totals | 30 | 2 | 6 | 2 | 4 | 9 | 11 |
Athletics |
---|
BATTING: 2B: Díaz, A (19, Castillo, L); Gelof (19, Brash). 3B: Langeliers (4, Castillo, L). TB: Díaz, A 2; Gelof 3; Kemp; Langeliers 3; Ruiz, E. RBI: Langeliers (57); Soderstrom (7). Runners left in scoring position, 2 out: Soderstrom; Díaz, A 2. SF: Soderstrom. Team RISP: 1-for-6. Team LOB: 6. |
FIELDING: E: Langeliers (10, throw). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Castillo, L (W, 14-7) | 7.0 | 5 | 2 | 2 | 3 | 8 | 0 | 99-68 | 3.06 |
