Cubs @ Yankees - Sat, Jul 08
Game Status: Final - Score: 6-3 Yankees
Links & Info
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - DH | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .241 | .352 | .346 |
2 | Hoerner - SS | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .274 | .322 | .381 |
3 | Happ - LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .376 | .390 |
4 | Suzuki, S - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .258 | .344 | .395 |
5 | Bellinger - CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .298 | .353 | .493 |
6 | Morel - 2B | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .273 | .326 | .585 |
7 | Gomes - C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .258 | .299 | .412 |
8 | Mancini - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .239 | .306 | .346 |
9 | Mastrobuoni - 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .169 | .270 | .215 |
Totals | 32 | 3 | 5 | 3 | 1 | 6 | 7 |
Cubs |
---|
BATTING: 2B: Mastrobuoni (3, Cole). HR: Tauchman (3, 8th inning off Cole, 1 on, 1 out). TB: Gomes; Mastrobuoni 3; Suzuki, S; Tauchman 4. RBI: Hoerner (45); Tauchman 2 (21). Runners left in scoring position, 2 out: Mancini. Team RISP: 1-for-4. Team LOB: 4. |
FIELDING: E: Mastrobuoni (2, throw). Pickoffs: Smyly (Volpe at 1st base). DP: 2 (Hoerner-Morel-Mancini; Mastrobuoni-Morel-Mancini). |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Volpe - SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .215 | .287 | .387 |
2 | Torres - 2B | 3 | 2 | 2 | 0 | 1 | 1 | 0 | .249 | .324 | .413 |
3 | Stanton - RF | 3 | 3 | 2 | 3 | 1 | 0 | 1 | .208 | .278 | .438 |
Cabrera, O - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .259 | .309 | |
4 | Rizzo - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .258 | .350 | .405 |
5 | Bader - CF | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .259 | .288 | .469 |
6 | Donaldson - DH | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .146 | .222 | .469 |
7 | LeMahieu - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .220 | .286 | .359 |
8 | Kiner-Falefa - LF | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .255 | .303 | .380 |
9 | Trevino - C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .211 | .255 | .316 |
Totals | 29 | 6 | 8 | 6 | 5 | 6 | 8 |
Yankees |
---|
BATTING: 2B: LeMahieu (13, Smyly); Bader (6, Smyly). HR: Stanton 2 (9, 1st inning off Smyly, 0 on, 2 out, 5th inning off Rucker, 1 on, 0 out); Donaldson (10, 2nd inning off Smyly, 0 on, 1 out). TB: Bader 2; Donaldson 4; LeMahieu 2; Rizzo; Stanton 8; Torres 2. RBI: Bader 2 (30); Donaldson (15); Stanton 3 (23). 2-out RBI: Stanton. Runners left in scoring position, 2 out: Trevino. GIDP: LeMahieu; Trevino. Team RISP: 3-for-6. Team LOB: 4. |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Smyly (L, 7-6) | 4.0 | 6 | 4 | 4 | 4 | 3 | 2 | 85-45 | 4.31 |
Rucker | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 15-10 | 4.33 |
Assad | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 50-28 | 4.17 |
Totals | 8.0 | 8 | 6 | 6 | 5 | 6 | 3 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cole (W, 9-2) | 7.1 | 5 | 3 | 3 | 1 | 5 | 1 | 103-70 | 2.85 |
King (S, 6) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 16-13 | 2.77 |
Totals | 9.0 | 5 | 3 | 3 | 1 | 6 | 1 |
Game Info |
---|
WP: Cole. |
HBP: Morel (by King). |
Pitches-strikes: Smyly 85-45; Rucker 15-10; Assad 50-28; Cole 103-70; King 16-13. |
Groundouts-flyouts: Smyly 4-1; Rucker 1-0; Assad 4-1; Cole 11-5; King 2-2. |
Batters faced: Smyly 19; Rucker 5; Assad 10; Cole 28; King 6. |
Umpires: HP: Alan Porter. 1B: Alex MacKay. 2B: Jim Wolf. 3B: Sean Barber. |
Weather: 83 degrees, Cloudy. |
Wind: 7 mph, R To L. |
First pitch: 1:08 PM. |
T: 2:27. |
Att: 43,507. |
Venue: Yankee Stadium. |
July 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Giancarlo Stanton homers (8) on a fly ball to left field. | 1-0 NYY |
Bottom 2 | Josh Donaldson homers (10) on a line drive to left center field. | 2-0 NYY |
Top 3 | Nico Hoerner grounds out, pitcher Gerrit Cole to second baseman Gleyber Torres to first baseman Anthony Rizzo. Miles Mastrobuoni scores. | 2-1 NYY |
Bottom 3 | Harrison Bader doubles (6) on a ground ball to left fielder Ian Happ. Gleyber Torres scores. Giancarlo Stanton scores. Anthony Rizzo to 3rd. | 4-1 NYY |
Bottom 5 | Yankees challenged (home run), call on the field was overturned: Giancarlo Stanton homers (9) on a fly ball to right field. Gleyber Torres scores. | 6-1 NYY |
Top 8 | Mike Tauchman homers (3) on a fly ball to right center field. Miles Mastrobuoni scores. | 6-3 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 4 | |
Yankees | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 4 |
Decisions
- Winner: Gerrit Cole (9-2, 2.85)
- Loser: Drew Smyly (7-6, 4.31)
- Save: Michael King (6, 2.77)
Division Scoreboard
STL 3 @ CWS 0 - Bottom 9, 1 Out
PIT 0 @ AZ 0 - End 2
CIN 0 @ MIL 1 - Bottom 2, 0 Outs
No-Hitter Alert
B 8 | R | H | E |
---|---|---|---|
Blue Jays | 0 | 0 | 0 |
Tigers | 2 | 5 | 0 |
Next Cubs Game: Sun, Jul 09, 12:35 PM CDT @ Yankees
Last Updated: 07/08/2023 03:36:20 PM CDT