1
Mariners @ Angels - Fri, Aug 04
Game Status: Final - Score: 9-7 Mariners
Links & Info
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 5 | 2 | 2 | 0 | 1 | 0 | 2 | .266 | .380 | .407 |
2 | Rodríguez, Ju - CF | 3 | 2 | 2 | 2 | 2 | 1 | 1 | .251 | .315 | .425 |
3 | Suárez, E - 3B | 5 | 0 | 1 | 1 | 0 | 1 | 6 | .234 | .324 | .398 |
4 | Murphy, To - C | 5 | 1 | 1 | 1 | 0 | 3 | 4 | .296 | .336 | .563 |
5 | Hernández, T - RF | 5 | 1 | 3 | 0 | 0 | 0 | 4 | .243 | .290 | .410 |
6 | France, T - 1B | 3 | 1 | 1 | 3 | 2 | 1 | 0 | .252 | .327 | .374 |
7 | Raleigh - DH | 5 | 1 | 1 | 1 | 0 | 2 | 4 | .230 | .309 | .451 |
8 | Moore, D - 2B | 4 | 1 | 2 | 1 | 1 | 1 | 2 | .185 | .279 | .519 |
9 | Caballero - 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .227 | .352 | .326 |
a-Marlowe - LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .313 | .421 | .625 | |
Totals | 39 | 9 | 14 | 9 | 7 | 10 | 25 |
Mariners |
---|
a-Walked for Caballero in the 6th. |
BATTING: 2B: Hernández, T 2 (19, Detmers, Detmers); Moore, D (3, Moore); Rodríguez, Ju (22, López, R). HR: France, T (8, 1st inning off Detmers, 2 on, 2 out); Moore, D (5, 2nd inning off Detmers, 0 on, 0 out); Rodríguez, Ju (18, 4th inning off Detmers, 1 on, 2 out); Raleigh (18, 9th inning off Loup, 0 on, 1 out). TB: Caballero; Crawford, J 2; France, T 4; Hernández, T 5; Moore, D 6; Murphy, To; Raleigh 4; Rodríguez, Ju 6; Suárez, E. RBI: France, T 3 (43); Moore, D (10); Murphy, To (17); Raleigh (46); Rodríguez, Ju 2 (60); Suárez, E (71). 2-out RBI: Rodríguez, Ju 2; France, T 3; Murphy, To. Runners left in scoring position, 2 out: Suárez, E; Moore, D; Crawford, J; Hernández, T 2; Marlowe. GIDP: Raleigh; Suárez, E. Team RISP: 3-for-15. Team LOB: 10. |
FIELDING: DP: (Suárez, E-Moore, D-France, T). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rengifo - SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .230 | .318 | .397 |
2 | Ohtani - DH | 4 | 1 | 1 | 0 | 1 | 3 | 2 | .310 | .413 | .683 |
3 | Cron - 1B | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .259 | .305 | .456 |
4 | Moustakas - 3B | 5 | 2 | 2 | 3 | 0 | 1 | 2 | .270 | .336 | .451 |
5 | Drury - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .276 | .322 | .497 |
6 | Moniak - CF | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .311 | .342 | .566 |
a-Escobar, Edu - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .281 | .374 | |
Adams - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
7 | Renfroe - RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .251 | .311 | .451 |
8 | Thaiss - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .228 | .340 | .338 |
b-Wallach - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .207 | .278 | .405 | |
9 | Grichuk - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .305 | .360 | .490 |
Totals | 37 | 7 | 11 | 7 | 2 | 9 | 15 |
Angels |
---|
a-Struck out for Moniak in the 8th. b-Grounded into a double play for Thaiss in the 8th. |
BATTING: 2B: Renfroe (26, Castillo, L); Ohtani (18, Castillo, L). HR: Rengifo (11, 1st inning off Castillo, L, 0 on, 0 out); Moustakas (10, 3rd inning off Castillo, L, 2 on, 0 out); Moniak (12, 5th inning off Castillo, L, 1 on, 1 out). TB: Cron; Drury; Grichuk; Moniak 4; Moustakas 5; Ohtani 2; Renfroe 3; Rengifo 5. RBI: Cron (35); Moniak 2 (37); Moustakas 3 (34); Rengifo (34). Runners left in scoring position, 2 out: Thaiss; Cron; Grichuk; Moustakas. GIDP: Wallach. Team RISP: 2-for-9. Team LOB: 6. |
FIELDING: DP: 2 (Moustakas-Drury-Cron; Moustakas-Cron). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Castillo, L | 6.0 | 10 | 7 | 7 | 1 | 6 | 3 | 100-68 | 3.21 |
Topa (W, 2-3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2.51 |
Saucedo (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.20 |
Brash (S, 2) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 16-9 | 3.28 |
Totals | 9.0 | 11 | 7 | 7 | 2 | 9 | 3 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Detmers | 4.0 | 9 | 7 | 7 | 2 | 4 | 3 | 93-63 | 4.78 |
Webb | 1.0 | 1 | 0 | 0 | 3 | 2 | 0 | 33-17 | 3.98 |
Leone | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-8 | 4.26 |
Moore | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-12 | 1.82 |
López, R (L, 2-6) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 13-8 | 4.02 |
Loup | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 13-8 | 5.12 |
Totals | 9.0 | 14 | 9 | 9 | 7 | 10 | 4 |
Game Info |
---|
WP: Leone. |
HBP: Renfroe (by Saucedo). |
Pitches-strikes: Castillo, L 100-68; Topa 7-6; Saucedo 11-7; Brash 16-9; Detmers 93-63; Webb 33-17; Leone 16-8; Moore 16-12; López, R 13-8; Loup 13-8. |
Groundouts-flyouts: Castillo, L 6-4; Topa 2-1; Saucedo 1-0; Brash 0-1; Detmers 2-2; Webb 0-1; Leone 1-1; Moore 1-0; López, R 0-1; Loup 2-1. |
Batters faced: Castillo, L 29; Topa 3; Saucedo 3; Brash 5; Detmers 21; Webb 7; Leone 4; Moore 4; López, R 5; Loup 5. |
Inherited runners-scored: Leone 2-0. |
Ejections: Angels hitting coach Marcus Thames ejected by HP umpire Adrian Johnson (2nd). |
Umpires: HP: Adrian Johnson. 1B: Quinn Wolcott. 2B: Junior Valentine. 3B: Paul Clemons. |
Weather: 82 degrees, Clear. |
Wind: 8 mph, Out To CF. |
First pitch: 6:38 PM. |
T: 3:02. |
Att: 34,479. |
Venue: Angel Stadium. |
August 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Tom Murphy singles on a ground ball to second baseman Brandon Drury. J.P. Crawford scores. | 1-0 SEA |
Top 1 | Ty France homers (8) on a line drive to center field. Tom Murphy scores. Teoscar Hernandez scores. | 4-0 SEA |
Bottom 1 | Luis Rengifo homers (11) on a fly ball to right field. | 4-1 SEA |
Top 2 | Dylan Moore homers (5) on a fly ball to left center field. | 5-1 SEA |
Bottom 3 | C.J. Cron singles on a ground ball to right fielder Teoscar Hernandez. Luis Rengifo scores. Shohei Ohtani to 3rd. | 5-2 SEA |
Bottom 3 | Mike Moustakas homers (10) on a fly ball to right field. Shohei Ohtani scores. C.J. Cron scores. | 5-5 |
Top 4 | Julio Rodriguez homers (18) on a fly ball to right center field. J.P. Crawford scores. | 7-5 SEA |
Bottom 5 | Mickey Moniak homers (12) on a fly ball to center field. Mike Moustakas scores. | 7-7 |
Top 8 | Eugenio Suarez singles on a ground ball to center fielder Mickey Moniak. Julio Rodriguez scores. | 8-7 SEA |
Top 9 | Cal Raleigh homers (18) on a fly ball to center field. | 9-7 SEA |