1
The Dodgers defeated the Marlins by a score of 3-1 - Sat, Aug 19 @ 06:10 PM PDT - Doubleheader Game 2
(fanaticus.social)
Marlins @ Dodgers - Sat, Aug 19 - Doubleheader Game 2
Game Status: Final - Score: 3-1 Dodgers
Links & Info
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soler - RF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .243 | .334 | .509 |
2 | Arraez - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .357 | .401 | .460 |
3 | Bell - DH | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .242 | .324 | .419 |
4 | Burger - 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .240 | .305 | .528 |
5 | Gurriel - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .258 | .314 | .371 |
6 | Chisholm Jr. - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .247 | .302 | .453 |
7 | García, Av - LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .190 | .248 | .324 |
8 | Fortes - C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .219 | .271 | .308 |
a-Sánchez, J - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .267 | .329 | .462 | |
9 | Berti - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .283 | .319 | .369 |
Totals | 34 | 1 | 8 | 1 | 0 | 6 | 17 |
Marlins |
---|
a-Grounded out for Fortes in the 9th. |
BATTING: 2B: García, Av (3, Urías, J). HR: Bell (17, 1st inning off Urías, J, 0 on, 2 out). TB: Bell 4; Berti; Burger 3; García, Av 3; Soler. RBI: Bell (59). 2-out RBI: Bell. Runners left in scoring position, 2 out: Fortes 2; Bell; Sánchez, J 2. GIDP: Gurriel. Team RISP: 0-for-5. Team LOB: 7. |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .298 | .394 | .595 |
2 | Freeman, F - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .411 | .575 |
3 | Smith, W.D. - C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .372 | .458 |
4 | Martinez, J - DH | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .256 | .309 | .547 |
5 | Rosario, A - 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .261 | .299 | .381 |
6 | Taylor, Ch - LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .219 | .306 | .422 |
7 | Outman - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .252 | .355 | .432 |
8 | Hernández, K - 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .234 | .288 | .340 |
9 | Rojas, M - SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .271 | .291 |
Totals | 29 | 3 | 5 | 3 | 0 | 8 | 5 |
Dodgers |
---|
BATTING: 2B: Rosario, A (23, Garrett, B). HR: Betts 2 (34, 3rd inning off Garrett, B, 0 on, 0 out, 5th inning off Garrett, B, 0 on, 2 out). TB: Betts 8; Freeman, F; Hernández, K; Rosario, A 2. RBI: Betts 2 (86); Hernández, K (42). 2-out RBI: Hernández, K; Betts. Team RISP: 1-for-3. Team LOB: 2. |
FIELDING: DP: (Hernández, K-Rosario, A-Freeman, F). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Garrett, B (L, 7-4) | 6.0 | 5 | 3 | 3 | 0 | 6 | 2 | 81-54 | 3.94 |
Soriano, G | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-10 | 2.19 |
Scott, Tan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.68 |
Totals | 8.0 | 5 | 3 | 3 | 0 | 8 | 2 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Urías, J (W, 11-6) | 7.0 | 5 | 1 | 1 | 0 | 5 | 1 | 100-68 | 4.15 |
Brasier (H, 5) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 3.97 |
Graterol (S, 6) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 21-14 | 1.53 |
Totals | 9.0 | 8 | 1 | 1 | 0 | 6 | 1 |
Game Info |
---|
HBP: Fortes (by Urías, J). |
Pitches-strikes: Garrett, B 81-54; Soriano, G 12-10; Scott, Tan 10-7; Urías, J 100-68; Brasier 11-9; Graterol 21-14. |
Groundouts-flyouts: Garrett, B 8-3; Soriano, G 1-0; Scott, Tan 1-0; Urías, J 8-4; Brasier 1-1; Graterol 3-0. |
Batters faced: Garrett, B 23; Soriano, G 3; Scott, Tan 3; Urías, J 26; Brasier 4; Graterol 5. |
Umpires: HP: Ryan Wills. 1B: Alfonso Marquez. 2B: Ramon De Jesus. 3B: Derek Thomas. |
Weather: 77 degrees, Cloudy. |
Wind: 7 mph, L To R. |
First pitch: 6:10 PM. |
T: 2:05. |
Att: 52,688. |
Venue: Dodger Stadium. |
August 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Josh Bell homers (17) on a fly ball to center field. | 1-0 MIA |
Bottom 2 | Enrique Hernandez singles on a line drive to right fielder Jorge Soler. Amed Rosario scores. | 1-1 |
Bottom 3 | Mookie Betts homers (33) on a fly ball to left field. | 2-1 LAD |
Bottom 5 | Mookie Betts homers (34) on a fly ball to left center field. | 3-1 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 7 | |
Dodgers | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
Decisions
- Winner: Julio Urias (11-6, 4.15)
- Loser: Braxton Garrett (7-4, 3.94)
- Save: Brusdar Graterol (6, 1.53)
Division Scoreboard
MIA 1 @ LAD 3 - Final
AZ 6 @ SD 4 - Final
AZ 8 @ SD 1 - Final
SF 5 @ ATL 6 - Final
CWS 5 @ COL 11 - Final
Next Dodgers Game: Tue, Aug 22, 04:10 PM PDT @ Guardians (2 days)
Last Updated: 08/19/2023 09:03:50 PM PDT