Cleveland Guardians
Cloned from r/ClevelandGuardians
Looking for mods!
The guardians are in the post season, and you guys are SILENT???? C'mon!!! It's gotta be Guardians vs Mets in the World Series! Just so Rameriez and Lindor can share the field during a world series one more time....
WHERE ARE YOU GUYS???? LETS GO GUARDS! LETS GO GUARDS! LETS GO GUARDS!
Also, Ketchup is still the hot dog derby champ. Now and forever!
This team is the reason I need heart medication. Jeez.
Took 7 losses in a row into a 2 game win streak. 3.5 games up in the division.
New to the app. Trying to bring more content to the community. Hope to contribute more in future.
Sure was a beauty! Wish you could talk about it in realtime. With a game thread. But you probably saw this thread days/weeks later....
WAKE UP GUYS! ITS BASEBALL SEASON!!!
Tonight!!! The Cleveland monsters look to become only the 4th team in history to accomplish a reverse sweep. Once down to the Hershey bears 3-0, the series is now tied 3-3 in a best of 7 series. With the winner of tonights game going on to face the Coachella Valley Firebirds this Friday at game 1 of the Calder Cup Series. The monsters in 2016, then known as the Lake Erie Monsters last won the Calder Cup in 2016, sweeping the Hershey Bears 4-0.
Tonight, they battle the Hershey bears once again, this time in a game 7 to advance to the Calder Cup. Game starts at 7pm from Hershey PA, but can be watched on WUAB Channel 43 at 7pm.
GO MONSTERS!!!
10 months without a post? No sir! That won't do! I saw we won yesterday, are we going to win today???
YES WE CAN!!!
Oh, sorry, I thought I was Bob the Builder with all the construction downtown.
LETS GO GUARDS!!!
Guardians @ Tigers - Sun, Oct 01
Game Status: Final - Score: 5-2 Tigers
Links & Info
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .268 | .340 | .370 |
2 | Ramírez, Jo - DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .282 | .356 | .475 |
3 | Naylor, J - 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .308 | .354 | .489 |
4 | Laureano - CF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .224 | .304 | .371 |
5 | Gonzalez, O - RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .214 | .239 | .312 |
a-Brennan - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .299 | .356 | |
6 | Rocchio - SS | 4 | 0 | 0 | 1 | 0 | 2 | 2 | .247 | .279 | .321 |
7 | Naylor, B - C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .237 | .339 | .470 |
8 | Freeman, T - 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .242 | .295 | .366 |
9 | Tena - 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .294 | .290 |
Totals | 33 | 2 | 5 | 2 | 1 | 8 | 10 |
Guardians |
---|
a-Singled for Gonzalez, O in the 9th. |
BATTING: 2B: Naylor, J (31, Rodriguez, Ed). HR: Freeman, T (4, 5th inning off Rodriguez, Ed, 0 on, 0 out). TB: Brennan; Freeman, T 4; Naylor, J 3; Ramírez, Jo. RBI: Freeman, T (18); Rocchio (8). Runners left in scoring position, 2 out: Naylor, J; Rocchio; Naylor, B. Team RISP: 0-for-7. Team LOB: 5. |
FIELDING: E: Freeman, T (4, fielding). DP: (Rocchio-Naylor, J). |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meadows, P - CF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | .240 | .338 | .376 |
2 | Torkelson - 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .233 | .313 | .446 |
Vest - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
a-Nevin - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .306 | .316 | |
Lange - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
3 | Cabrera, M - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .257 | .322 | .353 |
Short - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .292 | .339 | |
4 | Carpenter, K - RF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .278 | .340 | .471 |
5 | Vierling - 3B | 4 | 2 | 3 | 2 | 0 | 0 | 2 | .261 | .329 | .388 |
6 | Ibáñez - 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .264 | .312 | .433 |
7 | Baddoo - LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .218 | .310 | .372 |
8 | Báez, J - SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .222 | .267 | .325 |
9 | Rogers - C | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .221 | .286 | .444 |
Totals | 32 | 5 | 9 | 5 | 6 | 7 | 21 |
Tigers |
---|
a-Struck out for Vest in the 8th. |
BATTING: 2B: Baddoo (13, Giolito); Báez, J (18, Giolito); Vierling 2 (21, Giolito, De Los Santos, E). HR: Vierling (10, 5th inning off Giolito, 1 on, 0 out). TB: Baddoo 2; Báez, J 3; Carpenter, K; Ibáñez; Torkelson; Vierling 8. RBI: Báez, J (59); Carpenter, K (64); Ibáñez (41); Vierling 2 (44). 2-out RBI: Ibáñez. Runners left in scoring position, 2 out: Torkelson; Ibáñez 2; Cabrera, M; Nevin. GIDP: Carpenter, K. Team RISP: 4-for-15. Team LOB: 9. |
FIELDING: E: Rodriguez, Ed (1, missed catch). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Giolito (L, 8-15) | 5.0 | 7 | 5 | 5 | 4 | 4 | 1 | 106-64 | 4.88 |
Sandlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 3.75 |
De Los Santos, E | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-11 | 3.29 |
Stephan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 22-14 | 4.06 |
Totals | 8.0 | 9 | 5 | 5 | 6 | 7 | 1 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Ed (W, 13-9) | 7.0 | 4 | 2 | 1 | 1 | 5 | 1 | 94-64 | 3.30 |
Vest (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.98 |
Lange (S, 26) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 3.68 |
Totals | 9.0 | 5 | 2 | 1 | 1 | 8 | 1 |
Game Info |
---|
WP: Lange. |
Pitches-strikes: Giolito 106-64; Sandlin 9-8; De Los Santos, E 19-11; Stephan 22-14; Rodriguez, Ed 94-64; Vest 12-8; Lange 12-9. |
Groundouts-flyouts: Giolito 5-2; Sandlin 0-0; De Los Santos, E 2-0; Stephan 0-1; Rodriguez, Ed 9-4; Vest 1-1; Lange 0-0. |
Batters faced: Giolito 26; Sandlin 3; De Los Santos, E 4; Stephan 5; Rodriguez, Ed 27; Vest 3; Lange 4. |
Umpires: HP: John Bacon. 1B: James Hoye. 2B: John Libka. 3B: Angel Hernandez. |
Weather: 78 degrees, Partly Cloudy. |
Wind: 3 mph, In From LF. |
First pitch: 3:11 PM. |
T: 2:28. |
Att: 41,425. |
Venue: Comerica Park. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Kerry Carpenter singles on a line drive to left fielder Steven Kwan. Parker Meadows scores. Spencer Torkelson to 2nd. | 1-0 DET |
Bottom 2 | Javier Baez hits a ground-rule double (18) on a line drive to right field. Akil Baddoo scores. | 2-0 DET |
Bottom 3 | Andy Ibanez singles on a ground ball to center fielder Ramon Laureano. Matt Vierling scores. | 3-0 DET |
Top 4 | Brayan Rocchio grounds out, shortstop Javier Baez to first baseman Spencer Torkelson. Ramon Laureano scores. | 3-1 DET |
Top 5 | Tyler Freeman homers (4) on a fly ball to left field. | 3-2 DET |
Bottom 5 | Matt Vierling homers (10) on a fly ball to left field. Kerry Carpenter scores. | 5-2 DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | |
Tigers | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 1 | 9 |
Decisions
- Winner: Eduardo Rodriguez (13-9, 3.30)
- Loser: Lucas Giolito (8-15, 4.88)
- Save: Alex Lange (26, 3.68)
Division Scoreboard
MIN 2 @ COL 3 - Final
SD 2 @ CWS 1 - Final
NYY 2 @ KC 5 - Final
Last Updated: 10/01/2023 06:43:25 PM EDT
Guardians @ Tigers - 03:10 PM EDT
Game Status: Scheduled
Links & Info
- Venue: Comerica Park
- TV: Guardians: Bally Sports Great Lakes, Tigers: Bally Sports Detroit
- Radio: Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100, Tigers: WXYT 1270 (es), 97.1 The Ticket
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Guardians | Lucas Giolito (8-14, 4.77 ERA, 179.1 IP) | No report posted. |
Tigers | Eduardo Rodriguez (12-9, 3.40 ERA, 145.2 IP) | No report posted. |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 87 | 74 | - (-) | - | - (-) |
2 | Detroit Tigers | 77 | 84 | 10.0 (E) | 7 | 12.0 (E) |
3 | Cleveland Guardians | 76 | 85 | 11.0 (E) | 8 | 13.0 (E) |
4 | Chicago White Sox | 61 | 100 | 26.0 (E) | 10 | 28.0 (E) |
5 | Kansas City Royals | 55 | 106 | 32.0 (E) | 11 | 34.0 (E) |
Division Scoreboard
MIN @ COL 03:10 PM EDT
SD @ CWS 03:10 PM EDT
NYY @ KC 03:10 PM EDT
Posted: 10/01/2023 05:00:01 AM EDT, Update Interval: 5 Minutes
Guardians @ Tigers - Sat, Sep 30
Game Status: Final - Score: 8-0 Tigers
Links & Info
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .270 | .342 | .372 |
2 | Ramírez, Jo - 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | .282 | .357 | .476 |
3 | Naylor, J - 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .306 | .352 | .487 |
1-Freeman, T - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .240 | .294 | .347 | |
4 | Calhoun - DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .217 | .282 | .376 |
5 | Gimenez - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .251 | .314 | .399 |
6 | Rocchio - SS | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .260 | .293 | .338 |
7 | Brennan - RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .265 | .297 | .355 |
a-Gonzalez, O - RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .243 | .318 | |
8 | Straw - CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .238 | .301 | .297 |
9 | Gallagher - C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .126 | .154 | .168 |
b-Laureano - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .227 | .308 | .375 | |
Naylor, B - C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .242 | .345 | .479 | |
Totals | 34 | 0 | 8 | 0 | 4 | 7 | 23 |
Guardians |
---|
a-Flied out for Brennan in the 7th. b-Struck out for Gallagher in the 7th. 1-Ran for Naylor, J in the 8th. |
BATTING: 2B: Naylor, J (30, Vest). TB: Brennan; Gonzalez, O; Naylor, J 2; Ramírez, Jo 2; Rocchio; Straw 2. Runners left in scoring position, 2 out: Calhoun; Freeman, T 2; Rocchio; Gallagher; Ramírez, Jo. Team RISP: 1-for-10. Team LOB: 12. |
FIELDING: E: Kwan (4, throw). |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meadows, P - CF | 4 | 1 | 1 | 0 | 1 | 0 | 4 | .248 | .343 | .388 |
2 | Torkelson - 1B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .232 | .312 | .446 |
3 | Cabrera, M - DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .260 | .322 | .356 |
4 | Carpenter, K - RF | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .277 | .338 | .472 |
5 | Vierling - LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .257 | .326 | .375 |
6 | McKinstry - 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .231 | .302 | .351 |
7 | Ibáñez - 2B | 4 | 2 | 3 | 2 | 0 | 1 | 1 | .264 | .312 | .435 |
8 | Baddoo - LF | 1 | 0 | 1 | 2 | 3 | 0 | 0 | .217 | .308 | .369 |
Short - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .292 | .339 | |
9 | Kelly, C - C | 4 | 0 | 1 | 2 | 0 | 0 | 4 | .206 | .278 | .287 |
Totals | 32 | 8 | 9 | 8 | 7 | 3 | 18 |
Tigers |
---|
BATTING: 2B: Cabrera, M (20, McKenzie). 3B: Vierling (5, McKenzie); Baddoo (1, Morgan). TB: Baddoo 3; Cabrera, M 2; Ibáñez 3; Kelly, C; McKinstry; Meadows, P; Vierling 3. RBI: Baddoo 2 (34); Cabrera, M (34); Ibáñez 2 (40); Kelly, C 2 (13); Vierling (42). 2-out RBI: Baddoo 2; Kelly, C 2; Ibáñez 2. Runners left in scoring position, 2 out: Torkelson 2; Meadows, P 2; Kelly, C; Ibáñez; Cabrera, M. SF: Cabrera, M. Team RISP: 4-for-15. Team LOB: 8. |
FIELDING: Outfield assists: Carpenter, K (Ramírez, Jo at 2nd base). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
McKenzie (L, 0-3) | 4.1 | 3 | 1 | 1 | 3 | 1 | 0 | 77-47 | 5.06 |
Sandlin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 3.81 |
Morgan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 26-17 | 4.01 |
Karinchak | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 | 28-11 | 4.15 |
Curry | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 27-12 | 4.07 |
Totals | 8.0 | 9 | 8 | 8 | 7 | 3 | 0 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Vest | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-14 | 3.04 |
Díaz, M | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 20-18 | 0.64 |
Brieske (W, 2-3) | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 48-31 | 3.60 |
Holton, T (H, 14) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 2.11 |
Lange (H, 6) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 19-10 | 3.74 |
Vasquez, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 24-21 | 3.35 |
Hanifee | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 22-13 | 5.40 |
Totals | 9.0 | 8 | 0 | 0 | 4 | 7 | 0 |
Game Info |
---|
HBP: Naylor, J (by Vasquez, A). |
Pitches-strikes: McKenzie 77-47; Sandlin 5-4; Morgan 26-17; Karinchak 28-11; Curry 27-12; Vest 16-14; Díaz, M 20-18; Brieske 48-31; Holton, T 14-7; Lange 19-10; Vasquez, A 24-21; Hanifee 22-13. |
Groundouts-flyouts: McKenzie 3-7; Sandlin 1-0; Morgan 0-2; Karinchak 0-1; Curry 2-2; Vest 1-1; Díaz, M 0-3; Brieske 2-1; Holton, T 2-1; Lange 0-0; Vasquez, A 1-0; Hanifee 0-0. |
Batters faced: McKenzie 19; Sandlin 2; Morgan 6; Karinchak 6; Curry 7; Vest 4; Díaz, M 8; Brieske 10; Holton, T 4; Lange 3; Vasquez, A 4; Hanifee 6. |
Inherited runners-scored: Sandlin 2-0; Curry 3-3; Holton, T 2-0; Lange 1-0. |
Umpires: HP: Angel Hernandez. 1B: John Bacon. 2B: James Hoye. 3B: John Libka. |
Weather: 72 degrees, Sunny. |
Wind: 5 mph, In From LF. |
First pitch: 1:43 PM. |
T: 3:02 (:33 delay). |
Att: 40,224. |
Venue: Comerica Park. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Matt Vierling triples (5) on a sharp line drive to center fielder Myles Straw. Miguel Cabrera scores. | 1-0 DET |
Bottom 6 | Akil Baddoo triples (1) on a ground ball to right fielder Will Brennan. Zach McKinstry scores. Andy Ibanez scores. | 3-0 DET |
Bottom 7 | Miguel Cabrera out on a sacrifice fly to center fielder Myles Straw. Parker Meadows scores. | 4-0 DET |
Bottom 7 | Andy Ibanez singles on a line drive to left fielder Steven Kwan. Kerry Carpenter scores. Matt Vierling scores. Zach McKinstry to 3rd. | 6-0 DET |
Bottom 7 | Carson Kelly singles on a line drive to left fielder Steven Kwan. Zach McKinstry scores. Andy Ibanez scores. Akil Baddoo to 3rd. Carson Kelly to 2nd. Throwing error by left fielder Steven Kwan. | 8-0 DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 12 | |
Tigers | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 8 | 9 | 0 | 8 |
Decisions
- Winner: Beau Brieske (2-3, 3.60)
- Loser: Triston McKenzie (0-3, 5.06)
Division Scoreboard
SD @ CWS 07:10 PM EDT
NYY @ KC 07:10 PM EDT
MIN @ COL 08:10 PM EDT
Next Guardians Game: Sun, Oct 01, 03:10 PM EDT @ Tigers
Last Updated: 09/30/2023 05:16:51 PM EDT
Guardians @ Tigers - Sat, Sep 30
Game Status: Final - Score: 8-0 Tigers
Links & Info
- Current conditions at Comerica Park: 72°F - Sunny - Wind 5 mph, In From LF
- TV: National: MLBN (out-of-market only), Guardians: Bally Sports Great Lakes, Tigers: Bally Sports Detroit
- Radio: Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100, Tigers: WXYT 1270 (es), 97.1 The Ticket
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .270 | .342 | .372 |
2 | Ramírez, Jo - 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | .282 | .357 | .476 |
3 | Naylor, J - 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .306 | .352 | .487 |
1-Freeman, T - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .240 | .294 | .347 | |
4 | Calhoun - DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .217 | .282 | .376 |
5 | Gimenez - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .251 | .314 | .399 |
6 | Rocchio - SS | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .260 | .293 | .338 |
7 | Brennan - RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .265 | .297 | .355 |
a-Gonzalez, O - RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .243 | .318 | |
8 | Straw - CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .238 | .301 | .297 |
9 | Gallagher - C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .126 | .154 | .168 |
b-Laureano - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .227 | .308 | .375 | |
Naylor, B - C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .242 | .345 | .479 | |
Totals | 34 | 0 | 8 | 0 | 4 | 7 | 23 |
Guardians |
---|
a-Flied out for Brennan in the 7th. b-Struck out for Gallagher in the 7th. 1-Ran for Naylor, J in the 8th. |
BATTING: 2B: Naylor, J (30, Vest). TB: Brennan; Gonzalez, O; Naylor, J 2; Ramírez, Jo 2; Rocchio; Straw 2. Runners left in scoring position, 2 out: Calhoun; Freeman, T 2; Rocchio; Gallagher; Ramírez, Jo. Team RISP: 1-for-10. Team LOB: 12. |
FIELDING: E: Kwan (4, throw). |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meadows, P - CF | 4 | 1 | 1 | 0 | 1 | 0 | 4 | .248 | .343 | .388 |
2 | Torkelson - 1B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .232 | .312 | .446 |
3 | Cabrera, M - DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .260 | .322 | .356 |
4 | Carpenter, K - RF | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .277 | .338 | .472 |
5 | Vierling - LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .257 | .326 | .375 |
6 | McKinstry - 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .231 | .302 | .351 |
7 | Ibáñez - 2B | 4 | 2 | 3 | 2 | 0 | 1 | 1 | .264 | .312 | .435 |
8 | Baddoo - LF | 1 | 0 | 1 | 2 | 3 | 0 | 0 | .217 | .308 | .369 |
Short - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .292 | .339 | |
9 | Kelly, C - C | 4 | 0 | 1 | 2 | 0 | 0 | 4 | .206 | .278 | .287 |
Totals | 32 | 8 | 9 | 8 | 7 | 3 | 18 |
Tigers |
---|
BATTING: 2B: Cabrera, M (20, McKenzie). 3B: Vierling (5, McKenzie); Baddoo (1, Morgan). TB: Baddoo 3; Cabrera, M 2; Ibáñez 3; Kelly, C; McKinstry; Meadows, P; Vierling 3. RBI: Baddoo 2 (34); Cabrera, M (34); Ibáñez 2 (40); Kelly, C 2 (13); Vierling (42). 2-out RBI: Baddoo 2; Kelly, C 2; Ibáñez 2. Runners left in scoring position, 2 out: Torkelson 2; Meadows, P 2; Kelly, C; Ibáñez; Cabrera, M. SF: Cabrera, M. Team RISP: 4-for-15. Team LOB: 8. |
FIELDING: Outfield assists: Carpenter, K (Ramírez, Jo at 2nd base). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
McKenzie (L, 0-3) | 4.1 | 3 | 1 | 1 | 3 | 1 | 0 | 77-47 | 5.06 |
Sandlin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 3.81 |
Morgan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 26-17 | 4.01 |
Karinchak | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 | 28-11 | 4.15 |
Curry | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 27-12 | 4.07 |
Totals | 8.0 | 9 | 8 | 8 | 7 | 3 | 0 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Vest | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-14 | 3.04 |
Díaz, M | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 20-18 | 0.64 |
Brieske (W, 2-3) | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 48-31 | 3.60 |
Holton, T (H, 14) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 2.11 |
Lange (H, 6) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 19-10 | 3.74 |
Vasquez, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 24-21 | 3.35 |
Hanifee | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 22-13 | 5.40 |
Totals | 9.0 | 8 | 0 | 0 | 4 | 7 | 0 |
Game Info |
---|
HBP: Naylor, J (by Vasquez, A). |
Pitches-strikes: McKenzie 77-47; Sandlin 5-4; Morgan 26-17; Karinchak 28-11; Curry 27-12; Vest 16-14; Díaz, M 20-18; Brieske 48-31; Holton, T 14-7; Lange 19-10; Vasquez, A 24-21; Hanifee 22-13. |
Groundouts-flyouts: McKenzie 3-7; Sandlin 1-0; Morgan 0-2; Karinchak 0-1; Curry 2-2; Vest 1-1; Díaz, M 0-3; Brieske 2-1; Holton, T 2-1; Lange 0-0; Vasquez, A 1-0; Hanifee 0-0. |
Batters faced: McKenzie 19; Sandlin 2; Morgan 6; Karinchak 6; Curry 7; Vest 4; Díaz, M 8; Brieske 10; Holton, T 4; Lange 3; Vasquez, A 4; Hanifee 6. |
Inherited runners-scored: Sandlin 2-0; Curry 3-3; Holton, T 2-0; Lange 1-0. |
Umpires: HP: Angel Hernandez. 1B: John Bacon. 2B: James Hoye. 3B: John Libka. |
Weather: 72 degrees, Sunny. |
Wind: 5 mph, In From LF. |
First pitch: 1:43 PM. |
T: 3:02 (:33 delay). |
Att: 40,224. |
Venue: Comerica Park. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Matt Vierling triples (5) on a sharp line drive to center fielder Myles Straw. Miguel Cabrera scores. | 1-0 DET |
Bottom 6 | Akil Baddoo triples (1) on a ground ball to right fielder Will Brennan. Zach McKinstry scores. Andy Ibanez scores. | 3-0 DET |
Bottom 7 | Miguel Cabrera out on a sacrifice fly to center fielder Myles Straw. Parker Meadows scores. | 4-0 DET |
Bottom 7 | Andy Ibanez singles on a line drive to left fielder Steven Kwan. Kerry Carpenter scores. Matt Vierling scores. Zach McKinstry to 3rd. | 6-0 DET |
Bottom 7 | Carson Kelly singles on a line drive to left fielder Steven Kwan. Zach McKinstry scores. Andy Ibanez scores. Akil Baddoo to 3rd. Carson Kelly to 2nd. Throwing error by left fielder Steven Kwan. | 8-0 DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 12 | |
Tigers | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 8 | 9 | 0 | 8 |
Decisions
- Winner: Beau Brieske (2-3, 3.60)
- Loser: Triston McKenzie (0-3, 5.06)
Division Scoreboard
SD 6 @ CWS 1 - Final
NYY 5 @ KC 2 - Final
MIN 14 @ COL 6 - Final
Last Updated: 09/30/2023 11:15:44 PM EDT
Guardians @ Tigers - Fri, Sep 29
Game Status: Final - Score: 7-5 Guardians
Links & Info
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .271 | .343 | .375 |
2 | Ramírez, Jo - DH | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .280 | .355 | .476 |
3 | Naylor, J - 1B | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .305 | .349 | .484 |
