Cleveland Guardians
Cloned from r/ClevelandGuardians
Looking for mods!
White Sox @ Guardians - Sat, Aug 05
Game Status: Final - Score: 7-4 White Sox
Links & Info
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .244 | .285 | .292 |
Moncada - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .269 | .333 | |
2 | Benintendi - LF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .278 | .345 | .360 |
3 | Robert Jr. - CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .270 | .324 | .557 |
4 | Jiménez, E - DH | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .278 | .322 | .460 |
5 | Vaughn - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 5 | .249 | .316 | .430 |
6 | Grandal - C | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .246 | .316 | .372 |
7 | Colás - RF | 4 | 2 | 1 | 1 | 0 | 1 | 2 | .219 | .259 | .284 |
8 | Andrus - SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .215 | .288 | .304 |
9 | Remillard - 2B | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .267 | .327 | .347 |
Totals | 37 | 7 | 12 | 7 | 2 | 7 | 12 |
White Sox |
---|
BATTING: 2B: Anderson, Ti (12, Syndergaard); Andrus (10, Kelly, M). HR: Robert Jr. (30, 3rd inning off Syndergaard, 0 on, 2 out); Vaughn (14, 4th inning off Syndergaard, 0 on, 0 out); Colás (2, 4th inning off Syndergaard, 0 on, 1 out); Andrus (3, 6th inning off Syndergaard, 1 on, 2 out). TB: Anderson, Ti 2; Andrus 7; Benintendi; Colás 4; Grandal; Jiménez, E; Remillard; Robert Jr. 5; Vaughn 4. RBI: Andrus 2 (23); Colás (11); Remillard 2 (15); Robert Jr. (61); Vaughn (59). 2-out RBI: Andrus 2; Robert Jr. Runners left in scoring position, 2 out: Remillard; Vaughn; Jiménez, E. GIDP: Vaughn. Team RISP: 2-for-7. Team LOB: 6. |
FIELDING: E: Benintendi (2, fielding); Robert Jr. (3, fielding). Outfield assists: Robert Jr. (Gimenez at 1st base). DP: 2 (Robert Jr.-Andrus-Vaughn; Remillard-Andrus-Vaughn). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .273 | .347 | .379 |
2 | Gimenez - 2B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .239 | .310 | .388 |
3 | Ramírez, Jo - 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .289 | .360 | .501 |
1-Tena - SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
4 | Gonzalez, O - RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .237 | .276 | .333 |
5 | Calhoun - DH | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
6 | Rocchio - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .200 | .231 | .200 |
7 | Brennan - CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | .260 | .295 | .367 |
8 | Naylor, B - C | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .198 | .277 | .374 |
9 | Arias, G - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .201 | .297 | .314 |
Totals | 33 | 4 | 7 | 4 | 5 | 7 | 16 |
Guardians |
---|
1-Ran for Ramírez, Jo in the 6th. |
BATTING: 2B: Gimenez (19, Kopech); Ramírez, Jo (27, Kopech). TB: Brennan 2; Calhoun; Gimenez 2; Gonzalez, O; Kwan; Ramírez, Jo 2. RBI: Brennan 2 (30); Calhoun (1); Ramírez, Jo (65). 2-out RBI: Brennan 2. Runners left in scoring position, 2 out: Calhoun; Naylor, B; Kwan 2. GIDP: Rocchio. Team RISP: 4-for-13. Team LOB: 8. |
FIELDING: DP: (Ramírez, Jo-Gimenez-Arias, G). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kopech (W, 5-10) | 5.1 | 3 | 2 | 2 | 4 | 3 | 0 | 97-60 | 4.43 |
Shaw, B (H, 1) | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 20-16 | 6.08 |
Bummer | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 43-28 | 6.53 |
Totals | 9.0 | 7 | 4 | 4 | 5 | 7 | 0 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Syndergaard (L, 1-5) | 6.0 | 9 | 5 | 5 | 0 | 3 | 4 | 83-56 | 6.75 |
Morgan | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 31-16 | 3.43 |
Kelly, M | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 20-14 | 4.00 |
Totals | 9.0 | 12 | 7 | 7 | 2 | 7 | 4 |
Game Info |
---|
WP: Bummer. |
HBP: Robert Jr. (by Syndergaard); Calhoun (by Bummer). |
Pitches-strikes: Kopech 97-60; Shaw, B 20-16; Bummer 43-28; Syndergaard 83-56; Morgan 31-16; Kelly, M 20-14. |
Groundouts-flyouts: Kopech 6-1; Shaw, B 2-0; Bummer 2-3; Syndergaard 6-5; Morgan 0-0; Kelly, M 0-1. |
Batters faced: Kopech 22; Shaw, B 6; Bummer 11; Syndergaard 27; Morgan 7; Kelly, M 6. |
Inherited runners-scored: Shaw, B 2-1; Kelly, M 1-1. |
Ejections: White Sox manager Pedro Grifol ejected by HP umpire Mark Wegner (6th); Guardians manager Terry Francona ejected by HP umpire Mark Wegner (6th); White Sox shortstop Tim Anderson ejected by HP umpire Mark Wegner (6th); Guardians third baseman Jose Ramirez ejected by HP umpire Mark Wegner (6th); Guardians pitcher Emmanuel Clase ejected by HP umpire Mark Wegner (6th); Guardians third base coach Mike Sarbaugh ejected by HP umpire Mark Wegner (6th). |
Umpires: HP: Mark Wegner. 1B: Stu Scheurwater. 2B: Malachi Moore. 3B: Bruce Dreckman. |
Weather: 77 degrees, Cloudy. |
Wind: 6 mph, In From RF. |
First pitch: 7:10 PM. |
T: 2:59. |
Att: 35,823. |
Venue: Progressive Field. |
August 5, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Luis Robert Jr. homers (30) on a fly ball to left center field. | 1-0 CWS |
Top 4 | Andrew Vaughn homers (14) on a fly ball to left field. | 2-0 CWS |
Top 4 | Oscar Colas homers (2) on a line drive to center field. | 3-0 CWS |
Top 6 | Elvis Andrus homers (3) on a fly ball to left field. Oscar Colas scores. | 5-0 CWS |
Bottom 6 | Jose Ramirez doubles (27) on a ground ball to right fielder Oscar Colas. Andres Gimenez scores. | 5-1 CWS |
Bottom 6 | Kole Calhoun singles on a line drive to right fielder Oscar Colas. Jose Tena scores. Oscar Gonzalez to 3rd. | 5-2 CWS |
Top 8 | Zach Remillard singles on a line drive to left fielder Steven Kwan. Yasmani Grandal scores. Elvis Andrus scores. | 7-2 CWS |
Bottom 8 | Will Brennan singles on a line drive to center fielder Luis Robert Jr. Oscar Gonzalez scores. Kole Calhoun scores. Brayan Rocchio to 3rd. Fielding error by center fielder Luis Robert Jr. | 7-4 CWS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 12 | 2 | 6 | |
Guardians | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 8 |
Decisions
- Winner: Michael Kopech (5-10, 4.43)
- Loser: Noah Syndergaard (1-5, 6.75)
Division Scoreboard
TB 2 @ DET 4 - Final
KC 6 @ PHI 9 - Final
AZ 1 @ MIN 12 - Final
Next Guardians Game: Sun, Aug 06, 12:05 PM EDT vs. White Sox
Last Updated: 08/06/2023 12:48:21 AM EDT
White Sox @ Guardians - Sat, Aug 05
Game Status: Final - Score: 7-4 White Sox
Links & Info
- Current conditions at Progressive Field: 77°F - Cloudy - Wind 6 mph, In From RF
- TV: White Sox: NBCSCH, Guardians: Bally Sports Great Lakes
- Radio: White Sox: WMVP 1000 AM, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .244 | .285 | .292 |
Moncada - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .269 | .333 | |
2 | Benintendi - LF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .278 | .345 | .360 |
3 | Robert Jr. - CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .270 | .324 | .557 |
4 | Jiménez, E - DH | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .278 | .322 | .460 |
5 | Vaughn - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 5 | .249 | .316 | .430 |
6 | Grandal - C | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .246 | .316 | .372 |
7 | Colás - RF | 4 | 2 | 1 | 1 | 0 | 1 | 2 | .219 | .259 | .284 |
8 | Andrus - SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .215 | .288 | .304 |
9 | Remillard - 2B | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .267 | .327 | .347 |
Totals | 37 | 7 | 12 | 7 | 2 | 7 | 12 |
White Sox |
---|
BATTING: 2B: Anderson, Ti (12, Syndergaard); Andrus (10, Kelly, M). HR: Robert Jr. (30, 3rd inning off Syndergaard, 0 on, 2 out); Vaughn (14, 4th inning off Syndergaard, 0 on, 0 out); Colás (2, 4th inning off Syndergaard, 0 on, 1 out); Andrus (3, 6th inning off Syndergaard, 1 on, 2 out). TB: Anderson, Ti 2; Andrus 7; Benintendi; Colás 4; Grandal; Jiménez, E; Remillard; Robert Jr. 5; Vaughn 4. RBI: Andrus 2 (23); Colás (11); Remillard 2 (15); Robert Jr. (61); Vaughn (59). 2-out RBI: Andrus 2; Robert Jr. Runners left in scoring position, 2 out: Remillard; Vaughn; Jiménez, E. GIDP: Vaughn. Team RISP: 2-for-7. Team LOB: 6. |
FIELDING: E: Benintendi (2, fielding); Robert Jr. (3, fielding). Outfield assists: Robert Jr. (Gimenez at 1st base). DP: 2 (Robert Jr.-Andrus-Vaughn; Remillard-Andrus-Vaughn). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .273 | .347 | .379 |
2 | Gimenez - 2B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .239 | .310 | .388 |
3 | Ramírez, Jo - 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .289 | .360 | .501 |
1-Tena - SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
4 | Gonzalez, O - RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .237 | .276 | .333 |
5 | Calhoun - DH | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
6 | Rocchio - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .200 | .231 | .200 |
7 | Brennan - CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | .260 | .295 | .367 |
8 | Naylor, B - C | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .198 | .277 | .374 |
9 | Arias, G - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .201 | .297 | .314 |
Totals | 33 | 4 | 7 | 4 | 5 | 7 | 16 |
Guardians |
---|
1-Ran for Ramírez, Jo in the 6th. |
BATTING: 2B: Gimenez (19, Kopech); Ramírez, Jo (27, Kopech). TB: Brennan 2; Calhoun; Gimenez 2; Gonzalez, O; Kwan; Ramírez, Jo 2. RBI: Brennan 2 (30); Calhoun (1); Ramírez, Jo (65). 2-out RBI: Brennan 2. Runners left in scoring position, 2 out: Calhoun; Naylor, B; Kwan 2. GIDP: Rocchio. Team RISP: 4-for-13. Team LOB: 8. |
FIELDING: DP: (Ramírez, Jo-Gimenez-Arias, G). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kopech (W, 5-10) | 5.1 | 3 | 2 | 2 | 4 | 3 | 0 | 97-60 | 4.43 |
Shaw, B (H, 1) | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 20-16 | 6.08 |
Bummer | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 43-28 | 6.53 |
Totals | 9.0 | 7 | 4 | 4 | 5 | 7 | 0 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Syndergaard (L, 1-5) | 6.0 | 9 | 5 | 5 | 0 | 3 | 4 | 83-56 | 6.75 |
Morgan | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 31-16 | 3.43 |
Kelly, M | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 20-14 | 4.00 |
Totals | 9.0 | 12 | 7 | 7 | 2 | 7 | 4 |
Game Info |
---|
WP: Bummer. |
HBP: Robert Jr. (by Syndergaard); Calhoun (by Bummer). |
Pitches-strikes: Kopech 97-60; Shaw, B 20-16; Bummer 43-28; Syndergaard 83-56; Morgan 31-16; Kelly, M 20-14. |
Groundouts-flyouts: Kopech 6-1; Shaw, B 2-0; Bummer 2-3; Syndergaard 6-5; Morgan 0-0; Kelly, M 0-1. |
Batters faced: Kopech 22; Shaw, B 6; Bummer 11; Syndergaard 27; Morgan 7; Kelly, M 6. |
Inherited runners-scored: Shaw, B 2-1; Kelly, M 1-1. |
Ejections: White Sox manager Pedro Grifol ejected by HP umpire Mark Wegner (6th); Guardians manager Terry Francona ejected by HP umpire Mark Wegner (6th); White Sox shortstop Tim Anderson ejected by HP umpire Mark Wegner (6th); Guardians third baseman Jose Ramirez ejected by HP umpire Mark Wegner (6th); Guardians pitcher Emmanuel Clase ejected by HP umpire Mark Wegner (6th); Guardians third base coach Mike Sarbaugh ejected by HP umpire Mark Wegner (6th). |
Umpires: HP: Mark Wegner. 1B: Stu Scheurwater. 2B: Malachi Moore. 3B: Bruce Dreckman. |
Weather: 77 degrees, Cloudy. |
Wind: 6 mph, In From RF. |
First pitch: 7:10 PM. |
T: 2:59. |
Att: 35,823. |
Venue: Progressive Field. |
August 5, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Luis Robert Jr. homers (30) on a fly ball to left center field. | 1-0 CWS |
Top 4 | Andrew Vaughn homers (14) on a fly ball to left field. | 2-0 CWS |
Top 4 | Oscar Colas homers (2) on a line drive to center field. | 3-0 CWS |
Top 6 | Elvis Andrus homers (3) on a fly ball to left field. Oscar Colas scores. | 5-0 CWS |
Bottom 6 | Jose Ramirez doubles (27) on a ground ball to right fielder Oscar Colas. Andres Gimenez scores. | 5-1 CWS |
Bottom 6 | Kole Calhoun singles on a line drive to right fielder Oscar Colas. Jose Tena scores. Oscar Gonzalez to 3rd. | 5-2 CWS |
Top 8 | Zach Remillard singles on a line drive to left fielder Steven Kwan. Yasmani Grandal scores. Elvis Andrus scores. | 7-2 CWS |
Bottom 8 | Will Brennan singles on a line drive to center fielder Luis Robert Jr. Oscar Gonzalez scores. Kole Calhoun scores. Brayan Rocchio to 3rd. Fielding error by center fielder Luis Robert Jr. | 7-4 CWS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 12 | 2 | 6 | |
Guardians | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 8 |
Decisions
- Winner: Michael Kopech (5-10, 4.43)
- Loser: Noah Syndergaard (1-5, 6.75)
Division Scoreboard
TB 2 @ DET 4 - Final
KC 6 @ PHI 9 - Final
AZ 1 @ MIN 12 - Final
Last Updated: 08/06/2023 12:02:06 AM EDT
White Sox @ Guardians - 07:10 PM EDT
Game Status: Scheduled
Links & Info
- Venue: Progressive Field
- TV: White Sox: NBCSCH, Guardians: Bally Sports Great Lakes
- Radio: White Sox: WMVP 1000 AM, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
White Sox | Michael Kopech (4-10, 4.49 ERA, 102.1 IP) | No report posted. |
Guardians | Noah Syndergaard (1-4, 6.68 ERA, 60.2 IP) | No report posted. |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 57 | 54 | - (-) | - | - (-) |
2 | Cleveland Guardians | 54 | 56 | 2.5 (50) | 8 | 6.5 (46) |
3 | Detroit Tigers | 48 | 61 | 8.0 (45) | 9 | 12.0 (41) |
4 | Chicago White Sox | 43 | 68 | 14.0 (38) | 10 | 18.0 (34) |
5 | Kansas City Royals | 36 | 75 | 21.0 (31) | 11 | 25.0 (27) |
Division Scoreboard
TB @ DET 01:10 PM EDT
KC @ PHI 06:05 PM EDT
AZ @ MIN 07:10 PM EDT
Posted: 08/05/2023 05:00:00 AM EDT, Update Interval: 5 Minutes
White Sox @ Guardians - Fri, Aug 04
Game Status: Final - Score: 4-2 Guardians
Links & Info
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .243 | .284 | .289 |
2 | Benintendi - LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .279 | .347 | .362 |
3 | Robert Jr. - CF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .267 | .319 | .549 |
4 | Vaughn - 1B | 4 | 0 | 2 | 0 | 0 | 2 | 5 | .249 | .317 | .424 |
5 | Moncada - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 7 | .227 | .272 | .337 |
6 | Grandal - C | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .245 | .314 | .372 |
7 | Thompson, T - RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .154 | .305 | .346 |
8 | Colás - DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .219 | .259 | .265 |
9 | Andrus - 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .206 | .281 | .279 |
a-Jiménez, E - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .324 | .465 | |
Totals | 31 | 2 | 7 | 2 | 5 | 8 | 23 |
White Sox |
---|
a-Lined out for Andrus in the 9th. |
BATTING: 2B: Andrus (9, Allen, L.T.); Vaughn (24, Allen, L.T.). TB: Andrus 2; Benintendi; Colás; Robert Jr.; Thompson, T; Vaughn 3. RBI: Andrus (21); Benintendi (30). Runners left in scoring position, 2 out: Moncada 2; Grandal. GIDP: Colás; Grandal; Moncada. Team RISP: 1-for-8. Team LOB: 7. |
FIELDING: E: Grandal (3, throw). Outfield assists: Thompson, T (Rocchio at 2nd base). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .274 | .348 | .381 |
2 | Gimenez - 2B | 4 | 2 | 3 | 2 | 0 | 1 | 1 | .239 | .309 | .387 |
3 | Ramírez, Jo - 3B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .288 | .360 | .500 |
4 | Gonzalez, O - DH | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .233 | .266 | .333 |
5 | Brennan - RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .256 | .290 | .364 |
6 | Fry - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .308 | .429 |
7 | Rocchio - SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .238 | .273 | .238 |
8 | Naylor, B - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .268 | .382 |
9 | Straw - CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .234 | .300 | .294 |
Totals | 32 | 4 | 9 | 3 | 2 | 6 | 9 |
Guardians |
---|
BATTING: 2B: Gimenez 2 (18, Clevinger, Lambert). 3B: Gonzalez, O (2, Clevinger). HR: Gimenez (10, 5th inning off Clevinger, 1 on, 0 out). TB: Gimenez 8; Gonzalez, O 4; Kwan; Ramírez, Jo; Rocchio; Straw. RBI: Gimenez 2 (42); Ramírez, Jo (64). Runners left in scoring position, 2 out: Fry 2; Gimenez; Gonzalez, O. Team RISP: 1-for-7. Team LOB: 6. |
FIELDING: DP: 3 (Ramírez, Jo-Gimenez-Fry; Gimenez-Rocchio-Fry; Rocchio-Gimenez-Fry). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Clevinger (L, 4-5) | 5.0 | 8 | 4 | 3 | 1 | 2 | 1 | 82-56 | 3.72 |
Lambert | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 33-23 | 5.81 |
Shaw, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 6.94 |
Totals | 8.0 | 9 | 4 | 3 | 2 | 6 | 1 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Allen, L.T. (W, 5-4) | 6.0 | 4 | 2 | 2 | 4 | 5 | 0 | 96-53 | 3.65 |
De Los Santos, E (H, 10) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-10 | 2.30 |
Stephan (H, 15) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.04 |
Clase (S, 29) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-10 | 2.90 |
Totals | 9.0 | 7 | 2 | 2 | 5 | 8 | 0 |
Game Info |
---|
WP: Clevinger. |
IBB: Ramírez, Jo (by Lambert). |
Pitches-strikes: Clevinger 82-56; Lambert 33-23; Shaw, B 11-6; Allen, L.T. 96-53; De Los Santos, E 12-10; Stephan 9-7; Clase 18-10. |
Groundouts-flyouts: Clevinger 2-8; Lambert 0-3; Shaw, B 0-0; Allen, L.T. 5-3; De Los Santos, E 0-1; Stephan 1-0; Clase 1-0. |
Batters faced: Clevinger 23; Lambert 8; Shaw, B 3; Allen, L.T. 24; De Los Santos, E 4; Stephan 4; Clase 4. |
Ejections: Guardians manager Terry Francona ejected by HP umpire Bruce Dreckman (4th). |
Umpires: HP: Bruce Dreckman. 1B: Mark Wegner. 2B: Stu Scheurwater. 3B: Malachi Moore. |
Weather: 78 degrees, Clear. |
Wind: 3 mph, In From LF. |
First pitch: 7:10 PM. |
T: 2:24. |
Att: 37,056. |
Venue: Progressive Field. |
August 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Jose Ramirez singles on a ground ball to center fielder Luis Robert Jr. Andres Gimenez scores. | 1-0 CLE |
Bottom 2 | Andres Gimenez strikes out on a foul tip. | 2-0 CLE |
Top 3 | Elvis Andrus doubles (9) on a sharp line drive to left fielder Steven Kwan. Trayce Thompson scores. Oscar Colas to 3rd. | 2-1 CLE |
Top 3 | Andrew Benintendi walks. Oscar Colas scores. Elvis Andrus to 3rd. Tim Anderson to 2nd. | 2-2 |
Bottom 5 | Andres Gimenez homers (10) on a fly ball to right field. Steven Kwan scores. | 4-2 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 7 | |
Guardians | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 6 |
Decisions
- Winner: Logan Allen (5-4, 3.65)
- Loser: Mike Clevinger (4-5, 3.72)
- Save: Emmanuel Clase (29, 2.90)
Division Scoreboard
TB 8 @ DET 0 - Final
KC 7 @ PHI 5 - Final
AZ 2 @ MIN 3 - Top 8, 2 Outs
Next Guardians Game: Sat, Aug 05, 07:10 PM EDT vs. White Sox
Last Updated: 08/04/2023 10:36:50 PM EDT
White Sox @ Guardians - Fri, Aug 04
Game Status: Final - Score: 4-2 Guardians
Links & Info
- Current conditions at Progressive Field: 78°F - Clear - Wind 3 mph, In From LF
- TV: White Sox: NBCSCH, Guardians: Bally Sports Great Lakes
- Radio: White Sox: WMVP 1000 AM, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .243 | .284 | .289 |
2 | Benintendi - LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .279 | .347 | .362 |
3 | Robert Jr. - CF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .267 | .319 | .549 |
4 | Vaughn - 1B | 4 | 0 | 2 | 0 | 0 | 2 | 5 | .249 | .317 | .424 |
5 | Moncada - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 7 | .227 | .272 | .337 |
6 | Grandal - C | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .245 | .314 | .372 |
7 | Thompson, T - RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .154 | .305 | .346 |
8 | Colás - DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .219 | .259 | .265 |
9 | Andrus - 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .206 | .281 | .279 |
a-Jiménez, E - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .324 | .465 | |
Totals | 31 | 2 | 7 | 2 | 5 | 8 | 23 |
White Sox |
---|
a-Lined out for Andrus in the 9th. |
BATTING: 2B: Andrus (9, Allen, L.T.); Vaughn (24, Allen, L.T.). TB: Andrus 2; Benintendi; Colás; Robert Jr.; Thompson, T; Vaughn 3. RBI: Andrus (21); Benintendi (30). Runners left in scoring position, 2 out: Moncada 2; Grandal. GIDP: Colás; Grandal; Moncada. Team RISP: 1-for-8. Team LOB: 7. |
FIELDING: E: Grandal (3, throw). Outfield assists: Thompson, T (Rocchio at 2nd base). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .274 | .348 | .381 |
