151
Royals @ Guardians - Tue, Jul 25
Game Status: Final - Score: 5-1 Guardians
Links & Info
- Current conditions at Progressive Field: 80°F - Overcast - Wind 0 mph, Calm
- TV: Royals: Bally Sports Kansas City, Guardians: Bally Sports Great Lakes
- Radio: Royals: KCSP 610, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .275 | .324 | .380 |
2 | Witt Jr. - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .253 | .294 | .442 |
3 | Pratto - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .237 | .325 | .377 |
4 | Perez, S - C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .246 | .287 | .436 |
5 | Isbel - CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .210 | .247 | .358 |
6 | Olivares - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .301 | .409 |
7 | Massey - 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .215 | .268 | .343 |
8 | Waters - RF | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .237 | .287 | .368 |
9 | Lopez, N - 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .213 | .322 | .284 |
Totals | 30 | 1 | 5 | 1 | 2 | 5 | 10 |
Royals |
---|
BATTING: TB: Lopez, N 2; Massey; Perez, S; Waters. RBI: Lopez, N (13). 2-out RBI: Lopez, N. Runners left in scoring position, 2 out: Witt Jr.; Perez, S. GIDP: Garcia, M 2. Team RISP: 1-for-4. Team LOB: 4. |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .271 | .341 | .372 |
2 | Rosario, A - SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .265 | .306 | .369 |
Arias, G - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .290 | .300 | |
3 | Ramírez, Jo - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .287 | .357 | .483 |
4 | Naylor, J - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .303 | .341 | .501 |
5 | Gimenez - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .244 | .312 | .390 |
6 | Bell - DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .242 | .328 | .401 |
7 | Brennan - RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .261 | .291 | .375 |
8 | Straw - CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .242 | .310 | .306 |
9 | Naylor, B - C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | .211 | .273 | .423 |
Totals | 32 | 5 | 8 | 5 | 0 | 1 | 7 |
Guardians |
---|
BATTING: 2B: Bell (19, Greinke); Gimenez (15, Cox). 3B: Rosario, A (6, Cox). HR: Naylor, B 2 (4, 3rd inning off Greinke, 0 on, 2 out, 5th inning off Greinke, 1 on, 2 out). TB: Bell 2; Brennan; Gimenez 2; Kwan; Naylor, B 8; Ramírez, Jo; Rosario, A 3. RBI: Brennan (27); Naylor, B 3 (11); Ramírez, Jo (57). 2-out RBI: Naylor, B 3. Runners left in scoring position, 2 out: Brennan 2; Rosario, A. Team RISP: 2-for-5. Team LOB: 3. |
FIELDING: E: Naylor, B (2, throw). DP: 2 (Rosario, A-Gimenez-Naylor, J; Civale-Gimenez-Naylor, J). |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Greinke (L, 1-11) | 5.0 | 4 | 4 | 4 | 0 | 1 | 2 | 71-45 | 5.49 |
Cox | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 17-13 | 3.86 |
Heasley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.79 |
Wittgren | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 6.35 |
Totals | 8.0 | 8 | 5 | 5 | 0 | 1 | 2 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Civale (W, 4-2) | 8.0 | 5 | 1 | 1 | 2 | 5 | 0 | 93-60 | 2.54 |
Clase | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7 | 3.09 |
Totals | 9.0 | 5 | 1 | 1 | 2 | 5 | 0 |
Game Info |
---|
WP: Heasley; Civale. |
Pitches-strikes: Greinke 71-45; Cox 17-13; Heasley 11-7; Wittgren 8-5; Civale 93-60; Clase 13-7. |
Groundouts-flyouts: Greinke 8-3; Cox 1-2; Heasley 0-2; Wittgren 2-1; Civale 8-5; Clase 2-1. |
Batters faced: Greinke 19; Cox 6; Heasley 4; Wittgren 3; Civale 29; Clase 3. |
Umpires: HP: Edwin Jimenez. 1B: Pat Hoberg. 2B: Nestor Ceja. 3B: Brian O'Nora. |
Weather: 80 degrees, Overcast. |
Wind: 0 mph, Calm. |
First pitch: 7:11 PM. |
T: 1:59. |
Att: 22,177. |
Venue: Progressive Field. |
July 25, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Bo Naylor homers (3) on a fly ball to right center field. | 1-0 CLE |
Top 5 | Nicky Lopez singles on a ground ball to left fielder Steven Kwan. Michael Massey scores. | 1-1 |
Bottom 5 | Will Brennan singles on a line drive to center fielder Kyle Isbel. Josh Bell scores. | 2-1 CLE |
Bottom 5 | Bo Naylor homers (4) on a fly ball to center field. Myles Straw scores. | 4-1 CLE |
Bottom 6 | Jose Ramirez singles on a ground ball to center fielder Kyle Isbel. Amed Rosario scores. | 5-1 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | |
Guardians | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 8 | 1 | 3 |
Decisions
- Winner: Aaron Civale (4-2, 2.54)
- Loser: Zack Greinke (1-11, 5.49)
Division Scoreboard
LAA 7 @ DET 6 - Final
SEA 9 @ MIN 7 - Final
CHC 7 @ CWS 3 - Final
Last Updated: 07/25/2023 11:21:40 PM EDT