2
Blue Jays @ Dodgers - Mon, Jul 24
Game Status: Final - Score: 6-3 Blue Jays
Links & Info
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 6 | 0 | 0 | 0 | 0 | 1 | 7 | .260 | .327 | .402 |
2 | Guerrero Jr. - DH | 6 | 0 | 1 | 1 | 0 | 3 | 5 | .270 | .339 | .458 |
3 | Belt - 1B | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .250 | .367 | .438 |
1-Biggio - 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .215 | .295 | .389 | |
4 | Chapman, M - 3B | 4 | 2 | 1 | 1 | 1 | 2 | 2 | .262 | .350 | .462 |
5 | Merrifield - 2B | 5 | 1 | 4 | 0 | 0 | 1 | 0 | .299 | .351 | .403 |
6 | Varsho - LF | 5 | 0 | 2 | 2 | 0 | 2 | 4 | .215 | .275 | .358 |
7 | Kirk - C | 4 | 1 | 1 | 0 | 1 | 1 | 4 | .251 | .333 | .327 |
2-Jansen, D - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .290 | .462 | |
8 | Espinal - SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .231 | .309 | .306 |
a-Bichette - SS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .307 | .340 | .478 | |
9 | Kiermaier - CF | 5 | 0 | 2 | 1 | 0 | 2 | 4 | .275 | .335 | .426 |
Totals | 44 | 6 | 13 | 6 | 3 | 14 | 31 |
Blue Jays |
---|
a-Flied out for Espinal in the 9th. 1-Ran for Belt in the 11th. 2-Ran for Kirk in the 11th. |
BATTING: 2B: Belt (18, Grove); Varsho (14, Bickford). HR: Chapman, M (13, 8th inning off Graterol, 0 on, 2 out). TB: Belt 2; Chapman, M 4; Espinal; Guerrero Jr.; Kiermaier 2; Kirk; Merrifield 4; Varsho 3. RBI: Bichette (54); Chapman, M (43); Guerrero Jr. (65); Kiermaier (23); Varsho 2 (34). 2-out RBI: Guerrero Jr.; Chapman, M. Runners left in scoring position, 2 out: Espinal; Belt; Kiermaier; Chapman, M; Guerrero Jr. 2. GIDP: Kirk; Springer. Team RISP: 4-for-20. Team LOB: 10. |
FIELDING: DP: (Berríos-Espinal-Belt). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 5 | 1 | 1 | 0 | 1 | 1 | 3 | .277 | .379 | .566 |
2 | Freeman, F - 1B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .329 | .410 | .580 |
3 | Smith, W.D. - C | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .284 | .392 | .484 |
4 | Muncy - DH | 4 | 1 | 2 | 2 | 1 | 2 | 1 | .201 | .331 | .488 |
5 | Peralta - LF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .279 | .317 | .417 |
6 | Heyward - RF | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .250 | .348 | .474 |
7 | Taylor, Ch - 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .211 | .281 | .453 |
8 | Outman - CF | 3 | 0 | 0 | 0 | 2 | 2 | 2 | .239 | .331 | .418 |
9 | Hernández, Y - 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .150 | .250 | .200 |
a-Rojas, M - SS | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .220 | .280 | .269 | |
Totals | 39 | 3 | 7 | 3 | 7 | 9 | 23 |
Dodgers |
---|
a-Flied out for Hernández, Y in the 8th. |
BATTING: 2B: Betts (26, Berríos); Heyward (14, Richards, T). HR: Heyward (10, 4th inning off Berríos, 0 on, 1 out); Muncy (25, 8th inning off Richards, T, 0 on, 1 out). TB: Betts 2; Freeman, F; Heyward 6; Muncy 5; Taylor, Ch. RBI: Heyward (26); Muncy 2 (65). Runners left in scoring position, 2 out: Rojas, M 2; Taylor, Ch; Peralta; Betts 2. GIDP: Peralta. Team RISP: 2-for-13. Team LOB: 12. |
FIELDING: E: Grove (2, pickoff); Taylor, Ch (3, throw). DP: 2 (Grove-Betts-Freeman, F; Hernández, Y-Betts-Freeman, F). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Berríos | 5.0 | 5 | 2 | 2 | 4 | 3 | 1 | 94-52 | 3.40 |
Cabrera, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 4.91 |
García, Y | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 23-14 | 4.43 |
Richards, T (BS, 2) | 0.2 | 2 | 1 | 1 | 2 | 0 | 1 | 29-14 | 3.18 |
Jackson, J (W, 3-0) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 25-17 | 0.64 |
Romano (S, 28) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.83 |
Totals | 11.0 | 7 | 3 | 3 | 7 | 9 | 2 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Grove | 4.2 | 8 | 2 | 2 | 0 | 6 | 0 | 68-48 | 6.19 |
Ferguson | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 18-12 | 2.39 |
Almonte | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 4.54 |
Graterol | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 20-14 | 1.91 |
Phillips, E | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-10 | 2.29 |
Brasier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 4.75 |
Bickford (L, 2-3) | 1.0 | 2 | 3 | 1 | 2 | 2 | 0 | 33-21 | 5.36 |
Totals | 11.0 | 13 | 6 | 4 | 3 | 14 | 1 |
Game Info |
---|
WP: Richards, T. |
IBB: Peralta (by Jackson, J). |
Pitches-strikes: Berríos 94-52; Cabrera, G 14-10; García, Y 23-14; Richards, T 29-14; Jackson, J 25-17; Romano 9-7; Grove 68-48; Ferguson 18-12; Almonte 15-9; Graterol 20-14; Phillips, E 16-10; Brasier 10-7; Bickford 33-21. |
Groundouts-flyouts: Berríos 4-6; Cabrera, G 1-1; García, Y 2-0; Richards, T 0-2; Jackson, J 2-2; Romano 2-0; Grove 3-2; Ferguson 1-0; Almonte 0-1; Graterol 0-0; Phillips, E 2-1; Brasier 2-1; Bickford 1-0. |
Batters faced: Berríos 23; Cabrera, G 3; García, Y 4; Richards, T 6; Jackson, J 7; Romano 3; Grove 20; Ferguson 5; Almonte 3; Graterol 4; Phillips, E 4; Brasier 3; Bickford 8. |
Inherited runners-scored: Ferguson 1-0. |
Umpires: HP: Chris Segal. 1B: CB Bucknor. 2B: Ben May. 3B: Jeff Nelson. |
Weather: 78 degrees, Clear. |
Wind: 5 mph, L To R. |
First pitch: 7:10 PM. |
T: 3:28. |
Att: 47,731. |
Venue: Dodger Stadium. |
July 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Max Muncy singles on a sharp ground ball to center fielder Kevin Kiermaier. Mookie Betts scores. Freddie Freeman to 2nd. | 1-0 LAD |
Bottom 4 | Jason Heyward homers (10) on a fly ball to center field. | 2-0 LAD |
Top 5 | Kevin Kiermaier singles on a ground ball to left fielder David Peralta. Alejandro Kirk scores. Santiago Espinal to 2nd. | 2-1 LAD |
Top 5 | Vladimir Guerrero Jr. singles on a sharp ground ball to left fielder David Peralta. Santiago Espinal scores. | 2-2 |
Top 8 | Matt Chapman homers (13) on a fly ball to right center field. | 3-2 TOR |
Bottom 8 | Max Muncy homers (25) on a fly ball to right center field. | 3-3 |
Top 11 | Daulton Varsho doubles (14) on a sharp line drive to center fielder James Outman, deflected by right fielder Jason Heyward. Cavan Biggio scores. Matt Chapman scores. Whit Merrifield to 3rd. | 5-3 TOR |
Top 11 | Bo Bichette walks. Whit Merrifield scores. Daulton Varsho to 3rd. Danny Jansen to 2nd. | 6-3 TOR |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 13 | 0 | 10 | |
Dodgers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 12 |
Decisions
- Winner: Jay Jackson (3-0, 0.64)
- Loser: Phil Bickford (2-3, 5.36)
- Save: Jordan Romano (28, 2.83)
Division Scoreboard
SF 1 @ DET 5 - Final
COL 10 @ WSH 6 - Final
PIT 8 @ SD 4 - Final
STL 10 @ AZ 6 - Final
Next Dodgers Game: Tue, Jul 25, 07:10 PM PDT vs. Blue Jays
Last Updated: 07/24/2023 11:29:43 PM PDT
The offense reminded me of prior years. Swinging for the fences, hoping to land bombs instead of smart hits and passing the baton. I also think we took Grove out too early. Bickford's inconsistency is going to make me lose the rest of my hair.