Athletics @ Dodgers - Tue, Aug 01
Game Status: Game Over - Score: 7-3 Dodgers
Links & Info
- Current conditions at Dodger Stadium: 78°F - Clear - Wind 6 mph, L To R
- TV: National: MLBN (out-of-market only), Athletics: NBCSCA, Dodgers: SportsNet LA
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A's Cast, Dodgers: KTNQ 1020 (es), Dodgers Radio AM570
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bleday - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .208 | .324 | .377 |
2 | Gelof - 2B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .237 | .297 | .542 |
3 | Brown, S - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .283 | .398 |
a-Laureano - RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .219 | .282 | .374 | |
4 | Thomas, Cod - RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .333 | .455 |
b-Langeliers - C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .201 | .265 | .364 | |
5 | Rooker - DH | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .248 | .340 | .483 |
6 | Soderstrom - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .190 | .277 | .190 |
7 | Diaz, J - 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .254 | .294 | .433 |
8 | Kemp - LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .215 | .302 | .310 |
9 | Díaz, A - SS | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .206 | .263 | .279 |
Totals | 33 | 3 | 6 | 3 | 3 | 10 | 10 |
Athletics |
---|
a-Struck out for Brown, S in the 8th. b-Struck out for Thomas, Cod in the 8th. |
BATTING: 2B: Kemp (11, Lynn); Thomas, Cod (3, Lynn). HR: Gelof (4, 6th inning off Lynn, 0 on, 1 out); Rooker (18, 7th inning off Lynn, 0 on, 0 out); Diaz, J (7, 7th inning off Lynn, 0 on, 1 out). TB: Diaz, J 4; Gelof 5; Kemp 2; Rooker 4; Thomas, Cod 2. RBI: Diaz, J (16); Gelof (7); Rooker (48). Runners left in scoring position, 2 out: Soderstrom; Díaz, A; Gelof. Team RISP: 0-for-5. Team LOB: 6. |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 5 | 2 | 2 | 1 | 0 | 1 | 0 | .279 | .383 | .568 |
2 | Freeman, F - 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | .334 | .413 | .580 |
3 | Smith, W.D. - C | 4 | 0 | 0 | 0 | 1 | 4 | 3 | .275 | .385 | .467 |
4 | Rosario, A - SS | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .266 | .308 | .371 |
5 | Muncy - 3B | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .194 | .325 | .482 |
6 | Taylor, Ch - DH | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .214 | .294 | .442 |
7 | Outman - CF | 1 | 1 | 0 | 2 | 2 | 0 | 1 | .248 | .348 | .421 |
8 | Hernández, K - 2B | 4 | 0 | 1 | 3 | 0 | 0 | 5 | .226 | .280 | .326 |
9 | Rojas, M - SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .272 | .261 |
a-Peralta - LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .272 | .308 | .406 | |
Totals | 31 | 7 | 7 | 7 | 9 | 8 | 20 |
Dodgers |
---|
a-Flied out for Rojas, M in the 6th. |
BATTING: 2B: Hernández, K (13, Scott, Tay); Freeman, F (36, Tarnok); Betts (27, Snead). HR: Betts (28, 7th inning off Tarnok, 0 on, 0 out). TB: Betts 6; Freeman, F 5; Hernández, K 2. RBI: Betts (69); Freeman, F (74); Hernández, K 3 (34); Outman 2 (46). 2-out RBI: Outman 2; Hernández, K 3. Runners left in scoring position, 2 out: Rojas, M; Hernández, K 2; Peralta; Muncy; Rosario, A. Team RISP: 2-for-11. Team LOB: 10. |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Waldichuk (L, 2-7) | 3.2 | 1 | 4 | 4 | 3 | 5 | 0 | 86-52 | 6.52 |
Scott, Tay | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 6.60 |
Tarnok | 2.1 | 3 | 2 | 2 | 3 | 3 | 1 | 55-31 | 6.75 |
Long | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 14-9 | 4.85 |
Snead | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 24-13 | 9.00 |
Totals | 8.0 | 7 | 7 | 7 | 9 | 8 | 1 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lynn (W, 7-9) | 7.0 | 5 | 3 | 3 | 1 | 7 | 3 | 93-63 | 6.32 |
Ferguson (H, 15) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 18-15 | 2.83 |
Graterol | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 19-9 | 1.76 |
Totals | 9.0 | 6 | 3 | 3 | 3 | 10 | 3 |
Game Info |
---|
WP: Long. |
IBB: Taylor, Ch (by Long). |
HBP: Outman (by Waldichuk). |
Pitches-strikes: Waldichuk 86-52; Scott, Tay 8-6; Tarnok 55-31; Long 14-9; Snead 24-13; Lynn 93-63; Ferguson 18-15; Graterol 19-9. |
Groundouts-flyouts: Waldichuk 2-2; Scott, Tay 0-1; Tarnok 0-3; Long 0-0; Snead 1-1; Lynn 5-6; Ferguson 0-0; Graterol 3-0. |
Batters faced: Waldichuk 16; Scott, Tay 2; Tarnok 13; Long 4; Snead 6; Lynn 27; Ferguson 4; Graterol 5. |
Inherited runners-scored: Scott, Tay 3-3; Long 2-1. |
Umpires: HP: Ryan Additon. 1B: Will Little. 2B: Lance Barksdale. 3B: Dan Merzel. |
Weather: 78 degrees, Clear. |
Wind: 6 mph, L To R. |
First pitch: 7:10 PM. |
T: 2:49. |
Att: 44,207. |
Venue: Dodger Stadium. |
August 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | James Outman hit by pitch. Freddie Freeman scores. Max Muncy to 3rd. Chris Taylor to 2nd. | 1-0 LAD |
Bottom 4 | Enrique Hernandez doubles (13) on a sharp line drive to left fielder Tony Kemp. Max Muncy scores. Chris Taylor scores. James Outman scores. | 4-0 LAD |
Top 6 | Zack Gelof homers (4) on a fly ball to left field. | 4-1 LAD |
Top 7 | Brent Rooker homers (18) on a fly ball to center field. | 4-2 LAD |
Top 7 | Jordan Diaz homers (7) on a fly ball to right center field. | 4-3 LAD |
Bottom 7 | Mookie Betts homers (28) on a fly ball to left center field. | 5-3 LAD |
Bottom 7 | James Outman walks. Freddie Freeman scores. Amed Rosario to 3rd. Chris Taylor to 2nd. | 6-3 LAD |
Bottom 8 | Freddie Freeman singles on a ground ball to center fielder JJ Bleday. Mookie Betts scores. | 7-3 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 6 | |
Dodgers | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 7 | 7 | 0 | 10 |
Decisions
- Winner: Lance Lynn (7-9, 6.32)
- Loser: Ken Waldichuk (2-7, 6.52)
Division Scoreboard
SD 8 @ COL 5 - Final
AZ 3 @ SF 4 - Final
No-Hitter Alert
Final | R | H | E |
---|---|---|---|
Guardians | 0 | 0 | 0 |
Astros | 2 | 6 | 0 |
Last Updated: 08/01/2023 10:00:34 PM PDT
Pitching Substitution
Pitching Change: Tayler Scott replaces Ken Waldichuk.