Athletics @ Dodgers - Wed, Aug 02
Game Status: Game Over - Score: 10-1 Dodgers
Links & Info
- Current conditions at Dodger Stadium: 78°F - Clear - Wind 2 mph, Calm
- TV: Athletics: NBCSCA, Dodgers: SportsNet LA
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A's Cast, Dodgers: KTNQ 1020 (es), Dodgers Radio AM570
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemp - LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .217 | .303 | .310 |
a-Thomas, Cod - LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .265 | .324 | .441 | |
2 | Gelof - 2B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .226 | .294 | .516 |
3 | Bleday - CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .209 | .323 | .374 |
4 | Rooker - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .245 | .336 | .477 |
5 | Brown, S - 1B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .211 | .291 | .402 |
6 | Diaz, J - 3B | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .250 | .299 | .426 |
7 | Laureano - RF | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .216 | .281 | .369 |
8 | Langeliers - C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .203 | .268 | .373 |
9 | Allen, N - SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .184 | .231 | .222 |
Totals | 30 | 1 | 6 | 1 | 6 | 7 | 21 |
Athletics |
---|
a-Struck out for Kemp in the 7th. |
BATTING: HR: Langeliers (11, 3rd inning off Gonsolin, 0 on, 0 out). TB: Allen, N; Bleday; Brown, S 2; Kemp; Langeliers 4. RBI: Langeliers (36). Runners left in scoring position, 2 out: Laureano; Rooker; Bleday. GIDP: Allen, N; Diaz, J; Laureano. Team RISP: 0-for-9. Team LOB: 8. |
FIELDING: DP: 2 (2 Allen, N-Gelof-Brown, S). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .282 | .385 | .579 |
Heyward - RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .248 | .342 | .476 | |
2 | Freeman, F - 1B | 4 | 2 | 3 | 1 | 0 | 1 | 0 | .338 | .416 | .586 |
Peralta - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .307 | .405 | |
3 | Smith, W.D. - C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | .275 | .385 | .468 |
4 | Rosario, A - 2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .269 | .310 | .379 |
5 | Muncy - 3B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .193 | .327 | .479 |
Vesia - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Brasier - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
6 | Taylor, Ch - 3B | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .214 | .294 | .438 |
7 | Outman - CF | 3 | 1 | 1 | 1 | 0 | 0 | 3 | .248 | .350 | .424 |
8 | Hernández, K - 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .226 | .279 | .325 |
9 | Rojas, M - SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .217 | .272 | .273 |
Totals | 35 | 10 | 13 | 10 | 3 | 5 | 12 |
Dodgers |
---|
BATTING: 2B: Betts (28, Harris, H); Freeman, F 2 (38, Harris, H, Harris, H); Smith, W.D. (16, Harris, H); Outman (13, Erceg). HR: Betts (29, 2nd inning off Harris, H, 0 on, 1 out); Rosario, A (4, 2nd inning off Harris, H, 1 on, 1 out); Rojas, M (1, 3rd inning off Harris, H, 0 on, 1 out); Heyward (11, 6th inning off Snead, 0 on, 0 out). TB: Betts 6; Freeman, F 5; Hernández, K; Heyward 4; Outman 2; Rojas, M 4; Rosario, A 5; Smith, W.D. 2; Taylor, Ch. RBI: Betts (70); Freeman, F (75); Hernández, K (35); Heyward (27); Outman (47); Rojas, M (13); Rosario, A 2 (43); Smith, W.D. (53); Taylor, Ch (34). Runners left in scoring position, 2 out: Hernández, K; Smith, W.D. GIDP: Hernández, K; Rojas, M. Team RISP: 5-for-9. Team LOB: 5. |
FIELDING: DP: 3 (2 Rojas, M-Rosario, A-Freeman, F; Rojas, M-Rosario, A-Hernández, K). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Harris, H (L, 2-6) | 3.0 | 9 | 8 | 8 | 3 | 2 | 3 | 78-44 | 6.98 |
Pruitt | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 27-16 | 3.48 |
Snead | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 15-14 | 9.00 |
Erceg | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 13-11 | 5.46 |
Felipe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 1.64 |
Totals | 8.0 | 13 | 10 | 10 | 3 | 5 | 4 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gonsolin (W, 6-4) | 5.0 | 5 | 1 | 1 | 2 | 3 | 1 | 84-54 | 4.11 |
Almonte | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 35-18 | 4.80 |
Vesia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 5.40 |
Brasier | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 17-7 | 4.38 |
Totals | 9.0 | 6 | 1 | 1 | 6 | 7 | 1 |
Game Info |
---|
WP: Gonsolin. |
HBP: Outman (by Pruitt). |
Pitches-strikes: Harris, H 78-44; Pruitt 27-16; Snead 15-14; Erceg 13-11; Felipe 10-7; Gonsolin 84-54; Almonte 35-18; Vesia 11-8; Brasier 17-7. |
Groundouts-flyouts: Harris, H 3-1; Pruitt 3-0; Snead 1-1; Erceg 1-1; Felipe 2-0; Gonsolin 2-4; Almonte 1-0; Vesia 0-1; Brasier 2-0. |
Batters faced: Harris, H 21; Pruitt 6; Snead 5; Erceg 4; Felipe 3; Gonsolin 21; Almonte 8; Vesia 3; Brasier 4. |
Umpires: HP: Will Little. 1B: Lance Barksdale. 2B: Dan Merzel. 3B: Ryan Additon. |
Weather: 78 degrees, Clear. |
Wind: 2 mph, Calm. |
First pitch: 7:10 PM. |
T: 2:29. |
Att: 47,711. |
Venue: Dodger Stadium. |
August 2, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Freddie Freeman singles on a line drive to left fielder Tony Kemp. Mookie Betts scores. | 1-0 LAD |
Bottom 1 | Chris Taylor singles on a soft ground ball to third baseman Jordan Diaz. Freddie Freeman scores. Will Smith to 3rd. Max Muncy to 2nd. | 2-0 LAD |
Bottom 1 | James Outman grounds into a force out, fielded by shortstop Nick Allen. Will Smith scores. Max Muncy to 3rd. Chris Taylor out at 2nd. James Outman to 1st. | 3-0 LAD |
Bottom 2 | Mookie Betts homers (29) on a fly ball to left center field. | 4-0 LAD |
Bottom 2 | Will Smith doubles (16) on a line drive to center fielder JJ Bleday. Freddie Freeman scores. | 5-0 LAD |
Bottom 2 | Amed Rosario homers (4) on a fly ball to right center field. Will Smith scores. | 7-0 LAD |
Top 3 | Shea Langeliers homers (11) on a fly ball to left center field. | 7-1 LAD |
Bottom 3 | Miguel Rojas homers (1) on a fly ball to left center field. | 8-1 LAD |
Bottom 6 | Jason Heyward homers (11) on a fly ball to center field. | 9-1 LAD |
Bottom 7 | Enrique Hernandez singles on a ground ball to center fielder JJ Bleday. James Outman scores. | 10-1 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | |
Dodgers | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 13 | 0 | 5 |
Decisions
- Winner: Tony Gonsolin (6-4, 4.11)
- Loser: Hogan Harris (2-6, 6.98)
Division Scoreboard
SD 11 @ COL 1 - Final
AZ 2 @ SF 4 - Final
Last Updated: 08/02/2023 09:40:48 PM PDT
Double
Will Smith doubles (16) on a line drive to center fielder JJ Bleday. Freddie Freeman scores.
Pitch from Hogan Harris: Curveball @ 75.1 mph
Hit by Will Smith: Launched 99.9 mph at 18.0° for a total distance of 318.0 ft
Bottom 2 - 5-0 Dodgers