Mariners @ Angels - Sun, Aug 06
Game Status: Final - Score: 3-2 Mariners
Links & Info
- Current conditions at Angel Stadium: 90°F - Sunny - Wind 11 mph, Out To CF
- TV: Mariners: ROOTNW, Angels: Bally Sports West
- Radio: Mariners: KIRO 710, Angels: KTMZ 1220 (es), KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 5 | 1 | 1 | 1 | 0 | 2 | 1 | .263 | .379 | .408 |
2 | Rodríguez, Ju - CF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .257 | .321 | .433 |
3 | Suárez, E - 3B | 5 | 0 | 1 | 1 | 0 | 3 | 2 | .232 | .322 | .393 |
4 | Raleigh - C | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .225 | .306 | .441 |
5 | Canzone - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .208 | .263 | .321 |
6 | Hernández, T - DH | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .245 | .292 | .419 |
1-Caballero - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .350 | .320 | |
7 | Ford, M - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .226 | .293 | .511 |
2-Moore, D - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .292 | .534 | |
8 | Marlowe - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .278 | .381 | .556 |
9 | Rojas, J - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .281 | .283 |
a-France, T - 1B | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .251 | .325 | .372 | |
Totals | 37 | 3 | 7 | 3 | 3 | 15 | 12 |
Mariners |
---|
a-Flied out for Rojas, J in the 9th. 1-Ran for Hernández, T in the 9th. 2-Ran for Ford, M in the 9th. |
BATTING: 2B: Hernández, T (20, Silseth). HR: Crawford, J (10, 1st inning off Silseth, 0 on, 0 out); Hernández, T (17, 7th inning off Silseth, 0 on, 0 out). TB: Crawford, J 4; Hernández, T 7; Rodríguez, Ju 2; Suárez, E. RBI: Crawford, J (37); Hernández, T (60); Suárez, E (72). Runners left in scoring position, 2 out: Ford, M; Suárez, E; Canzone; France, T; Raleigh. Team RISP: 1-for-8. Team LOB: 8. |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rengifo - SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .231 | .319 | .395 |
2 | Ohtani - DH | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .306 | .409 | .672 |
3 | Drury - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .276 | .320 | .493 |
4 | Moustakas - 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .274 | .337 | .453 |
5 | Grichuk - LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .301 | .355 | .492 |
6 | Moniak - CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .306 | .339 | .553 |
7 | Renfroe - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .249 | .308 | .444 |
8 | Thaiss - C | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .229 | .338 | .350 |
b-Wallach - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .202 | .272 | .395 | |
9 | Escobar, Edu - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .278 | .371 |
a-Cron - 1B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .253 | .302 | .446 | |
Totals | 36 | 2 | 6 | 2 | 0 | 15 | 11 |
Angels |
---|
a-Struck out for Escobar, Edu in the 7th. b-Flied out for Thaiss in the 10th. |
BATTING: 2B: Moustakas (12, Miller, Br). HR: Thaiss (7, 7th inning off Thornton, 0 on, 2 out). TB: Drury; Moustakas 3; Ohtani; Rengifo; Thaiss 4. RBI: Moustakas (35); Thaiss (27). 2-out RBI: Thaiss. Runners left in scoring position, 2 out: Cron; Grichuk; Moniak 2. Team RISP: 1-for-7. Team LOB: 5. |
FIELDING: E: Renfroe (5, fielding). Outfield assists: Grichuk (Rodríguez, Ju at 3rd base). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Br | 5.0 | 5 | 1 | 1 | 0 | 10 | 0 | 85-64 | 4.20 |
Campbell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 2.89 |
Thornton (BS, 1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13-10 | 2.08 |
Topa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 2.45 |
Saucedo (W, 3-1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 25-18 | 2.08 |
Totals | 10.0 | 6 | 2 | 2 | 0 | 15 | 1 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Silseth | 7.0 | 4 | 2 | 2 | 1 | 12 | 2 | 100-67 | 3.72 |
Moore | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 1.77 |
Estévez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21-12 | 2.60 |
Barria (L, 2-6) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 16-9 | 3.90 |
Totals | 10.0 | 7 | 3 | 2 | 3 | 15 | 2 |
Game Info |
---|
WP: Silseth. |
IBB: Rodríguez, Ju (by Barria). |
Pitches-strikes: Miller, Br 85-64; Campbell 13-8; Thornton 13-10; Topa 11-6; Saucedo 25-18; Silseth 100-67; Moore 12-9; Estévez 21-12; Barria 16-9. |
Groundouts-flyouts: Miller, Br 1-2; Campbell 1-2; Thornton 2-0; Topa 1-1; Saucedo 0-2; Silseth 6-1; Moore 0-1; Estévez 0-1; Barria 0-0. |
Batters faced: Miller, Br 20; Campbell 3; Thornton 4; Topa 3; Saucedo 6; Silseth 27; Moore 4; Estévez 5; Barria 4. |
Umpires: HP: Junior Valentine. 1B: Paul Clemons. 2B: Adrian Johnson. 3B: Quinn Wolcott. |
Weather: 90 degrees, Sunny. |
Wind: 11 mph, Out To CF. |
First pitch: 1:07 PM. |
T: 2:54. |
Att: 29,960. |
Venue: Angel Stadium. |
August 6, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | J.P. Crawford homers (10) on a fly ball to center field. | 1-0 SEA |
Bottom 1 | Mike Moustakas doubles (12) on a line drive to left fielder Cade Marlowe. Shohei Ohtani scores. Brandon Drury to 3rd. | 1-1 |
Top 7 | Teoscar Hernandez homers (17) on a line drive to left field. | 2-1 SEA |
Bottom 7 | Matt Thaiss homers (7) on a fly ball to right center field. | 2-2 |
Top 10 | Mariners challenged (tag play), call on the field was upheld: Eugenio Suarez singles on a line drive to left fielder Randal Grichuk. Ty France scores. Julio Rodriguez out at 3rd on the throw, left fielder Randal Grichuk to third baseman Mike Moustakas. | 3-2 SEA |
Pitching Substitution
Pitching Change: Carlos Estevez replaces Matt Moore.