Padres @ Mariners - Tue, Aug 08
Game Status: Final - Score: 2-0 Mariners
Links & Info
- Current conditions at T-Mobile Park: 78°F - Clear - Wind 4 mph, L To R
- TV: National: MLBN (out-of-market only), Padres: San Diego Padres, Mariners: ROOTNW
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim, H - 2B | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .288 | .383 | .452 |
2 | Tatis Jr. - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .259 | .316 | .472 |
3 | Soto, J - LF | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .273 | .416 | .518 |
4 | Machado, M - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .253 | .313 | .453 |
5 | Bogaerts - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .265 | .340 | .389 |
6 | Cronenworth - 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .228 | .315 | .382 |
7 | Sánchez - C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .219 | .293 | .503 |
8 | Cooper - DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .294 | .421 |
a-Choi - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 | .239 | .457 | |
1-Azocar - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .250 | .275 | |
9 | Grisham - CF | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .216 | .324 | .388 |
Totals | 30 | 0 | 3 | 0 | 1 | 14 | 8 |
Padres |
---|
a-Walked for Cooper in the 8th. 1-Ran for Choi in the 8th. |
BATTING: 2B: Cronenworth (21, Brash). TB: Bogaerts; Cronenworth 2; Kim, H. Runners left in scoring position, 2 out: Grisham. Team RISP: 0-for-2. Team LOB: 4. |
FIELDING: E: Machado, M (6, missed catch). DP: (Bogaerts-Cronenworth). |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .268 | .382 | .415 |
2 | Rodríguez, Ju - CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .259 | .323 | .434 |
3 | Suárez, E - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .229 | .320 | .389 |
4 | Raleigh - DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .224 | .309 | .439 |
5 | Hernández, T - RF | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .243 | .289 | .415 |
6 | France, T - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .251 | .325 | .371 |
7 | Canzone - LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .214 | .267 | .339 |
a-Caballero - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .349 | .318 | |
8 | Murphy, To - C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .298 | .340 | .553 |
9 | Moore, D - LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .217 | .309 | .567 |
Totals | 31 | 2 | 9 | 2 | 3 | 5 | 16 |
Mariners |
---|
a-Lined out for Canzone in the 8th. |
BATTING: 2B: Crawford, J (26, Martinez, N); Canzone (4, Martinez, N). 3B: Moore, D (1, Kerr). TB: Canzone 2; Crawford, J 4; France, T; Moore, D 3; Murphy, To; Rodríguez, Ju 2. RBI: Moore, D (11); Raleigh (47). 2-out RBI: Moore, D; Raleigh. Runners left in scoring position, 2 out: Moore, D; Crawford, J; Hernández, T 3; Raleigh. GIDP: Canzone. Team RISP: 2-for-11. Team LOB: 8. |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Martinez, N | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 53-37 | 3.55 |
Barlow, S (L, 2-5) | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 20-13 | 6.65 |
Kerr | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 32-20 | 5.27 |
Suarez, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 7.04 |
Hader | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-13 | 0.86 |
Totals | 8.0 | 9 | 2 | 2 | 3 | 5 | 0 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gilbert, L (W, 10-5) | 7.0 | 1 | 0 | 0 | 0 | 12 | 0 | 100-69 | 3.66 |
Brash (H, 16) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 24-13 | 3.14 |
Muñoz, A (S, 6) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 2.83 |
Totals | 9.0 | 3 | 0 | 0 | 1 | 14 | 0 |
Game Info |
---|
WP: Brash. |
Pitch timer violations: Soto, J (batter timer); Kerr (pitcher). |
Pitches-strikes: Martinez, N 53-37; Barlow, S 20-13; Kerr 32-20; Suarez, R 10-6; Hader 19-13; Gilbert, L 100-69; Brash 24-13; Muñoz, A 17-12. |
Groundouts-flyouts: Martinez, N 5-0; Barlow, S 3-0; Kerr 2-0; Suarez, R 0-1; Hader 1-0; Gilbert, L 3-3; Brash 0-2; Muñoz, A 2-0. |
Batters faced: Martinez, N 13; Barlow, S 5; Kerr 10; Suarez, R 3; Hader 3; Gilbert, L 22; Brash 5; Muñoz, A 4. |
Inherited runners-scored: Kerr 1-1. |
Umpires: HP: Doug Eddings. 1B: Lance Barksdale. 2B: Dan Merzel. 3B: Ryan Additon. |
Weather: 78 degrees, Clear. |
Wind: 4 mph, L To R. |
First pitch: 6:41 PM. |
T: 2:25. |
Att: 40,231. |
Venue: T-Mobile Park. |
August 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 5 | Cal Raleigh walks. Dylan Moore scores. J.P. Crawford to 3rd. Julio Rodriguez to 2nd. | 1-0 SEA |
Bottom 6 | Dylan Moore triples (1) on a sharp line drive to center fielder Trent Grisham. Tom Murphy scores. | 2-0 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
Mariners | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 8 |
Decisions
- Winner: Logan Gilbert (10-5, 3.66)
- Loser: Scott Barlow (2-5, 6.65)
- Save: Andres Munoz (6, 2.83)
Division Scoreboard
HOU 7 @ BAL 6 - Final
SF 5 @ LAA 7 - Final
TEX 6 @ OAK 1 - Final
Last Updated: 08/08/2023 09:35:25 PM PDT
Pitching Substitution
Pitching Change: Josh Hader replaces Robert Suarez.