Mariners @ Astros - Sat, Aug 19
Game Status: Final - Score: 10-3 Mariners
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: National: MLBN (out-of-market only), Mariners: ROOTNW, Astros: Houston Astros (es), ATT SportsNet-SW
- Radio: Mariners: KIRO 710, Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodríguez, Ju - CF | 6 | 2 | 4 | 0 | 0 | 2 | 0 | .278 | .337 | .463 |
2 | Suárez, E - 3B | 5 | 0 | 1 | 1 | 0 | 3 | 4 | .231 | .323 | .382 |
3 | France, T - 1B | 4 | 2 | 2 | 0 | 0 | 0 | 3 | .256 | .337 | .383 |
4 | Hernández, T - DH | 5 | 1 | 3 | 2 | 0 | 1 | 1 | .256 | .301 | .431 |
5 | Raleigh - C | 5 | 0 | 1 | 1 | 0 | 1 | 5 | .221 | .299 | .449 |
6 | Moore, D - 2B | 4 | 2 | 2 | 3 | 1 | 1 | 0 | .220 | .319 | .561 |
7 | Caballero - SS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .236 | .363 | .337 |
8 | Marlowe - LF | 5 | 0 | 1 | 1 | 0 | 2 | 4 | .269 | .364 | .463 |
9 | Haggerty - RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | .208 | .311 | .302 |
Totals | 42 | 10 | 17 | 9 | 2 | 11 | 18 |
Mariners |
---|
BATTING: 2B: Hernández, T 2 (25, Valdez, F, Neris). 3B: Marlowe (2, Valdez, F). HR: Moore, D 2 (7, 5th inning off Valdez, F, 1 on, 2 out, 9th inning off Mushinski, 0 on, 0 out); Haggerty (1, 9th inning off Mushinski, 0 on, 2 out). TB: Caballero; France, T 2; Haggerty 5; Hernández, T 5; Marlowe 3; Moore, D 8; Raleigh; Rodríguez, Ju 4; Suárez, E. RBI: Haggerty (3); Hernández, T 2 (66); Marlowe (8); Moore, D 3 (15); Raleigh (55); Suárez, E (76). 2-out RBI: Haggerty; Moore, D 2; Hernández, T 2; Raleigh; Marlowe. Runners left in scoring position, 2 out: Haggerty; Raleigh 3; Marlowe 3. GIDP: France, T; Suárez, E. Team RISP: 4-for-11. Team LOB: 9. |
FIELDING: E: Suárez, E (6, fielding). Outfield assists: Marlowe 2 (Altuve at 2nd base, Altuve at 2nd base). DP: 2 (Marlowe-Moore, D; Moore, D-France, T). |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 5 | 0 | 3 | 0 | 0 | 2 | 1 | .325 | .420 | .532 |
2 | Bregman - 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .249 | .348 | .421 |
3 | Alvarez, Y - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .275 | .383 | .561 |
4 | McCormick - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .281 | .370 | .525 |
5 | Diaz, Y - 1B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .280 | .297 | .538 |
6 | Dubón - LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .266 | .298 | .375 |
7 | Peña - SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .244 | .306 | .364 |
a-Hensley - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .119 | .213 | .167 | |
8 | Meyers - CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .228 | .303 | .388 |
b-Julks - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .247 | .301 | .359 | |
9 | Maldonado, M - C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .172 | .245 | .301 |
c-Singleton - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .121 | .250 | .241 | |
Totals | 36 | 3 | 11 | 3 | 1 | 7 | 16 |
Astros |
---|
a-Struck out for Peña in the 9th. b-Doubled for Meyers in the 9th. c-Grounded out for Maldonado, M in the 9th. |
BATTING: 2B: Meyers (15, Gilbert, L); Diaz, Y (17, Gilbert, L); Julks (14, Bazardo). HR: Bregman (20, 3rd inning off Gilbert, L, 0 on, 1 out); Diaz, Y (17, 4th inning off Gilbert, L, 0 on, 0 out); Dubón (6, 9th inning off Bazardo, 0 on, 0 out). TB: Altuve 3; Bregman 4; Diaz, Y 6; Dubón 6; Julks 2; Meyers 2. RBI: Bregman (80); Diaz, Y (42); Dubón (31). Runners left in scoring position, 2 out: Peña; Maldonado, M 2; Altuve. GIDP: Peña. Team RISP: 0-for-9. Team LOB: 7. |
FIELDING: E: Meyers (4, fielding). DP: 2 (2 Peña-Altuve-Diaz, Y). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gilbert, L (W, 11-5) | 6.0 | 8 | 2 | 2 | 1 | 3 | 2 | 92-58 | 3.77 |
Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.63 |
Speier | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 3.24 |
Bazardo | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 18-14 | 13.50 |
Totals | 9.0 | 11 | 3 | 3 | 1 | 7 | 3 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Valdez, F (L, 9-9) | 5.0 | 10 | 6 | 6 | 2 | 5 | 1 | 88-58 | 3.55 |
Stanek | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 18-13 | 4.04 |
Montero | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 5.37 |
Neris | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 22-16 | 2.13 |
Mushinski | 1.0 | 2 | 2 | 2 | 0 | 2 | 2 | 23-18 | 4.15 |
Totals | 9.0 | 17 | 10 | 10 | 2 | 11 | 3 |
Game Info |
---|
HBP: Caballero (by Valdez, F); France, T (by Stanek). |
Pitches-strikes: Gilbert, L 92-58; Thornton 10-7; Speier 11-8; Bazardo 18-14; Valdez, F 88-58; Stanek 18-13; Montero 13-9; Neris 22-16; Mushinski 23-18. |
Groundouts-flyouts: Gilbert, L 4-6; Thornton 1-0; Speier 1-0; Bazardo 1-0; Valdez, F 5-3; Stanek 0-0; Montero 1-0; Neris 1-1; Mushinski 1-0. |
Batters faced: Gilbert, L 25; Thornton 4; Speier 3; Bazardo 5; Valdez, F 26; Stanek 6; Montero 3; Neris 6; Mushinski 5. |
Umpires: HP: Bruce Dreckman. 1B: Stu Scheurwater. 2B: Mark Wegner. 3B: Alex MacKay. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 6:12 PM. |
T: 2:53. |
Att: 38,280. |
Venue: Minute Maid Park. |
August 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Eugenio Suarez singles on a sharp line drive to center fielder Jake Meyers. Julio Rodriguez scores. | 1-0 SEA |
Top 2 | Cade Marlowe triples (2) on a sharp fly ball to center fielder Jake Meyers. Jose Caballero scores. | 2-0 SEA |
Top 3 | Teoscar Hernandez doubles (24) on a sharp line drive to center fielder Jake Meyers, deflected by left fielder Mauricio Dubon. Ty France scores. Fielding error by center fielder Jake Meyers. | 3-0 SEA |
Top 3 | Cal Raleigh singles on a line drive to left fielder Mauricio Dubon. Teoscar Hernandez scores. | 4-0 SEA |
Bottom 3 | Alex Bregman homers (20) on a fly ball to left field. | 4-1 SEA |
Bottom 4 | Yainer Diaz homers (17) on a fly ball to left center field. | 4-2 SEA |
Top 5 | Dylan Moore homers (6) on a fly ball to right center field. Ty France scores. | 6-2 SEA |
Top 8 | Teoscar Hernandez doubles (25) on a line drive to center fielder Jake Meyers. Sam Haggerty scores. Julio Rodriguez scores. | 8-2 SEA |
Top 9 | Dylan Moore homers (7) on a fly ball to left center field. | 9-2 SEA |
Top 9 | Sam Haggerty homers (1) on a fly ball to left field. | 10-2 SEA |
Bottom 9 | Mauricio Dubon homers (6) on a fly ball to left center field. | 10-3 SEA |
||1|2|3|4|5|6|7|8|9||R|H|E|LOB| |:--|:--|:--|:--|:--|:--|:--|:--|:--|:--| \ # Truncated, post length limit reached.
Pitching Substitution
Pitching Change: Gabe Speier replaces Trent Thornton.