Brewers @ Cubs - Wed, Aug 30
Game Status: Final - Score: 3-2 Cubs
Links & Info
- Current conditions at Wrigley Field: 67°F - Partly Cloudy - Wind 16 mph, L To R
- TV: Brewers: Bally Sports Wisconsin, Cubs: Marquee Sports Network
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 5 | 1 | 1 | 0 | 0 | 2 | 1 | .281 | .370 | .448 |
2 | Contreras, Wm - C | 3 | 0 | 1 | 1 | 2 | 1 | 1 | .279 | .357 | .458 |
1-Taylor, T - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .242 | .368 | |
3 | Santana - DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .231 | .312 | .413 |
4 | Frelick - RF | 4 | 1 | 1 | 0 | 0 | 2 | 5 | .247 | .371 | .398 |
5 | Adames - SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .214 | .297 | .394 |
6 | Tellez - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .219 | .294 | .398 |
7 | Canha - RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .251 | .347 | .386 |
Wiemer - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .286 | .371 | |
8 | Turang - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .219 | .289 | .315 |
9 | Monasterio - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .256 | .335 | .350 |
Totals | 33 | 2 | 5 | 2 | 5 | 8 | 18 |
Brewers |
---|
1-Ran for Contreras, Wm in the 9th. |
BATTING: TB: Contreras, Wm; Frelick; Santana; Tellez; Yelich. RBI: Canha (44); Contreras, Wm (65). 2-out RBI: Canha. Runners left in scoring position, 2 out: Adames; Frelick; Turang 2; Monasterio. GIDP: Yelich. Team RISP: 2-for-8. Team LOB: 10. |
FIELDING: E: Adames (13, fielding). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .258 | .360 | .386 |
2 | Hoerner - 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .279 | .339 | .394 |
3 | Happ - LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .244 | .361 | .419 |
4 | Bellinger - 1B | 4 | 0 | 1 | 1 | 0 | 2 | 4 | .316 | .362 | .535 |
5 | Swanson - SS | 3 | 0 | 0 | 1 | 0 | 2 | 4 | .246 | .330 | .422 |
6 | Suzuki, S - RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .336 | .432 |
7 | Candelario - DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .341 | .479 |
8 | Madrigal - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .324 | .367 |
9 | Amaya - C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .357 | .385 |
a-Morel - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .315 | .489 | |
Gomes - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .313 | .421 | |
Totals | 26 | 3 | 3 | 3 | 2 | 9 | 11 |
Cubs |
---|
a-Reached on error for Amaya in the 8th. |
BATTING: 2B: Happ (27, Woodruff). TB: Bellinger; Happ 2; Hoerner. RBI: Bellinger (77); Happ (65); Swanson (66). 2-out RBI: Bellinger. Runners left in scoring position, 2 out: Swanson 2; Suzuki, S. SAC: Hoerner. SF: Swanson. Team RISP: 2-for-8. Team LOB: 5. |
FIELDING: E: Hendricks (1, throw); Bellinger (2, throw). DP: (Hoerner-Swanson-Bellinger). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Woodruff | 6.0 | 2 | 2 | 2 | 1 | 8 | 0 | 96-64 | 2.70 |
Peguero, E | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 3.42 |
Payamps (L, 4-4) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 17-9 | 2.05 |
Totals | 8.0 | 3 | 3 | 2 | 2 | 9 | 0 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hendricks | 6.0 | 4 | 1 | 0 | 2 | 6 | 0 | 98-62 | 3.59 |
Merryweather (H, 15) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 3.30 |
Leiter Jr. (H, 26) | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 24-11 | 2.84 |
Alzolay (W, 2-4)(BS, 2) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 16-9 | 2.54 |
Totals | 9.0 | 5 | 2 | 1 | 5 | 8 | 0 |
Game Info |
---|
HBP: Canha (by Alzolay); Hoerner (by Woodruff); Happ (by Woodruff). |
Pitches-strikes: Woodruff 96-64; Peguero, E 7-4; Payamps 17-9; Hendricks 98-62; Merryweather 15-11; Leiter Jr. 24-11; Alzolay 16-9. |
Groundouts-flyouts: Woodruff 4-2; Peguero, E 3-0; Payamps 3-0; Hendricks 7-1; Merryweather 2-0; Leiter Jr. 0-0; Alzolay 3-1. |
Batters faced: Woodruff 23; Peguero, E 3; Payamps 6; Hendricks 25; Merryweather 4; Leiter Jr. 4; Alzolay 6. |
Inherited runners-scored: Alzolay 3-1. |
Umpires: HP: D.J. Reyburn. 1B: Angel Hernandez. 2B: James Hoye. 3B: John Libka. |
Weather: 67 degrees, Partly Cloudy. |
Wind: 16 mph, L To R. |
First pitch: 1:21 PM. |
T: 2:31. |
Att: 31,769. |
Venue: Wrigley Field. |
August 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Ian Happ doubles (27) on a sharp fly ball to right fielder Mark Canha. Mike Tauchman scores. Nico Hoerner to 3rd. | 1-0 CHC |
Bottom 1 | Dansby Swanson out on a sacrifice fly to left fielder Christian Yelich. Nico Hoerner scores. | 2-0 CHC |
Top 3 | William Contreras singles on a ground ball to right fielder Seiya Suzuki. Christian Yelich scores. | 2-1 CHC |
Top 8 | Mark Canha hit by pitch. Sal Frelick scores. Willy Adames to 3rd. Rowdy Tellez to 2nd. | 2-2 |
Bottom 8 | Cody Bellinger singles on a ground ball to third baseman Andruw Monasterio, deflected by pitcher Joel Payamps. Mike Tauchman scores. Ian Happ to 2nd. | 3-2 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 10 | |
Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 5 |
Decisions
- Winner: Adbert Alzolay (2-4, 2.54)
- Loser: Joel Payamps (4-4, 2.05)
Division Scoreboard
SD 4 @ STL 5 - Final
CIN 4 @ SF 1 - Final
PIT 4 @ KC 1 - Final
Last Updated: 08/30/2023 09:50:28 PM CDT
Double
Ian Happ doubles (27) on a sharp fly ball to right fielder Mark Canha. Mike Tauchman scores. Nico Hoerner to 3rd.
Pitch from Brandon Woodruff: Changeup @ 87.2 mph
Hit by Ian Happ: Launched 106.2 mph at 23° for a total distance of 367 ft
Bottom 1 - 1-0 Cubs