Mariners @ Mets - Fri, Sep 01
Game Status: Final - Score: 2-1 Mets
Links & Info
- Current conditions at Citi Field: 72°F - Clear - Wind 6 mph, Out To LF
- TV: National: Apple TV+
- Radio: Mariners: KIRO 710, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .268 | .386 | .428 |
2 | Rodríguez, Ju - CF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .288 | .347 | .484 |
3 | Suárez, E - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .234 | .329 | .387 |
4 | Raleigh - C | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .229 | .308 | .468 |
1-Caballero - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .359 | .327 | |
5 | Hernández, T - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .264 | .309 | .457 |
6 | Canzone - LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .235 | .283 | .387 |
2-Marlowe - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .327 | .419 | |
7 | France, T - 1B | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .253 | .339 | .375 |
8 | Ford, M - DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .228 | .314 | .491 |
9 | Rojas, J - 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .244 | .302 | .337 |
Totals | 31 | 1 | 7 | 1 | 3 | 13 | 13 |
Mariners |
---|
1-Ran for Raleigh in the 9th. 2-Ran for Canzone in the 9th. |
BATTING: 2B: Hernández, T (27, Senga); Rodríguez, Ju (32, Bickford). HR: Crawford, J (13, 4th inning off Senga, 0 on, 0 out). TB: Canzone; Crawford, J 4; Hernández, T 2; Raleigh; Rodríguez, Ju 3; Rojas, J. RBI: Crawford, J (45). Runners left in scoring position, 2 out: Ford, M; Suárez, E; Raleigh. GIDP: Ford, M. Team RISP: 0-for-7. Team LOB: 6. |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .260 | .355 | .440 |
2 | Lindor - SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .332 | .459 |
3 | McNeil - RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .265 | .332 | .351 |
4 | Alonso - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .220 | .325 | .514 |
5 | Vogelbach - DH | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .229 | .332 | .407 |
1-Locastro - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .333 | .292 | |
6 | Stewart, D - RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .270 | .359 | .629 |
2-Ortega - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .337 | .300 | |
7 | Alvarez - C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .212 | .286 | .429 |
8 | Baty - 3B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .217 | .289 | .331 |
9 | Mauricio - 2B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 |
Totals | 33 | 2 | 9 | 2 | 1 | 10 | 12 |
Mets |
---|
1-Ran for Vogelbach in the 8th. 2-Ran for Stewart, D in the 8th. |
BATTING: 2B: Mauricio (1, Gilbert, L); Alonso (15, Gilbert, L). HR: Nimmo (20, 6th inning off Gilbert, L, 0 on, 0 out). TB: Alonso 2; Alvarez; Baty; Lindor; Mauricio 3; McNeil; Nimmo 4; Vogelbach. RBI: Nimmo (55); Vogelbach (44). 2-out RBI: Vogelbach. Runners left in scoring position, 2 out: Vogelbach; Alvarez 2; Nimmo; McNeil. Team RISP: 1-for-8. Team LOB: 8. |
FIELDING: Outfield assists: McNeil (Rodríguez, Ju at 2nd base). Pickoffs: Smith, Dr (Caballero at 1st base). DP: (Mauricio-Lindor-Alonso). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gilbert, L | 6.2 | 7 | 1 | 1 | 0 | 9 | 1 | 97-67 | 3.56 |
Speier | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3.60 |
Muñoz, A (L, 3-6) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 27-15 | 2.72 |
Totals | 8.0 | 9 | 2 | 2 | 1 | 10 | 1 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Senga | 7.0 | 5 | 1 | 1 | 2 | 12 | 1 | 104-66 | 3.08 |
Bickford (W, 4-4) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21-11 | 5.62 |
Smith, Dr (S, 3) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-13 | 3.97 |
Totals | 9.0 | 7 | 1 | 1 | 3 | 13 | 1 |
Game Info |
---|
WP: Muñoz, A 2; Senga. |
Pitches-strikes: Gilbert, L 97-67; Speier 1-1; Muñoz, A 27-15; Senga 104-66; Bickford 21-11; Smith, Dr 20-13. |
Groundouts-flyouts: Gilbert, L 4-5; Speier 1-0; Muñoz, A 0-1; Senga 3-3; Bickford 0-0; Smith, Dr 0-1. |
Batters faced: Gilbert, L 27; Speier 1; Muñoz, A 6; Senga 26; Bickford 4; Smith, Dr 4. |
Inherited runners-scored: Speier 2-0. |
Umpires: HP: Vic Carapazza. 1B: Adam Hamari. 2B: Nick Mahrley. 3B: Jacob Metz. |
Weather: 72 degrees, Clear. |
Wind: 6 mph, Out To LF. |
First pitch: 7:11 PM. |
T: 2:38. |
Att: 33,340. |
Venue: Citi Field. |
September 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | J.P. Crawford homers (13) on a fly ball to center field. | 1-0 SEA |
Bottom 6 | Brandon Nimmo homers (20) on a fly ball to right center field. | 1-1 |
Bottom 8 | Daniel Vogelbach singles on a line drive to left fielder Dominic Canzone. Francisco Lindor scores. | 2-1 NYM |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | |
Mets | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 0 | 8 |
Decisions
- Winner: Phil Bickford (4-4, 5.62)
- Loser: Andres Munoz (3-6, 2.72)
- Save: Drew Smith (3, 3.97)
Division Scoreboard
MIN 5 @ TEX 1 - Final
NYY 6 @ HOU 2 - Final
LAA 2 @ OAK 9 - Final
Last Updated: 09/01/2023 09:37:32 PM PDT
Pitching Substitution
Pitching Change: Phil Bickford replaces Kodai Senga.