Mariners @ Mets - Sun, Sep 03
Game Status: Final - Score: 6-3 Mets
Links & Info
- Current conditions at Citi Field: 87°F - Sunny - Wind 3 mph, Out To RF
- TV: National: MLBN (out-of-market only), Mariners: ROOTNW, Mets: SNY
- Radio: Mariners: KIRO 710, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 4 | 0 | 0 | 0 | 1 | 3 | 2 | .270 | .388 | .434 |
2 | Rodríguez, Ju - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .285 | .343 | .482 |
3 | Hernández, T - RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .309 | .461 |
4 | Raleigh - C | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .228 | .309 | .464 |
5 | Suárez, E - 3B | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .232 | .328 | .383 |
6 | Canzone - DH | 4 | 1 | 2 | 2 | 0 | 2 | 0 | .248 | .293 | .440 |
7 | Ford, M - 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .229 | .317 | .503 |
8 | Marlowe - LF | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .239 | .330 | .420 |
a-Moore, D - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .219 | .317 | .486 | |
9 | Rojas, J - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | .299 | .333 |
b-Haggerty - LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .313 | .293 | |
Totals | 32 | 3 | 6 | 3 | 4 | 12 | 12 |
Mariners |
---|
a-Flied out for Marlowe in the 7th. b-Grounded out for Rojas, J in the 7th. |
BATTING: HR: Canzone (5, 4th inning off Megill, 1 on, 2 out); Ford, M (14, 4th inning off Megill, 0 on, 2 out). TB: Canzone 5; Ford, M 4; Haggerty; Hernández, T; Marlowe. RBI: Canzone 2 (15); Ford, M (29). 2-out RBI: Ford, M; Canzone 2. Runners left in scoring position, 2 out: Crawford, J; Marlowe. GIDP: Rodríguez, Ju. Team RISP: 0-for-3. Team LOB: 7. |
FIELDING: E: Rojas, J (7, fielding). DP: (Crawford, J-Rojas, J-Ford, M). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .262 | .358 | .441 |
2 | Lindor - SS | 4 | 1 | 0 | 0 | 0 | 1 | 4 | .249 | .330 | .460 |
3 | McNeil - LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .270 | .335 | .367 |
4 | Alonso - 1B | 4 | 2 | 3 | 4 | 0 | 1 | 0 | .225 | .327 | .525 |
5 | Vogelbach - DH | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .226 | .332 | .400 |
6 | Stewart, D - RF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .265 | .348 | .622 |
7 | Mauricio - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .455 | .455 | .545 |
8 | Baty - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .217 | .288 | .329 |
9 | Alvarez - C | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .211 | .285 | .426 |
Totals | 34 | 6 | 10 | 6 | 2 | 8 | 10 |
Mets |
---|
BATTING: HR: Alonso 2 (41, 3rd inning off Kirby, 1 on, 0 out, 7th inning off Thornton, 0 on, 1 out); McNeil (7, 5th inning off Leone, 0 on, 0 out). TB: Alonso 9; Alvarez; Baty; Mauricio; McNeil 5; Nimmo 2. RBI: Alonso 4 (100); Alvarez (48); McNeil (49). 2-out RBI: Alonso; Alvarez. Runners left in scoring position, 2 out: Vogelbach; Lindor. GIDP: Alvarez. Team RISP: 1-for-3. Team LOB: 6. |
FIELDING: DP: (Lindor-Mauricio-Alonso). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kirby (L, 10-9) | 3.0 | 6 | 4 | 3 | 0 | 3 | 1 | 73-55 | 3.39 |
Leone | 1.1 | 1 | 1 | 1 | 2 | 1 | 1 | 28-15 | 4.80 |
Campbell | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 24-16 | 2.21 |
Thornton | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 28-21 | 2.05 |
Totals | 8.0 | 10 | 6 | 5 | 2 | 8 | 3 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Megill (W, 8-7) | 5.1 | 5 | 3 | 3 | 2 | 6 | 2 | 85-50 | 5.28 |
Raley, B (H, 23) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 21-14 | 3.13 |
Gott (H, 10) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-11 | 4.53 |
Ottavino (S, 8) | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 27-16 | 3.11 |
Totals | 9.0 | 6 | 3 | 3 | 4 | 12 | 2 |
Game Info |
---|
HBP: Suárez, E (by Megill). |
Pitches-strikes: Kirby 73-55; Leone 28-15; Campbell 24-16; Thornton 28-21; Megill 85-50; Raley, B 21-14; Gott 22-11; Ottavino 27-16. |
Groundouts-flyouts: Kirby 3-1; Leone 0-2; Campbell 2-0; Thornton 2-1; Megill 5-3; Raley, B 1-1; Gott 2-0; Ottavino 0-0. |
Batters faced: Kirby 16; Leone 7; Campbell 6; Thornton 7; Megill 23; Raley, B 5; Gott 4; Ottavino 5. |
Inherited runners-scored: Campbell 1-0. |
Umpires: HP: Nick Mahrley. 1B: Jacob Metz. 2B: Vic Carapazza. 3B: Adam Hamari. |
Weather: 87 degrees, Sunny. |
Wind: 3 mph, Out To RF. |
First pitch: 1:41 PM. |
T: 2:50. |
Att: 27,764. |
Venue: Citi Field. |
September 3, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Pete Alonso singles on a line drive to center fielder Julio Rodriguez. Francisco Lindor scores. Pete Alonso to 2nd. | 1-0 NYM |
Bottom 2 | Francisco Alvarez singles on a fly ball to left fielder Cade Marlowe. Ronny Mauricio scores. | 2-0 NYM |
Bottom 3 | Pete Alonso homers (40) on a line drive to left field. Jeff McNeil scores. | 4-0 NYM |
Top 4 | Dominic Canzone homers (5) on a fly ball to right center field. Eugenio Suarez scores. | 4-2 NYM |
Top 4 | Mike Ford homers (14) on a fly ball to right center field. | 4-3 NYM |
Bottom 5 | Jeff McNeil homers (7) on a fly ball to right field. | 5-3 NYM |
Bottom 7 | Pete Alonso homers (41) on a fly ball to center field. | 6-3 NYM |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 7 | |
Mets | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 6 |
Decisions
- Winner: Tylor Megill (8-7, 5.28)
- Loser: George Kirby (10-9, 3.39)
- Save: Adam Ottavino (8, 3.11)
Division Scoreboard
MIN 5 @ TEX 6 - Final
LAA 6 @ OAK 10 - Final
NYY 6 @ HOU 1 - Game Over
Last Updated: 09/03/2023 06:56:55 PM PDT
Pitching Substitution
Pitching Change: Brooks Raley replaces Tylor Megill.