Mariners @ Reds - Tue, Sep 05
Game Status: Final - Score: 7-6 Reds
Links & Info
- Current conditions at Great American Ball Park: 89°F - Partly Cloudy - Wind 10 mph, Varies
- TV: Mariners: ROOTNW, Reds: Bally Sports Ohio
- Radio: Mariners: KIRO 710, Reds: WLW 700
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 4 | 1 | 2 | 0 | 1 | 2 | 2 | .272 | .390 | .432 |
2 | Rodríguez, Ju - CF | 5 | 2 | 2 | 4 | 0 | 0 | 3 | .285 | .343 | .495 |
3 | Raleigh - C | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .230 | .311 | .462 |
4 | Hernández, T - RF | 4 | 1 | 2 | 2 | 1 | 1 | 1 | .267 | .311 | .465 |
5 | Canzone - LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .246 | .289 | .440 |
6 | France, T - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .252 | .341 | .372 |
1-Moore, D - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .317 | .486 | |
7 | Ford, M - DH | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .231 | .322 | .511 |
8 | Caballero - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .224 | .351 | .318 |
a-Haggerty - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .309 | .288 | |
Suárez, E - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .230 | .325 | .379 | |
9 | Rojas, J - 2B | 3 | 1 | 2 | 0 | 1 | 1 | 1 | .243 | .304 | .337 |
Totals | 36 | 6 | 9 | 6 | 6 | 8 | 20 |
Mariners |
---|
a-Popped out for Caballero in the 8th. 1-Ran for France, T in the 9th. |
BATTING: 2B: Canzone (11, Law, D); Rojas, J (16, Legumina). HR: Hernández, T (25, 1st inning off Phillips, 1 on, 2 out); Rodríguez, Ju 2 (27, 5th inning off Phillips, 2 on, 1 out, 7th inning off Law, D, 0 on, 0 out). TB: Canzone 2; Crawford, J 2; Hernández, T 5; Rodríguez, Ju 8; Rojas, J 3. RBI: Hernández, T 2 (86); Rodríguez, Ju 4 (93). 2-out RBI: Hernández, T 2. Runners left in scoring position, 2 out: Ford, M; Suárez, E; Crawford, J; Raleigh. Team RISP: 1-for-6. Team LOB: 11. |
FIELDING: DP: 2 (2 Crawford, J-Rojas, J-France, T). |
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fraley - DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .272 | .356 | .480 |
a-Renfroe - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .303 | .426 | |
1-Fairchild - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .321 | .380 | |
d-Martini - DH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .244 | .326 | .561 | |
2 | Friedl - LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .267 | .335 | .423 |
b-Senzel - LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .221 | .290 | .370 | |
3 | Steer - 2B | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .267 | .353 | .455 |
4 | De La Cruz, E - SS | 4 | 1 | 2 | 0 | 1 | 0 | 5 | .246 | .306 | .430 |
5 | Encarnacion-Strand - 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | .261 | .316 | .416 |
6 | Benson - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .261 | .360 | .462 |
7 | Bader - CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .234 | .272 | .355 |
8 | Marte, N - 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | .255 | .339 | .400 |
9 | Maile - C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .242 | .301 | .405 |
c-Stephenson, T - C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .256 | .336 | .389 | |
Totals | 33 | 7 | 13 | 7 | 5 | 3 | 18 |
Reds |
---|
a-Walked for Fraley in the 6th. b-Flied out for Friedl in the 6th. c-Singled for Maile in the 8th. d-Homered for Fairchild in the 8th. 1-Ran for Renfroe in the 6th. |
BATTING: 2B: Fraley (18, Miller, Br); Marte, N (5, Miller, Br). HR: Encarnacion-Strand (6, 6th inning off Leone, 0 on, 0 out); Marte, N (1, 6th inning off Leone, 0 on, 2 out); Martini (4, 8th inning off Topa, 2 on, 1 out). TB: Benson; De La Cruz, E 2; Encarnacion-Strand 6; Fraley 2; Maile; Marte, N 7; Martini 4; Stephenson, T. RBI: Encarnacion-Strand 2 (21); Fraley (64); Marte, N (7); Martini 3 (10). 2-out RBI: Marte, N. Runners left in scoring position, 2 out: De La Cruz, E 3; Senzel. GIDP: Bader; Steer. Team RISP: 2-for-9. Team LOB: 10. |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Br | 5.0 | 7 | 1 | 1 | 1 | 2 | 0 | 97-61 | 3.83 |
Leone | 0.2 | 2 | 2 | 2 | 1 | 0 | 2 | 17-10 | 5.12 |
Speier (H, 17) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 3.72 |
Brash (H, 20) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-6 | 3.34 |
Topa (BS, 2) | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 26-13 | 2.56 |
Muñoz, A (L, 3-7) | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 7-4 | 2.95 |
Totals | 8.0 | 13 | 7 | 7 | 5 | 3 | 3 |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Phillips | 4.2 | 6 | 5 | 5 | 2 | 7 | 2 | 95-57 | 9.64 |
Shreve | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 29-15 | 4.74 |
Law, D | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 19-12 | 3.91 |
Legumina | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-7 | 5.68 |
Díaz, A (W, 8-4) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 22-9 | 2.26 |
Totals | 9.0 | 9 | 6 | 6 | 6 | 8 | 3 |
Game Info |
---|
HBP: France, T (by Law, D); Ford, M (by Díaz, A); Fraley 2 (by Miller, Br, by Miller, Br); Friedl (by Miller, Br). |
Pitches-strikes: Miller, Br 97-61; Leone 17-10; Speier 8-4; Brash 15-6; Topa 26-13; Muñoz, A 7-4; Phillips 95-57; Shreve 29-15; Law, D 19-12; Legumina 13-7; Díaz, A 22-9. |
Groundouts-flyouts: Miller, Br 4-3; Leone 1-1; Speier 0-1; Brash 0-1; Topa 2-0; Muñoz, A 0-0; Phillips 0-4; Shreve 2-0; Law, D 2-1; Legumina 0-2; Díaz, A 1-2. |
Batters faced: Miller, Br 22; Leone 5; Speier 2; Brash 4; Topa 6; Muñoz, A 2; Phillips 22; Shreve 6; Law, D 6; Legumina 5; Díaz, A 5. |
Inherited runners-scored: Speier 1-0; Shreve 1-0. |
Umpires: HP: Derek Thomas. 1B: John Tumpane. 2B: Hunter Wendelstedt. 3B: Marvin Hudson. |
Weather: 89 degrees, Partly Cloudy. |
Wind: 10 mph, Varies. |
First pitch: 6:41 PM. |
T: 3:17. |
Att: 17,863. |
Venue: Great American Ball Park. |
September 5, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Teoscar Hernandez homers (25) on a fly ball to center field. Cal Raleigh scores. | 2-0 SEA |
Bottom 3 | Jake Fraley doubles (18) on a line drive to right fielder Teoscar Hernandez. Luke Maile scores. | 2-1 SEA |
Top 5 | Julio Rodriguez homers (26) on a fly ball to right center field. Josh Rojas scores. J.P. Crawford scores. | 5-1 SEA |
Bottom 6 | Christian Encarnacion-Strand homers (6) on a fly ball to left field. | 5-2 SEA |
Bottom 6 | Noelvi Marte homers (1) on a line drive to left field. | 5-3 SEA |
Top 7 | Julio Rodriguez homers (27) on a fly ball to right field. | 6-3 SEA |
Bottom 8 | Nick Martini homers (4) on a fly ball to right center field. Noelvi Marte scores. Tyler Stephenson scores. | 6-6 |
Bottom 9 | Christian Encarnacion-Strand singles on a ground ball to right fielder Teoscar Hernandez. Elly De La Cruz scores. | 7-6 CIN |
Pitching Substitution
Pitching Change: Justin Topa replaces Matt Brash.