Dodgers @ Marlins - Wed, Sep 06
Game Status: Final - Score: 11-4 Marlins
Links & Info
- Current conditions at loanDepot park: 72°F - Roof Closed - Wind 0 mph, None
- TV: Dodgers: SportsNet LA, Marlins: Bally Sports Florida
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ)
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .313 | .408 | .609 |
Busch - 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .169 | .250 | .296 | |
2 | Freeman, F - 1B | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .334 | .411 | .572 |
Rosario, A - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .302 | .379 | |
3 | Smith, W.D. - C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .270 | .363 | .450 |
4 | Muncy - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .203 | .330 | .479 |
5 | Peralta - LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .273 | .306 | .399 |
6 | Heyward - RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .269 | .350 | .487 |
7 | Outman - CF | 4 | 1 | 1 | 2 | 0 | 2 | 3 | .255 | .362 | .436 |
8 | Rojas, M - SS | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .223 | .279 | .298 |
9 | Wong, Ko - DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .164 | .238 | .239 |
Totals | 33 | 4 | 6 | 3 | 4 | 12 | 13 |
Dodgers |
---|
BATTING: 2B: Peralta (20, Hoeing). HR: Heyward (14, 4th inning off Puk, 0 on, 2 out); Outman (18, 9th inning off Hoeing, 1 on, 0 out). TB: Heyward 6; Outman 4; Peralta 3. RBI: Heyward (36); Outman 2 (62). 2-out RBI: Heyward. Runners left in scoring position, 2 out: Smith, W.D. GIDP: Rojas, M. Team RISP: 1-for-6. Team LOB: 6. |
FIELDING: E: Smith, W.D. (3, catcher interference); Muncy (11, fielding). DP: (Rosario, A-Busch). |
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .355 | .398 | .457 |
a-Gurriel - 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .251 | .308 | .362 | |
2 | Burger - 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .243 | .306 | .527 |
b-Berti - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .282 | .317 | .361 | |
3 | Bell - DH | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .244 | .322 | .421 |
c-Myers - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .290 | .367 | |
4 | Chisholm Jr. - CF | 4 | 1 | 2 | 3 | 0 | 1 | 2 | .260 | .306 | .473 |
Hampson - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .345 | .387 | |
5 | De La Cruz, B - LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .258 | .307 | .424 |
d-Fortes - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .261 | .290 | |
Hoeing - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
6 | Sánchez, J - RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .274 | .344 | .482 |
7 | Edwards, X - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .355 | .355 | .419 |
8 | Stallings - C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .197 | .296 | .285 |
9 | Wendle - SS | 4 | 3 | 3 | 4 | 0 | 0 | 0 | .228 | .263 | .332 |
Totals | 37 | 11 | 13 | 11 | 3 | 3 | 15 |
Marlins |
---|
a-Doubled for Arraez in the 7th. b-Grounded out for Burger in the 7th. c-Struck out for Bell in the 8th. d-Popped out for De La Cruz, B in the 8th. |
BATTING: 2B: Stallings (11, Lynn); Arraez (29, González, V); Sánchez, J (22, Varland); Wendle (16, Varland); Gurriel (15, Varland). HR: Wendle (2, 5th inning off Lynn, 1 on, 0 out); Chisholm Jr. (16, 5th inning off Lynn, 2 on, 1 out); Sánchez, J (12, 5th inning off Lynn, 0 on, 2 out). TB: Arraez 2; Bell; Chisholm Jr. 5; Edwards, X; Gurriel 2; Stallings 3; Sánchez, J 6; Wendle 7. RBI: Arraez 2 (63); Chisholm Jr. 3 (40); Gurriel (21); Sánchez, J (47); Wendle 4 (20). 2-out RBI: Wendle 2; Arraez 2; Gurriel; Sánchez, J. Runners left in scoring position, 2 out: Burger; Berti; Edwards, X 2. GIDP: De La Cruz, B. Team RISP: 6-for-13. Team LOB: 6. |
FIELDING: E: Wendle (8, fielding). DP: (Burger-Arraez). |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lynn (L, 10-11) | 4.2 | 7 | 8 | 8 | 3 | 1 | 3 | 90-53 | 6.09 |
González, V | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 20-15 | 4.40 |
Varland | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 33-24 | 6.86 |
Totals | 8.0 | 13 | 11 | 11 | 3 | 3 | 3 |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Chargois | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 25-14 | 3.67 |
Okert | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 25-17 | 3.48 |
Puk | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 13-9 | 4.24 |
Cabrera, E (W, 6-6) | 4.0 | 1 | 0 | 0 | 2 | 8 | 0 | 72-49 | 4.56 |
Hoeing | 1.0 | 2 | 3 | 2 | 0 | 1 | 1 | 28-18 | 4.19 |
Totals | 9.0 | 6 | 4 | 3 | 4 | 12 | 2 |
Game Info |
---|
Pitch timer violations: Cabrera, E (pitcher). |
Pitches-strikes: Lynn 90-53; González, V 20-15; Varland 33-24; Chargois 25-14; Okert 25-17; Puk 13-9; Cabrera, E 72-49; Hoeing 28-18. |
Groundouts-flyouts: Lynn 7-5; González, V 2-0; Varland 1-2; Chargois 0-0; Okert 1-1; Puk 2-1; Cabrera, E 1-3; Hoeing 3-0. |
Batters faced: Lynn 26; González, V 6; Varland 9; Chargois 4; Okert 8; Puk 4; Cabrera, E 15; Hoeing 6. |
Inherited runners-scored: González, V 2-2. |
Umpires: HP: Angel Hernandez. 1B: James Hoye. 2B: John Libka. 3B: D.J. Reyburn. |
Weather: 72 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 6:40 PM. |
T: 2:37. |
Att: 10,591. |
Venue: loanDepot park. |
September 6, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Jason Heyward homers (14) on a line drive to right center field. | 1-0 LAD |
Bottom 5 | Joey Wendle homers (2) on a fly ball to right field. Jacob Stallings scores. | 2-1 MIA |
Bottom 5 | Jazz Chisholm Jr. homers (16) on a fly ball to left field. Luis Arraez scores. Jake Burger scores. | 5-1 MIA |
Bottom 5 | Jesus Sanchez homers (12) on a fly ball to right center field. | 6-1 MIA |
Bottom 5 | Joey Wendle singles on a ground ball to second baseman Mookie Betts. Xavier Edwards scores. Jacob Stallings to 2nd. | 7-1 MIA |
Bottom 5 | Luis Arraez doubles (29) on a sharp line drive to center fielder James Outman. Jacob Stallings scores. Joey Wendle scores. | 9-1 MIA |
Bottom 7 | Joey Wendle doubles (16) on a line drive to center fielder James Outman. Jesus Sanchez scores. | 10-1 MIA |
Bottom 7 | Yuli Gurriel doubles (15) on a line drive to right fielder Jason Heyward. Joey Wendle scores. | 11-1 MIA |
Top 9 | Jason Heyward reaches on a fielding error by shortstop Joey Wendle. David Peralta scores. Jason Heyward to 2nd. | 11-2 MIA |
Top 9 | James Outman homers (18) on a fly ball to right field. Jason Heyward scores. | 11-4 MIA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 2 | 6 | |
Marlins | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 11 | 13 | 1 | 6 |
Decisions
- Winner: Edward Cabrera (6-6, 4.56)
- Loser: Lance Lynn (10-11, 6.09)
Division Scoreboard
SF 2 @ CHC 8 - Final
COL 5 @ AZ 12 - Final
PHI 5 @ SD 1 - Final
Last Updated: 09/06/2023 09:17:07 PM PDT
HOME RUN!
James Outman homers (18) on a fly ball to right field. Jason Heyward scores.
Pitch from Bryan Hoeing: Slider @ 81.7 mph
Hit by James Outman: Launched 108.3 mph at 24.0° for a total distance of 366.0 ft
Top 9 - 11-4 Marlins