Dodgers @ Marlins - Thu, Sep 07
Game Status: Final - Score: 10-0 Dodgers
Links & Info
- Current conditions at loanDepot park: 72°F - Roof Closed - Wind 0 mph, None
- TV: Dodgers: SportsNet LA, Marlins: Bally Sports Florida
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ)
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 2 | 1 | 1 | 0 | 2 | 1 | 2 | .314 | .411 | .609 |
Busch - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .247 | .292 | |
2 | Freeman, F - 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .333 | .411 | .572 |
Outman - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .361 | .435 | |
3 | Smith, W.D. - DH | 6 | 2 | 3 | 1 | 0 | 0 | 1 | .273 | .364 | .451 |
4 | Rosario, A - 2B | 5 | 1 | 2 | 2 | 0 | 1 | 5 | .262 | .303 | .379 |
5 | Muncy - 3B | 3 | 3 | 1 | 0 | 1 | 2 | 3 | .204 | .333 | .478 |
6 | Taylor, Ch - LF | 5 | 1 | 3 | 5 | 0 | 0 | 0 | .233 | .325 | .445 |
7 | Hernández, K - RF | 4 | 0 | 2 | 1 | 1 | 1 | 1 | .232 | .289 | .344 |
8 | Rojas, M - SS | 5 | 1 | 3 | 0 | 0 | 0 | 3 | .228 | .284 | .309 |
9 | Barnes, A - C | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .162 | .231 | .208 |
Totals | 41 | 10 | 16 | 10 | 5 | 6 | 22 |
Dodgers |
---|
BATTING: 2B: Hernández, K (22, Soriano, G); Freeman, F (52, Soriano, G); Taylor, Ch (13, Smeltzer). 3B: Rojas, M (1, Garrett, B). HR: Taylor, Ch (15, 8th inning off Smeltzer, 2 on, 1 out). TB: Betts; Freeman, F 2; Hernández, K 3; Muncy; Rojas, M 5; Rosario, A 2; Smith, W.D. 3; Taylor, Ch 7. RBI: Freeman, F (91); Hernández, K (48); Rosario, A 2 (56); Smith, W.D. (68); Taylor, Ch 5 (46). 2-out RBI: Taylor, Ch 2; Hernández, K. Runners left in scoring position, 2 out: Rojas, M 2; Hernández, K; Muncy 2; Betts 2; Rosario, A. GIDP: Barnes, A. Team RISP: 6-for-15. Team LOB: 11. |
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .396 | .454 |
Gurriel - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .307 | .360 | |
2 | Burger - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .304 | .523 |
Berti - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .316 | .360 | |
3 | Bell - DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .244 | .322 | .420 |
4 | Chisholm Jr. - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .257 | .303 | .468 |
Myers - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .290 | .367 | |
5 | De La Cruz, B - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .306 | .422 |
a-Hampson - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .349 | .391 | |
6 | Sánchez, J - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .272 | .341 | .477 |
7 | Edwards, X - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .324 | .324 | .382 |
8 | Wendle - SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .225 | .260 | .328 |
9 | Fortes - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .258 | .286 |
Totals | 29 | 0 | 2 | 0 | 0 | 6 | 4 |
Marlins |
---|
a-Singled for De La Cruz, B in the 8th. |
BATTING: TB: Bell; Hampson. Team LOB: 2. |
FIELDING: E: Garrett, B (1, pickoff); Burger (4, throw). DP: (Wendle-Edwards, X-Arraez). |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pepiot (W, 2-0) | 7.0 | 1 | 0 | 0 | 0 | 3 | 0 | 84-60 | 0.86 |
Ferguson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-12 | 2.60 |
Phillips, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 2.22 |
Totals | 9.0 | 2 | 0 | 0 | 0 | 6 | 0 |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Garrett, B (L, 8-6) | 3.2 | 3 | 1 | 1 | 3 | 4 | 0 | 91-58 | 3.82 |
Chargois | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 3.63 |
Soriano, G | 1.1 | 6 | 5 | 5 | 2 | 0 | 0 | 38-24 | 3.51 |
Smeltzer | 3.2 | 7 | 4 | 4 | 0 | 1 | 1 | 67-42 | 6.45 |
Totals | 9.0 | 16 | 10 | 10 | 5 | 6 | 1 |
Game Info |
---|
HBP: Betts (by Garrett, B); Muncy (by Smeltzer). |
Pitch timer violations: Garrett, B (pitcher). |
Pitches-strikes: Pepiot 84-60; Ferguson 13-12; Phillips, E 10-6; Garrett, B 91-58; Chargois 5-4; Soriano, G 38-24; Smeltzer 67-42. |
Groundouts-flyouts: Pepiot 9-6; Ferguson 1-0; Phillips, E 1-1; Garrett, B 3-2; Chargois 0-0; Soriano, G 3-1; Smeltzer 3-3. |
Batters faced: Pepiot 22; Ferguson 4; Phillips, E 3; Garrett, B 18; Chargois 1; Soriano, G 12; Smeltzer 17. |
Inherited runners-scored: Chargois 2-0; Smeltzer 1-0. |
Umpires: HP: James Hoye. 1B: John Libka. 2B: D.J. Reyburn. 3B: Angel Hernandez. |
Weather: 72 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 6:40 PM. |
T: 2:40. |
Att: 12,047. |
Venue: loanDepot park. |
September 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Will Smith singles on a sharp line drive to center fielder Jazz Chisholm Jr. Miguel Rojas scores. Mookie Betts to 3rd. Freddie Freeman to 2nd. | 1-0 LAD |
Top 5 | Chris Taylor singles on a line drive to center fielder Jazz Chisholm Jr. Amed Rosario scores. Max Muncy to 3rd. | 2-0 LAD |
Top 5 | Enrique Hernandez hits a ground-rule double (22) on a fly ball to right-center field. Max Muncy scores. Chris Taylor to 3rd. | 3-0 LAD |
Top 6 | Freddie Freeman doubles (52) to right field, on fan interference. Mookie Betts scores. | 4-0 LAD |
Top 6 | Amed Rosario singles on a ground ball to left fielder Bryan De La Cruz. Freddie Freeman scores. Will Smith scores. | 6-0 LAD |
Top 6 | Chris Taylor doubles (13) on a sharp line drive to left fielder Bryan De La Cruz. Max Muncy scores. | 7-0 LAD |
Top 8 | Chris Taylor homers (15) on a fly ball to center field. Will Smith scores. Max Muncy scores. | 10-0 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 10 | 16 | 0 | 11 | |
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Decisions
- Winner: Ryan Pepiot (2-0, 0.86)
- Loser: Braxton Garrett (8-6, 3.82)
Division Scoreboard
AZ 6 @ CHC 2 - Final
Last Updated: 09/07/2023 08:46:09 PM PDT
Pitching Substitution
Pitching Change: George Soriano replaces JT Chargois.