Dodgers @ Nationals - Fri, Sep 08
Game Status: Final - Score: 8-5 Dodgers
Links & Info
- Current conditions at Nationals Park: 89°F - Partly Cloudy - Wind 14 mph, In From LF
- TV: Dodgers: SportsNet LA, Nationals: MASN 2
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Nationals: WJFK 106.7 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor, Ch - LF | 3 | 1 | 1 | 2 | 2 | 1 | 1 | .234 | .329 | .448 |
2 | Freeman, F - 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | .336 | .414 | .575 |
3 | Smith, W.D. - C | 2 | 0 | 0 | 0 | 3 | 2 | 1 | .272 | .367 | .449 |
4 | Martinez, J - DH | 4 | 1 | 1 | 3 | 0 | 2 | 5 | .256 | .308 | .552 |
5 | Muncy - 3B | 5 | 1 | 2 | 2 | 0 | 1 | 3 | .207 | .333 | .484 |
6 | Rosario, A - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .262 | .302 | .378 |
a-Wong, Ko - 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .164 | .241 | .239 | |
7 | Hernández, K - RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .234 | .292 | .353 |
8 | Outman - CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .253 | .362 | .433 |
9 | Rojas, M - SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .226 | .282 | .306 |
Totals | 31 | 8 | 10 | 8 | 9 | 7 | 18 |
Dodgers |
---|
a-Walked for Rosario, A in the 9th. |
BATTING: 2B: Freeman, F (53, Thompson, M); Taylor, Ch (14, Weems). HR: Martinez, J (26, 1st inning off Gore, 1 on, 2 out); Muncy (33, 4th inning off Gore, 0 on, 0 out); Hernández, K (9, 4th inning off Gore, 0 on, 1 out). TB: Freeman, F 4; Hernández, K 5; Martinez, J 4; Muncy 5; Rosario, A; Taylor, Ch 2. RBI: Hernández, K (49); Martinez, J 3 (81); Muncy 2 (93); Taylor, Ch 2 (48). 2-out RBI: Martinez, J 2; Muncy. Runners left in scoring position, 2 out: Taylor, Ch; Martinez, J; Rosario, A 3. SAC: Rojas, M. SF: Martinez, J. GIDP: Rojas, M. Team RISP: 2-for-9. Team LOB: 8. |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 2 | 2 | 2 | 0 | 2 | 0 | .247 | .297 | .410 |
2 | Meneses - DH | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .276 | .325 | .402 |
3 | Smith, Do - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .260 | .331 | .348 |
4 | Ruiz, K - C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | .255 | .310 | .413 |
5 | Blankenhorn - RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .263 | .391 | .421 |
6 | Alu - LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .248 | .297 | .284 |
7 | Kieboom - 3B | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .184 | .231 | .388 |
8 | García, L - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | .291 | .360 |
9 | Young - CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .297 | .366 | .432 |
Totals | 33 | 5 | 6 | 5 | 1 | 9 | 7 |
Nationals |
---|
BATTING: 2B: Young (5, Sheehan). HR: Ruiz, K (17, 1st inning off Sheehan, 2 on, 1 out); Abrams (16, 5th inning off Sheehan, 1 on, 0 out). TB: Abrams 5; Blankenhorn; Meneses; Ruiz, K 4; Young 2. RBI: Abrams 2 (54); Ruiz, K 3 (58). Runners left in scoring position, 2 out: Kieboom. Team RISP: 2-for-4. Team LOB: 2. |
FIELDING: Pickoffs: Gore (Taylor, Ch at 1st base). DP: 2 (García, L-Smith, Do; Kieboom-García, L-Smith, Do). |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sheehan | 4.1 | 6 | 5 | 5 | 1 | 4 | 2 | 73-52 | 5.79 |
Vesia (W, 1-5) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 23-14 | 4.97 |
González, V (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 4.26 |
Brasier (H, 9) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.44 |
Phillips, E (S, 22) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 2.18 |
Totals | 9.0 | 6 | 5 | 5 | 1 | 9 | 2 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gore | 4.0 | 6 | 4 | 4 | 2 | 4 | 3 | 89-52 | 4.42 |
Thompson, M | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 17-7 | 5.40 |
Garcia, Ro (L, 0-2) | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 19-10 | 5.57 |
Weems (BS, 3) | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 14-9 | 3.11 |
Ferrer | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 20-12 | 4.05 |
Machado, A | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 5.54 |
Willingham | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 41-23 | 6.75 |
Totals | 9.0 | 10 | 8 | 8 | 9 | 7 | 3 |
Game Info |
---|
IBB: Freeman, F (by Weems). |
HBP: Outman (by Ferrer). |
Pitches-strikes: Sheehan 73-52; Vesia 23-14; González, V 10-6; Brasier 14-9; Phillips, E 11-8; Gore 89-52; Thompson, M 17-7; Garcia, Ro 19-10; Weems 14-9; Ferrer 20-12; Machado, A 4-3; Willingham 41-23. |
Groundouts-flyouts: Sheehan 5-3; Vesia 0-1; González, V 1-1; Brasier 0-2; Phillips, E 1-0; Gore 1-3; Thompson, M 0-0; Garcia, Ro 0-0; Weems 1-1; Ferrer 0-1; Machado, A 1-0; Willingham 0-4. |
Batters faced: Sheehan 20; Vesia 5; González, V 3; Brasier 3; Phillips, E 3; Gore 18; Thompson, M 4; Garcia, Ro 4; Weems 5; Ferrer 4; Machado, A 1; Willingham 7. |
Inherited runners-scored: Garcia, Ro 3-0; Weems 2-2; Ferrer 2-1; Machado, A 2-0; Willingham 1-0. |
Umpires: HP: David Rackley. 1B: Edwin Moscoso. 2B: Jacob Metz. 3B: Larry Vanover. |
Weather: 89 degrees, Partly Cloudy. |
Wind: 14 mph, In From LF. |
First pitch: 7:05 PM. |
T: 3:08 (1:34 delay). |
Att: 32,561. |
Venue: Nationals Park. |
September 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | J.D. Martinez homers (26) on a fly ball to right center field. Freddie Freeman scores. | 2-0 LAD |
Bottom 1 | Keibert Ruiz homers (17) on a fly ball to right center field. CJ Abrams scores. Joey Meneses scores. | 3-2 WSH |
Top 4 | Max Muncy homers (33) on a fly ball to right field. | 3-3 |
Top 4 | Enrique Hernandez homers (9) on a fly ball to left field. | 4-3 LAD |
Bottom 5 | CJ Abrams homers (16) on a fly ball to center field. Jacob Young scores. | 5-4 WSH |
Top 6 | Chris Taylor doubles (14) on a line drive to center fielder Jacob Young. Enrique Hernandez scores. James Outman scores. | 6-5 LAD |
Top 6 | J.D. Martinez out on a sacrifice fly to left fielder Jake Alu. Chris Taylor scores. | 7-5 LAD |
Top 6 | Max Muncy singles on a sharp line drive to center fielder Jacob Young. Freddie Freeman scores. Will Smith to 3rd. | 8-5 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 10 | 0 | 8 | |
Nationals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 |
Decisions
- Winner: Alex Vesia (1-5, 4.97)
- Loser: Robert Garcia (0-2, 5.57)
- Save: Evan Phillips (22, 2.18)
Division Scoreboard
AZ 1 @ CHC 0 - Final
SD 11 @ HOU 2 - Final
COL 8 @ SF 9 - Game Over
Last Updated: 09/08/2023 10:11:51 PM PDT
Pitching Substitution
Pitching Change: Amos Willingham replaces Andres Machado.