Mariners @ Rays - Sat, Sep 09
Game Status: Final - Score: 7-5 Rays
Links & Info
- Current conditions at Tropicana Field: 72°F - Dome - Wind 0 mph, None
- TV: National: FS1, Mariners: ROOTNW, Rays: Bally Sports Sun
- Radio: Mariners: KIRO 710, Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .264 | .381 | .425 |
2 | Rodríguez, Ju - CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .282 | .338 | .496 |
3 | Hernández, T - RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .269 | .314 | .464 |
4 | Suárez, E - 3B | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .233 | .326 | .387 |
5 | Canzone - LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .230 | .274 | .412 |
a-Haggerty - LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .213 | .314 | .295 | |
6 | France, T - 1B | 4 | 0 | 1 | 2 | 0 | 2 | 1 | .251 | .340 | .370 |
7 | Ford, M - DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .227 | .320 | .505 |
c-Caballero - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .350 | .316 | |
8 | Rojas, J - 2B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .242 | .306 | .333 |
b-Moore, D - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .315 | .477 | |
9 | O'Keefe - C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .111 | .200 | .222 |
d-Raleigh - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .314 | .474 | |
Totals | 32 | 5 | 6 | 4 | 3 | 7 | 12 |
Mariners |
---|
a-Flied out for Canzone in the 6th. b-Grounded out for Rojas, J in the 7th. c-Popped out for Ford, M in the 9th. d-Flied out for O'Keefe in the 9th. |
BATTING: 2B: O'Keefe (2, Kelly). HR: Rodríguez, Ju (29, 2nd inning off Civale, 0 on, 2 out). TB: France, T; Haggerty; O'Keefe 2; Rodríguez, Ju 5; Rojas, J. RBI: Canzone (16); France, T 2 (55); Rodríguez, Ju (95). 2-out RBI: Rodríguez, Ju. Runners left in scoring position, 2 out: Rojas, J; Crawford, J; France, T. GIDP: Canzone. Team RISP: 1-for-8. Team LOB: 4. |
FIELDING: E: Canzone (1, fielding). DP: (Moore, D-France, T). |
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowe, B - 2B | 2 | 0 | 1 | 2 | 1 | 1 | 0 | .233 | .330 | .445 |
a-Díaz, Y - 1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | .318 | .400 | .502 | |
2 | Arozarena - LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .254 | .367 | .421 |
3 | Lowe, J - RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .279 | .320 | .485 |
b-Ramírez, H - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .299 | .341 | .440 | |
Bruján - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .256 | .211 | |
4 | Paredes - 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .355 | .506 |
Basabe - 3B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .233 | .303 | .333 | |
5 | Raley, L - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .249 | .329 | .485 |
6 | Siri - CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .220 | .264 | .497 |
7 | Aranda - 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | .382 | .409 |
8 | Pinto, R - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .279 | .302 | .508 |
9 | Walls - SS | 2 | 3 | 1 | 1 | 2 | 0 | 0 | .212 | .318 | .351 |
Totals | 31 | 7 | 7 | 6 | 5 | 7 | 10 |
Rays |
---|
a-Doubled for Lowe, B in the 7th. b-Grounded into a double play for Lowe, J in the 7th. |
BATTING: 2B: Paredes (21, Thornton); Lowe, B (14, Weaver); Aranda (2, Weaver); Díaz, Y (29, Speier). HR: Díaz, Y (19, 9th inning off Saucedo, 1 on, 2 out). TB: Aranda 3; Díaz, Y 6; Lowe, B 2; Paredes 2; Walls. RBI: Díaz, Y 3 (70); Lowe, B 2 (64); Walls (29). 2-out RBI: Lowe, B 2; Díaz, Y 2. Runners left in scoring position, 2 out: Raley, L; Arozarena. GIDP: Ramírez, H. Team RISP: 3-for-7. Team LOB: 4. |
FIELDING: E: Basabe (1, fielding). DP: 2 (Lowe, B-Walls-Aranda; Lowe, B-Walls). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Thornton | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 36-22 | 1.88 |
Weaver | 4.1 | 4 | 4 | 4 | 2 | 2 | 0 | 76-43 | 6.77 |
Speier | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 9-6 | 3.59 |
Topa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-11 | 2.47 |
Saucedo (L, 3-2) | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 14-9 | 3.56 |
Totals | 8.2 | 7 | 7 | 6 | 5 | 7 | 1 |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Civale | 5.0 | 4 | 4 | 4 | 3 | 3 | 1 | 81-54 | 2.96 |
Diekman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 3.81 |
Kelly | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 23-17 | 3.28 |
Stephenson, R (BS, 4) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 3.33 |
Poche (W, 11-3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 2.26 |
Totals | 9.0 | 6 | 5 | 4 | 3 | 7 | 1 |
Game Info |
---|
WP: Stephenson, R. |
IBB: Arozarena (by Speier). |
HBP: Hernández, T (by Civale); Paredes (by Weaver). |
Pitch timer violations: Diekman (pitcher). |
Pitches-strikes: Thornton 36-22; Weaver 76-43; Speier 9-6; Topa 13-11; Saucedo 14-9; Civale 81-54; Diekman 9-8; Kelly 23-17; Stephenson, R 4-3; Poche 13-9. |
Groundouts-flyouts: Thornton 1-1; Weaver 3-3; Speier 1-0; Topa 1-0; Saucedo 2-0; Civale 4-5; Diekman 0-1; Kelly 4-0; Stephenson, R 0-0; Poche 0-1. |
Batters faced: Thornton 8; Weaver 19; Speier 3; Topa 3; Saucedo 4; Civale 22; Diekman 3; Kelly 7; Stephenson, R 1; Poche 3. |
Inherited runners-scored: Speier 1-1; Stephenson, R 2-1. |
Umpires: HP: Nic Lentz. 1B: Paul Clemons. 2B: Junior Valentine. 3B: Chad Fairchild. |
Weather: 72 degrees, Dome. |
Wind: 0 mph, None. |
First pitch: 4:06 PM. |
T: 2:46. |
Att: 18,008. |
Venue: Tropicana Field. |
September 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Dominic Canzone walks. J.P. Crawford scores. Julio Rodriguez to 3rd. Teoscar Hernandez to 2nd. | 1-0 SEA |
Top 1 | Ty France singles on a sharp line drive to center fielder Jose Siri. Julio Rodriguez scores. Teoscar Hernandez scores. Dominic Canzone to 2nd. | 3-0 SEA |
Bottom 1 | Isaac Paredes doubles (21) on a line drive to left fielder Dominic Canzone. Randy Arozarena scores. Fielding error by left fielder Dominic Canzone. | 3-1 SEA |
Top 2 | Julio Rodriguez homers (29) on a fly ball to left field. | 4-1 SEA |
Bottom 5 | Brandon Lowe doubles (14) on a sharp line drive to right fielder Teoscar Hernandez. Jonathan Aranda scores. Taylor Walls scores. | 4-3 SEA |
Bottom 7 | Taylor Walls singles on a line drive to center fielder Julio Rodriguez. Jonathan Aranda scores. Taylor Walls to 2nd. | 4-4 |
Bottom 7 | Yandy Diaz doubles (29) on a line drive to left fielder Sam Haggerty. Taylor Walls scores. | 5-4 TB |
Top 8 | Ty France strikes out swinging. | 5-5 |
Bottom 9 | Yandy Diaz homers (19) on a line drive to right field. Taylor Walls scores. | 7-5 TB |
Single
Ty France singles on a sharp line drive to center fielder Jose Siri. Julio Rodriguez scores. Teoscar Hernandez scores. Dominic Canzone to 2nd.
Pitch from Aaron Civale: Cutter @ 89.1 mph
Hit by Ty France: Launched 102.3 mph at 14.0° for a total distance of 265.0 ft
Top 1 - 3-0 Mariners