Dodgers @ Mariners - Sat, Sep 16
Game Status: Game Over - Score: 6-2 Dodgers
Links & Info
- Current conditions at T-Mobile Park: 72°F - Clear - Wind 6 mph, L To R
- TV: Dodgers: SportsNet LA, Mariners: ROOTNW
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 6 | 1 | 1 | 0 | 0 | 2 | 5 | .310 | .410 | .599 |
2 | Freeman, F - 1B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .335 | .413 | .570 |
3 | Smith, W.D. - C | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .265 | .365 | .443 |
4 | Muncy - 3B | 5 | 1 | 1 | 1 | 0 | 1 | 2 | .209 | .332 | .492 |
5 | Martinez, J - DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .262 | .315 | .542 |
1-Rosario, A - DH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .259 | .301 | .374 | |
6 | Peralta - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .303 | .388 |
a-Taylor, Ch - LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .239 | .329 | .439 | |
7 | Heyward - RF | 5 | 0 | 4 | 0 | 0 | 0 | 2 | .277 | .353 | .493 |
8 | Outman - CF | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .245 | .355 | .429 |
9 | Rojas, M - SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .291 | .319 |
b-Wong, Ko - PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .169 | .242 | .256 | |
Hernández, K - SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .236 | .294 | .352 | |
Totals | 41 | 6 | 10 | 6 | 3 | 10 | 21 |
Dodgers |
---|
a-Flied out for Peralta in the 7th. b-Hit a sacrifice fly for Rojas, M in the 10th. 1-Ran for Martinez, J in the 10th. |
BATTING: 2B: Heyward 3 (21, Miller, Br, Miller, Br, Saucedo). TB: Betts; Freeman, F; Hernández, K; Heyward 7; Muncy; Taylor, Ch 2. RBI: Hernández, K 2 (54); Muncy (100); Taylor, Ch 2 (52); Wong, Ko (25). 2-out RBI: Hernández, K 2. Runners left in scoring position, 2 out: Outman 2; Betts 4. SF: Wong, Ko. GIDP: Muncy. Team RISP: 5-for-15. Team LOB: 9. |
FIELDING: E: Kelly, J (1, fielding). |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 4 | 0 | 1 | 0 | 1 | 2 | 2 | .262 | .376 | .422 |
2 | Rodríguez, Ju - CF | 4 | 0 | 1 | 0 | 1 | 2 | 3 | .290 | .345 | .504 |
3 | Hernández, T - DH | 4 | 1 | 0 | 0 | 1 | 2 | 5 | .265 | .310 | .451 |
4 | Raleigh - C | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .233 | .310 | .465 |
5 | Suárez, E - 3B | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .230 | .321 | .389 |
6 | France, T - 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .252 | .340 | .366 |
1-Caballero - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .348 | .312 | |
Canzone - LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .217 | .259 | .389 | |
7 | Kelenic - RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .251 | .319 | .431 |
8 | Moore, D - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .210 | .305 | .452 |
a-Rojas, J - 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .249 | .311 | .338 | |
9 | Haggerty - LF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .240 | .329 | .320 |
b-Ford, M - 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .225 | .315 | .490 | |
Totals | 40 | 2 | 7 | 1 | 3 | 15 | 25 |
Mariners |
---|
a-Singled for Moore, D in the 8th. b-Singled for Haggerty in the 10th. 1-Ran for France, T in the 10th. |
BATTING: 2B: Rodríguez, Ju (35, Kershaw); Crawford, J (32, Phillips, E). TB: Crawford, J 2; Ford, M; France, T 2; Haggerty; Rodríguez, Ju 2; Rojas, J. RBI: Ford, M (34). 2-out RBI: Ford, M. Runners left in scoring position, 2 out: Suárez, E; Kelenic; Hernández, T 3. Team RISP: 1-for-13. Team LOB: 10. |
FIELDING: DP: (France, T-Crawford, J-France, T). |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kershaw | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 56-34 | 2.52 |
Sheehan | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 39-28 | 5.44 |
Vesia | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 17-11 | 4.70 |
Brasier | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 3.21 |
Graterol | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 1.30 |
Phillips, E (W, 2-4)(BS, 3) | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 15-9 | 2.38 |
Kelly, J | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 15-11 | 4.72 |
Totals | 11.0 | 7 | 2 | 0 | 3 | 15 | 0 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Br | 5.1 | 4 | 0 | 0 | 1 | 4 | 0 | 86-54 | 3.88 |
Saucedo | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 21-13 | 3.45 |
Brash | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 3.06 |
Muñoz, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 2.82 |
Topa | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 16-11 | 2.45 |
Speier (L, 2-2) | 0.1 | 1 | 3 | 2 | 1 | 1 | 0 | 9-7 | 4.04 |
Campbell | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 23-14 | 3.52 |
Totals | 11.0 | 10 | 6 | 4 | 3 | 10 | 0 |
Game Info |
---|
WP: Kelly, J. |
IBB: Smith, W.D. (by Speier); Rodríguez, Ju (by Phillips, E). |
HBP: Outman (by Topa). |
Pitches-strikes: Kershaw 56-34; Sheehan 39-28; Vesia 17-11; Brasier 13-9; Graterol 11-7; Phillips, E 15-9; Kelly, J 15-11; Miller, Br 86-54; Saucedo 21-13; Brash 16-11; Muñoz, A 12-9; Topa 16-11; Speier 9-7; Campbell 23-14. |
Groundouts-flyouts: Kershaw 4-2; Sheehan 1-1; Vesia 0-0; Brasier 0-0; Graterol 1-1; Phillips, E 3-0; Kelly, J 2-0; Miller, Br 6-1; Saucedo 1-1; Brash 2-0; Muñoz, A 0-1; Topa 0-1; Speier 0-0; Campbell 0-0. |
Batters faced: Kershaw 15; Sheehan 10; Vesia 3; Brasier 2; Graterol 3; Phillips, E 6; Kelly, J 4; Miller, Br 21; Saucedo 4; Brash 4; Muñoz, A 3; Topa 5; Speier 3; Campbell 6. |
Inherited runners-scored: Brasier 2-0; Saucedo 1-0; Brash 1-0; Campbell 2-2. |
Umpires: HP: Malachi Moore. 1B: Bruce Dreckman. 2B: Adam Beck. 3B: Mark Wegner. |
Weather: 72 degrees, Clear. |
Wind: 6 mph, L To R. |
First pitch: 6:41 PM. |
T: 3:28. |
Att: 45,818. |
Venue: T-Mobile Park. |
September 16, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 10 | Kolten Wong out on a sacrifice fly to right fielder Jarred Kelenic. Amed Rosario scores. Chris Taylor to 3rd. | 1-0 LAD |
Bottom 10 | Mike Ford singles on a ground ball to center fielder James Outman. Josh Rojas scores. | 1-1 |
Top 11 | Max Muncy singles on a line drive to center fielder Julio Rodriguez. Mookie Betts scores. Will Smith to 2nd. | 2-1 LAD |
Top 11 | Chris Taylor singles on a fly ball to left fielder Dominic Canzone. Will Smith scores. Max Muncy scores. Amed Rosario to 2nd. | 4-1 LAD |
Top 11 | Enrique Hernandez singles on a fly ball to right fielder Jarred Kelenic. Amed Rosario scores. Chris Taylor scores. Jason Heyward to 3rd. | 6-1 LAD |
Bottom 11 | Dominic Canzone strikes out swinging. Teoscar Hernandez scores. Cal Raleigh to 2nd. Wild pitch by pitcher Joe Kelly. | 6-2 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 10 | 1 | 9 | |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 10 |
Decisions
- Winner: Evan Phillips (2-4, 2.38)
- Loser: Gabe Speier (2-2, 4.04)
Division Scoreboard
SF 5 @ COL 9 - Final
SF 2 @ COL 5 - Final
SD 5 @ OAK 2 - Final
CHC 6 @ AZ 7 - Final
Last Updated: 09/16/2023 10:11:47 PM PDT
Single
Chris Taylor singles on a fly ball to left fielder Dominic Canzone. Will Smith scores. Max Muncy scores. Amed Rosario to 2nd.
Pitch from Isaiah Campbell: Slider @ 86.8 mph
Hit by Chris Taylor: Launched 73.3 mph at 26.0° for a total distance of 228.0 ft
Top 11 - 4-1 Dodgers