Tigers @ Twins - Sun, Apr 21
Game Status: Final - Score: 6-1 Tigers
Links & Info
- Current conditions at Target Field: 56°F - Sunny - Wind 11 mph, Out To CF
- TV: Tigers: Bally Sports Detroit, Twins: Bally Sports North
- Radio: Tigers: 97.1 The Ticket, Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greene, R - LF | 3 | 3 | 1 | 0 | 2 | 1 | 2 | .233 | .398 | .438 |
2 | Canha - 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .217 | .372 | .420 |
3 | Torkelson - DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | .244 | .327 | .337 |
4 | Carpenter, K - RF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .318 | .366 | .576 |
5 | Vierling - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .268 | .293 | .357 |
6 | Kennedy, B - 2B | 2 | 1 | 1 | 3 | 1 | 1 | 0 | .500 | .600 | 2.000 |
7 | Meadows, P - CF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .080 | .220 | .180 |
8 | Báez, J - SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .185 | .214 | .277 |
9 | Rogers - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .077 | .143 | .154 |
Totals | 31 | 6 | 7 | 6 | 6 | 9 | 17 |
Tigers |
---|
BATTING: 2B: Torkelson (8, Jackson, J); Canha (5, Thielbar). HR: Kennedy, B (1, 3rd inning off Varland, 1 on, 2 out). TB: Báez, J; Canha 2; Carpenter, K; Greene, R; Kennedy, B 4; Torkelson 3. RBI: Carpenter, K (12); Kennedy, B 3 (3); Torkelson 2 (10). 2-out RBI: Kennedy, B 2; Torkelson. Runners left in scoring position, 2 out: Meadows, P; Carpenter, K 2; Canha 2. SF: Kennedy, B; Torkelson. GIDP: Vierling. Team RISP: 2-for-12. Team LOB: 7. |
FIELDING: DP: (Kennedy, B-Canha). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .179 | .276 | .388 |
2 | Larnach - RF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .286 | .313 | .500 |
a-Margot - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .171 | .277 | .244 | |
3 | Buxton - CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .217 | .247 | .333 |
4 | Kirilloff - DH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .279 | .338 | .508 |
5 | Martin - LF | 4 | 1 | 1 | 1 | 0 | 0 | 4 | .268 | .318 | .439 |
6 | Castro, W - SS | 3 | 0 | 1 | 0 | 1 | 0 | 4 | .158 | .279 | .246 |
7 | Santana - 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .133 | .224 | .150 |
8 | Farmer, K - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .079 | .239 | .105 |
9 | Vázquez - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .139 | .158 | .222 |
b-Jeffers - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .246 | .333 | .474 | |
Totals | 33 | 1 | 7 | 1 | 4 | 5 | 22 |
Twins |
---|
a-Struck out for Larnach in the 8th. b-Lined out for Vázquez in the 9th. |
BATTING: 2B: Castro, W (2, Faedo). HR: Martin (1, 9th inning off Faedo, 0 on, 0 out). TB: Buxton; Castro, W 2; Julien; Kirilloff; Martin 4; Santana; Vázquez. RBI: Martin (4). Runners left in scoring position, 2 out: Castro, W 2; Farmer, K; Julien. GIDP: Buxton. Team RISP: 0-for-6. Team LOB: 9. |
FIELDING: DP: (Castro, W-Julien-Santana). |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Mize (W, 1-0) | 6.0 | 5 | 0 | 0 | 3 | 4 | 0 | 90-56 | 2.95 |
Holton, T | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20-13 | 1.50 |
Faedo | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 23-13 | 1.98 |
Totals | 9.0 | 7 | 1 | 1 | 4 | 5 | 1 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Varland (L, 0-4) | 2.2 | 3 | 4 | 4 | 4 | 2 | 1 | 74-35 | 9.18 |
Sands | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 23-15 | 0.93 |
Bowman | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 30-21 | 1.69 |
Jackson, J | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 32-22 | 5.06 |
Thielbar | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 22-13 | 15.00 |
Totals | 9.0 | 7 | 6 | 6 | 6 | 9 | 1 |
Game Info |
---|
WP: Thielbar. |
HBP: Carpenter, K (by Varland). |
Pitches-strikes: Mize 90-56; Holton, T 20-13; Faedo 23-13; Varland 74-35; Sands 23-15; Bowman 30-21; Jackson, J 32-22; Thielbar 22-13. |
Groundouts-flyouts: Mize 4-5; Holton, T 3-2; Faedo 0-2; Varland 3-2; Sands 1-1; Bowman 3-1; Jackson, J 1-2; Thielbar 0-2. |
Batters faced: Mize 25; Holton, T 6; Faedo 6; Varland 15; Sands 5; Bowman 6; Jackson, J 9; Thielbar 5. |
Umpires: HP: Roberto Ortiz. 1B: Alfonso Márquez. 2B: Lance Barrett. 3B: Mark Ripperger. |
Weather: 56 degrees, Sunny. |
Wind: 11 mph, Out To CF. |
First pitch: 1:10 PM. |
T: 2:37. |
Att: 17,757. |
Venue: Target Field. |
April 21, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Kerry Carpenter singles on a line drive to right fielder Trevor Larnach. Riley Greene scores. Spencer Torkelson to 3rd. | 1-0 DET |
Top 1 | Buddy Kennedy out on a sacrifice fly to center fielder Byron Buxton. Spencer Torkelson scores. Kerry Carpenter to 3rd. | 2-0 DET |
Top 3 | Buddy Kennedy homers (1) on a fly ball to left field. Spencer Torkelson scores. | 4-0 DET |
Top 7 | Spencer Torkelson doubles (8) on a sharp line drive to center fielder Byron Buxton. Riley Greene scores. | 5-0 DET |
Top 9 | Spencer Torkelson out on a sacrifice fly to right fielder Manuel Margot. Riley Greene scores. | 6-0 DET |
Bottom 9 | Austin Martin homers (1) on a fly ball to left field. | 6-1 DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 7 | 0 | 7 | |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 9 |
Decisions
- Winner: Casey Mize (1-0, 2.95)
- Loser: Louie Varland (0-4, 9.18)
Division Scoreboard
CWS 2 @ PHI 8 - Final
OAK 2 @ CLE 6 - Final
BAL 5 @ KC 0 - Final
Last Updated: 04/21/2024 07:19:19 PM CDT