White Sox @ Twins - Thu, Apr 25
Game Status: Final - Score: 6-3 Twins
Links & Info
- Current conditions at Target Field: 61°F - Partly Cloudy - Wind 13 mph, R To L
- TV: White Sox: NBCSCH, Twins: Bally Sports North
- Radio: White Sox: WMVP 1000 AM, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lopez, N - 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .203 | .301 | .203 |
2 | Mendick - 3B | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .235 | .278 | .294 |
3 | Sheets - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .246 | .361 | .464 |
4 | Jiménez, E - DH | 4 | 1 | 1 | 0 | 1 | 1 | 4 | .200 | .280 | .333 |
5 | Grossman - LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .184 | .322 | .204 |
6 | Vaughn - 1B | 5 | 1 | 2 | 0 | 0 | 1 | 5 | .170 | .255 | .216 |
7 | Pillar - CF | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .160 | .290 | .360 |
a-Benintendi - CF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .165 | .202 | .188 | |
8 | DeJong - SS | 3 | 0 | 1 | 1 | 1 | 1 | 4 | .211 | .274 | .439 |
9 | Lee, K - C | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .279 | .326 | .465 |
Totals | 36 | 3 | 9 | 2 | 4 | 9 | 25 |
White Sox |
---|
a-Struck out for Pillar in the 8th. |
BATTING: 2B: Vaughn (4, Woods Richardson). TB: DeJong; Grossman; Jiménez, E; Lee, K 2; Lopez, N; Sheets; Vaughn 3. RBI: DeJong (5); Pillar (4). 2-out RBI: DeJong. Runners left in scoring position, 2 out: Grossman; Vaughn 2; Lee, K 2; Mendick 2; DeJong. SF: Pillar. Team RISP: 3-for-13. Team LOB: 12. |
FIELDING: DP: (Lopez, N-DeJong-Vaughn). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirilloff - LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .260 | .321 | .452 |
Buxton - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .280 | .403 | |
2 | Julien - 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .213 | .308 | .513 |
3 | Jeffers - C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .275 | .363 | .522 |
4 | Larnach - DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .375 | .429 | .708 |
5 | Kepler - RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .212 | .257 | .273 |
6 | Castro, W - SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .192 | .286 | .329 |
7 | Santana - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .147 | .238 | .213 |
8 | Miranda - 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .231 | .268 | .410 |
Farmer, K - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .208 | .089 | |
9 | Martin - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .235 | .278 | .392 |
Totals | 33 | 6 | 10 | 6 | 2 | 3 | 11 |
Twins |
---|
BATTING: HR: Julien 2 (7, 6th inning off Soroka, 0 on, 0 out, 7th inning off Brebbia, 0 on, 2 out); Jeffers (4, 6th inning off Soroka, 0 on, 0 out); Santana (1, 8th inning off Wilson, S, 0 on, 2 out); Miranda (2, 8th inning off Wilson, S, 0 on, 2 out). TB: Castro, W; Jeffers 4; Julien 8; Kepler; Larnach 2; Miranda 5; Santana 4. RBI: Castro, W (8); Jeffers (13); Julien 2 (9); Miranda (4); Santana (4). 2-out RBI: Miranda; Santana; Julien. Runners left in scoring position, 2 out: Miranda; Kepler. GIDP: Santana. Team RISP: 1-for-4. Team LOB: 6. |
FIELDING: E: Santana (1, fielding). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Soroka | 5.0 | 4 | 2 | 2 | 2 | 1 | 2 | 68-39 | 6.83 |
Banks (L, 0-2) | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 8-4 | 4.09 |
Leasure | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1.74 |
Brebbia | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 20-13 | 1.93 |
Wilson, S | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 16-11 | 4.22 |
Totals | 8.0 | 10 | 6 | 6 | 2 | 3 | 5 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Woods Richardson | 5.0 | 7 | 2 | 2 | 1 | 6 | 0 | 94-66 | 2.45 |
Sands (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-8 | 0.77 |
Thielbar (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 11.25 |
Stewart (H, 6) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 20-13 | 0.00 |
Okert | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 10-4 | 4.91 |
Jax (S, 4) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 2.53 |
Totals | 9.0 | 9 | 3 | 2 | 4 | 9 | 0 |
Game Info |
---|
HBP: Sheets (by Okert); Jeffers (by Brebbia). |
Pitches-strikes: Soroka 68-39; Banks 8-4; Leasure 4-3; Brebbia 20-13; Wilson, S 16-11; Woods Richardson 94-66; Sands 13-8; Thielbar 13-8; Stewart 20-13; Okert 10-4; Jax 9-6. |
Groundouts-flyouts: Soroka 5-4; Banks 0-0; Leasure 2-0; Brebbia 0-1; Wilson, S 0-0; Woods Richardson 1-5; Sands 2-1; Thielbar 0-1; Stewart 1-0; Okert 1-0; Jax 2-0. |
Batters faced: Soroka 21; Banks 3; Leasure 2; Brebbia 5; Wilson, S 5; Woods Richardson 23; Sands 4; Thielbar 3; Stewart 5; Okert 4; Jax 3. |
Inherited runners-scored: Leasure 2-0; Jax 3-1. |
Umpires: HP: Nate Tomlinson. 1B: Mike Estabrook. 2B: Erich Bacchus. 3B: Laz Diaz. |
Weather: 61 degrees, Partly Cloudy. |
Wind: 13 mph, R To L. |
First pitch: 12:11 PM. |
T: 2:30. |
Att: 20,363. |
Venue: Target Field. |
April 25, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Kevin Pillar out on a sacrifice fly to right fielder Max Kepler. Eloy Jiménez scores. Robbie Grossman to 3rd. | 1-0 CWS |
Top 4 | Paul DeJong singles on a sharp line drive to left fielder Alex Kirilloff. Andrew Vaughn scores. | 2-0 CWS |
Bottom 6 | Edouard Julien homers (6) on a fly ball to right center field. | 2-1 CWS |
Bottom 6 | Ryan Jeffers homers (4) on a line drive to left field. | 2-2 |
Bottom 6 | Willi Castro singles on a line drive to left fielder Robbie Grossman. Trevor Larnach scores. Max Kepler to 2nd. | 3-2 MIN |
Bottom 7 | Edouard Julien homers (7) on a fly ball to left center field. | 4-2 MIN |
Bottom 8 | Carlos Santana homers (1) on a fly ball to right center field. | 5-2 MIN |
Bottom 8 | Jose Miranda homers (2) on a fly ball to left center field. | 6-2 MIN |
Top 9 | Robbie Grossman reaches on a fielding error by first baseman Carlos Santana. Nicky Lopez scores. Danny Mendick to 3rd. Gavin Sheets to 2nd. | 6-3 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 12 | |
Twins | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 10 | 1 | 6 |
Decisions
- Winner: Cole Sands (1-0, 0.77)
- Loser: Tanner Banks (0-2, 4.09)
- Save: Griffin Jax (4, 2.53)
Division Scoreboard
BOS 4 @ CLE 6 - Final
TOR 1 @ KC 2 - Completed Early: Wet Grounds
Last Updated: 04/25/2024 06:44:00 PM CDT
Pitching Substitution
Pitching Change: Ryan Pressly replaces Bryan Abreu.