Orioles @ Angels - Mon, Apr 22
Game Status: Game Over - Score: 4-2 Orioles
Links & Info
- Current conditions at Angel Stadium: 59°F - Cloudy - Wind 6 mph, Out To RF
- TV: National: MLBN (out-of-market only), Orioles: MASN, Angels: Bally Sports West
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Angels: KTMZ 1220 (es), KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .289 | .350 | .578 |
2 | Rutschman - DH | 4 | 0 | 2 | 2 | 0 | 1 | 1 | .307 | .354 | .409 |
3 | Westburg - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .320 | .386 | .613 |
4 | Santander - RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .226 | .283 | .464 |
5 | Urías, R - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | .216 | .222 |
6 | Mullins - CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .257 | .308 | .500 |
7 | McCann - C | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .265 | .265 | .412 |
8 | Cowser - LF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .364 | .400 | .800 |
9 | Mateo - 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .269 | .321 | .423 |
Totals | 32 | 4 | 6 | 4 | 4 | 6 | 11 |
Orioles |
---|
BATTING: 2B: Rutschman (3, Detmers). 3B: Henderson (3, Detmers). HR: McCann (1, 2nd inning off Detmers, 0 on, 2 out); Cowser (6, 7th inning off Detmers, 0 on, 1 out). TB: Cowser 4; Henderson 4; McCann 4; Rutschman 3. RBI: Cowser (17); McCann (5); Rutschman 2 (14). 2-out RBI: Rutschman; McCann. Runners left in scoring position, 2 out: Santander; Mateo; Westburg; Rutschman; McCann. GIDP: Westburg. Team RISP: 1-for-9. Team LOB: 5. |
FIELDING: DP: 2 (Suárez, Al-Urías, R; Henderson-Mateo-Urías, R). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schanuel - 1B | 4 | 0 | 1 | 1 | 0 | 0 | 4 | .194 | .301 | .242 |
2 | Trout - CF | 3 | 0 | 0 | 0 | 2 | 2 | 5 | .236 | .327 | .562 |
3 | Ward - LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .277 | .310 | .500 |
4 | Sanó - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .296 | .381 | .407 |
5 | Moniak - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | .208 | .224 |
6 | Adell - RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .281 | .314 | .531 |
7 | O'Hoppe - C | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .318 | .384 | .470 |
8 | Adrianza - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .250 | .000 |
9 | Neto - SS | 3 | 0 | 2 | 0 | 0 | 0 | 2 | .187 | .256 | .240 |
a-Rengifo - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .317 | .350 | |
Totals | 32 | 2 | 8 | 2 | 4 | 8 | 19 |
Angels |
---|
a-Walked for Neto in the 9th. |
BATTING: 2B: Neto (4, Suárez, Al). HR: Adell (2, 7th inning off Baumann, 0 on, 0 out). TB: Adell 4; Neto 3; O'Hoppe 3; Sanó; Schanuel. RBI: Adell (5); Schanuel (6). 2-out RBI: Schanuel. Runners left in scoring position, 2 out: Trout 2; Schanuel; Ward. SAC: Schanuel. GIDP: Neto. Team RISP: 1-for-8. Team LOB: 9. |
FIELDING: DP: (Sanó-Adrianza-Schanuel). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, Al (W, 1-0) | 5.2 | 4 | 0 | 0 | 2 | 5 | 0 | 89-52 | 0.00 |
Baumann (H, 2) | 0.1 | 2 | 2 | 2 | 1 | 1 | 1 | 19-12 | 5.59 |
Cano (H, 3) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 21-12 | 2.38 |
Webb, J (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1.86 |
Kimbrel (S, 6) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23-14 | 0.90 |
Totals | 9.0 | 8 | 2 | 2 | 4 | 8 | 1 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Detmers (L, 3-1) | 7.0 | 6 | 4 | 4 | 3 | 4 | 2 | 99-68 | 2.12 |
Strickland | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 4.32 |
Suarez, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-11 | 7.07 |
Totals | 9.0 | 6 | 4 | 4 | 4 | 6 | 2 |
Game Info |
---|
HBP: Adell (by Kimbrel). |
Pitches-strikes: Suárez, Al 89-52; Baumann 19-12; Cano 21-12; Webb, J 4-3; Kimbrel 23-14; Detmers 99-68; Strickland 12-8; Suarez, J 21-11. |
Groundouts-flyouts: Suárez, Al 4-2; Baumann 0-0; Cano 3-1; Webb, J 0-1; Kimbrel 0-0; Detmers 7-7; Strickland 1-0; Suarez, J 0-2. |
Batters faced: Suárez, Al 22; Baumann 4; Cano 5; Webb, J 1; Kimbrel 6; Detmers 29; Strickland 3; Suarez, J 4. |
Inherited runners-scored: Baumann 1-0; Cano 2-1. |
Umpires: HP: Nic Lentz. 1B: Emil Jimenez. 2B: Lance Barksdale. 3B: Gabe Morales. |
Weather: 59 degrees, Cloudy. |
Wind: 6 mph, Out To RF. |
First pitch: 6:38 PM. |
T: 2:36. |
Att: 26,081. |
Venue: Angel Stadium. |
April 22, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | James McCann homers (1) on a fly ball to left field. | 1-0 BAL |
Top 3 | Adley Rutschman singles on a ground ball to center fielder Mike Trout. Jorge Mateo scores. | 2-0 BAL |
Top 5 | Adley Rutschman doubles (3) on a sharp fly ball to left fielder Taylor Ward. Gunnar Henderson scores. | 3-0 BAL |
Top 7 | Colton Cowser homers (6) on a fly ball to center field. | 4-0 BAL |
Bottom 7 | Jo Adell homers (2) on a fly ball to right center field. | 4-1 BAL |
Bottom 7 | Nolan Schanuel singles on a line drive to right fielder Anthony Santander. Logan O'Hoppe scores. | 4-2 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 5 | |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | 9 |
Decisions
- Winner: Albert Suárez (1-0, 0.00)
- Loser: Reid Detmers (3-1, 2.12)
- Save: Craig Kimbrel (6, 0.90)
Division Scoreboard
OAK 2 @ NYY 0 - Final
DET 7 @ TB 1 - Final
TOR 5 @ KC 3 - Final
Last Updated: 04/23/2024 12:15:13 AM EDT