White Sox @ Twins - Wed, Apr 24
Game Status: Final - Score: 6-3 Twins
Links & Info
- Current conditions at Target Field: 59°F - Clear - Wind 5 mph, R To L
- TV: White Sox: NBCSCH, Twins: Bally Sports North
- Radio: White Sox: WMVP 1000 AM, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mendick - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .308 | .308 | .385 |
2 | Sheets - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | .359 | .477 |
3 | Jiménez, E - DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .195 | .267 | .341 |
4 | Vaughn - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .157 | .247 | .193 |
5 | Benintendi - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .205 | .190 |
6 | DeJong - SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .204 | .259 | .444 |
7 | Pillar - CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .174 | .321 | .391 |
8 | Shewmake - 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .158 | .175 | .263 |
9 | Lee, K - C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .256 | .310 | .462 |
Totals | 31 | 3 | 4 | 2 | 1 | 10 | 6 |
White Sox |
---|
BATTING: 2B: Benintendi (2, Ryan). HR: Pillar (1, 3rd inning off Ryan, 0 on, 0 out); Lee, K (2, 3rd inning off Ryan, 0 on, 1 out). TB: Benintendi 2; Lee, K 4; Pillar 4; Shewmake. RBI: Lee, K (5); Pillar (3). Runners left in scoring position, 2 out: Sheets; Lee, K; DeJong. Team RISP: 0-for-4. Team LOB: 3. |
FIELDING: DP: (Shewmake-DeJong-Vaughn). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffers - DH | 4 | 0 | 2 | 0 | 1 | 2 | 0 | .273 | .355 | .485 |
2 | Buxton - CF | 4 | 0 | 1 | 0 | 0 | 3 | 3 | .247 | .280 | .403 |
3 | Margot - LF | 5 | 1 | 2 | 0 | 0 | 0 | 4 | .196 | .288 | .283 |
4 | Miranda - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .243 | .314 |
a-Julien - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .197 | .299 | .434 | |
5 | Santana - 1B | 4 | 1 | 0 | 0 | 1 | 1 | 6 | .141 | .238 | .169 |
6 | Martin - LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .255 | .300 | .426 |
b-Kepler - RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .200 | .226 | .267 | |
7 | Vázquez - C | 4 | 1 | 3 | 1 | 0 | 1 | 1 | .205 | .217 | .273 |
8 | Farmer, K - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .067 | .208 | .089 |
9 | Castro, W - SS | 4 | 1 | 2 | 3 | 0 | 2 | 1 | .188 | .288 | .333 |
Totals | 36 | 6 | 13 | 5 | 3 | 13 | 22 |
Twins |
---|
a-Flied out for Miranda in the 5th. b-Singled for Martin in the 5th. |
BATTING: 2B: Martin (5, Crochet); Castro, W (4, Crochet); Margot (1, Crochet); Kepler (2, Hill, T). HR: Castro, W (2, 2nd inning off Crochet, 2 on, 1 out). TB: Buxton; Castro, W 6; Jeffers 2; Kepler 3; Margot 3; Martin 2; Vázquez 3. RBI: Castro, W 3 (7); Kepler (5); Vázquez (4). 2-out RBI: Kepler. Runners left in scoring position, 2 out: Castro, W; Farmer, K; Buxton; Santana 3. GIDP: Farmer, K. Team RISP: 3-for-14. Team LOB: 11. |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Crochet (L, 1-4) | 4.0 | 7 | 5 | 5 | 2 | 6 | 1 | 87-57 | 6.37 |
García, D | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 35-22 | 6.57 |
Hill, T | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 11-6 | 4.70 |
Leone | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-10 | 5.73 |
Brebbia | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-14 | 0.00 |
Totals | 8.0 | 13 | 6 | 6 | 3 | 13 | 1 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan (W, 1-1) | 6.0 | 4 | 3 | 3 | 1 | 8 | 2 | 92-60 | 3.77 |
Bowman (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 1.42 |
Stewart (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
Jax (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.70 |
Totals | 9.0 | 4 | 3 | 3 | 1 | 10 | 2 |
Game Info |
---|
WP: García, D. |
HBP: DeJong (by Bowman); Buxton (by Crochet); Julien (by Brebbia). |
Pitches-strikes: Crochet 87-57; García, D 35-22; Hill, T 11-6; Leone 12-10; Brebbia 21-14; Ryan 92-60; Bowman 6-5; Stewart 11-8; Jax 9-7. |
Groundouts-flyouts: Crochet 3-1; García, D 0-3; Hill, T 1-0; Leone 0-0; Brebbia 0-1; Ryan 3-6; Bowman 2-1; Stewart 0-0; Jax 1-1. |
Batters faced: Crochet 21; García, D 9; Hill, T 3; Leone 3; Brebbia 5; Ryan 23; Bowman 4; Stewart 3; Jax 3. |
Inherited runners-scored: García, D 1-1; Hill, T 2-0; Leone 1-0. |
Umpires: HP: Laz Diaz. 1B: Nate Tomlinson. 2B: Mike Estabrook. 3B: Erich Bacchus. |
Weather: 59 degrees, Clear. |
Wind: 5 mph, R To L. |
First pitch: 6:42 PM. |
T: 2:29. |
Att: 12,546. |
Venue: Target Field. |
April 24, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Christian Vázquez singles on a fly ball to right fielder Gavin Sheets. Carlos Santana scores. Austin Martin to 3rd. | 1-0 MIN |
Bottom 2 | Willi Castro homers (2) on a fly ball to left field. Austin Martin scores. Christian Vázquez scores. | 4-0 MIN |
Top 3 | Kevin Pillar homers (1) on a fly ball to left field. | 4-1 MIN |
Top 3 | Korey Lee homers (2) on a fly ball to left center field. | 4-2 MIN |
Top 5 | Danny Mendick called out on strikes. Korey Lee steals (1) 2nd base. Braden Shewmake steals (4) home. | 4-3 MIN |
Bottom 5 | Max Kepler singles on a fly ball to shortstop Paul DeJong. Manuel Margot scores. | 5-3 MIN |
Bottom 5 | Kyle Farmer strikes out swinging. | 6-3 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | |
Twins | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 13 | 0 | 11 |
Decisions
- Winner: Joe Ryan (1-1, 3.77)
- Loser: Garrett Crochet (1-4, 6.37)
- Save: Griffin Jax (3, 2.70)
Division Scoreboard
BOS 8 @ CLE 0 - Final
DET 5 @ TB 7 - Final
TOR 2 @ KC 3 - Final
Last Updated: 04/24/2024 09:41:47 PM CDT