2
Game Thread: Cubs @ Cardinals - Fri, Jul 28 @ 07:15 PM CDT
(fanaticus.social)
submitted
2 years ago* (last edited 2 years ago)
by
cubs_bot@fanaticus.social
to
c/chicubs@fanaticus.social
Cubs @ Cardinals - Fri, Jul 28
Game Status: Final - Score: 3-2 Cubs
Links & Info
- Current conditions at Busch Stadium: 96°F - Clear - Wind 11 mph, Out To RF
- TV: Cubs: Marquee Sports Network, Cardinals: Bally Sports Midwest
- Radio: Cubs: 670 The Score, Cardinals: WIJR AM 880 (En Espanol) (es), Cardinals Radio Network, KMOX 1120 AM/98.7 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoerner - 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .279 | .333 | .396 |
2 | Suzuki, S - RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .256 | .339 | .391 |
3 | Happ - LF | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .247 | .376 | .392 |
4 | Bellinger - 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .319 | .369 | .546 |
5 | Swanson - SS | 3 | 0 | 0 | 1 | 0 | 2 | 4 | .266 | .351 | .428 |
6 | Gomes - DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .274 | .319 | .434 |
7 | Mancini - 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .237 | .300 | .341 |
b-Tauchman - CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .360 | .394 | |
8 | Wisdom - 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .195 | .293 | .488 |
a-Mastrobuoni - 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .297 | .273 | |
9 | Amaya - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .371 | .375 |
Totals | 30 | 3 | 8 | 3 | 5 | 5 | 12 |
Cubs |
---|
a-Flied out for Wisdom in the 7th. b-Singled for Mancini in the 9th. |
BATTING: 2B: Suzuki, S (15, Montgomery); Happ (21, Pallante). HR: Wisdom (18, 5th inning off Montgomery, 0 on, 2 out). TB: Bellinger; Gomes; Happ 2; Hoerner; Mancini; Suzuki, S 2; Tauchman; Wisdom 4. RBI: Mancini (28); Swanson (44); Wisdom (36). 2-out RBI: Mancini; Wisdom. Runners left in scoring position, 2 out: Gomes; Swanson; Hoerner. SF: Swanson. GIDP: Amaya; Swanson; Wisdom. Team RISP: 1-for-7. Team LOB: 7. |
FIELDING: DP: (Hoerner-Swanson-Bellinger). |
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nootbaar - CF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | .271 | .377 | .431 |
2 | Goldschmidt - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | .369 | .470 |
3 | Gorman - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .243 | .323 | .498 |
4 | Arenado - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .284 | .332 | .517 |
5 | Contreras, Wn - DH | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .248 | .345 | .428 |
6 | O'Neill - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .252 | .324 | .366 |
7 | Walker, J - RF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .268 | .332 | .430 |
a-Donovan - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .283 | .364 | .422 | |
8 | Knizner - C | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .237 | .259 | .466 |
b-Burleson - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | .289 | .392 | |
9 | DeJong - SS | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .238 | .303 | .421 |
Totals | 33 | 2 | 7 | 2 | 2 | 12 | 12 |
Cardinals |
---|
a-Grounded into a double play for Walker, J in the 9th. b-Flied out for Knizner in the 9th. |
BATTING: 2B: Gorman (16, Smyly). HR: Nootbaar 2 (10, 1st inning off Wesneski, 0 on, 0 out, 3rd inning off Smyly, 0 on, 0 out). TB: Contreras, Wn; DeJong; Gorman 2; Knizner; Nootbaar 8; O'Neill. RBI: Nootbaar 2 (33). Runners left in scoring position, 2 out: Contreras, Wn; Burleson; Nootbaar; DeJong. GIDP: Donovan. Team RISP: 0-for-6. Team LOB: 6. |
FIELDING: Outfield assists: O'Neill (Bellinger at home). DP: 3 (2 Gorman-DeJong-Goldschmidt; Stratton-Arenado-Gorman). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wesneski | 2.0 | 2 | 1 | 1 | 1 | 4 | 1 | 35-24 | 4.74 |
Smyly (W, 8-7) | 4.1 | 2 | 1 | 1 | 1 | 6 | 1 | 61-37 | 4.50 |
Merryweather (H, 9) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 24-18 | 3.72 |
Alzolay (S, 12) | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 23-14 | 2.33 |
Totals | 9.0 | 7 | 2 | 2 | 2 | 12 | 2 |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Montgomery (L, 6-9) | 6.0 | 5 | 3 | 3 | 4 | 3 | 1 | 100-59 | 3.42 |
Gallegos | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 3.77 |
Pallante | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 4.70 |
Stratton | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 12-7 | 4.36 |
Totals | 9.0 | 8 | 3 | 3 | 5 | 5 | 1 |
Game Info |
---|
HBP: Bellinger (by Montgomery). |
Pitches-strikes: Wesneski 35-24; Smyly 61-37; Merryweather 24-18; Alzolay 23-14; Montgomery 100-59; Gallegos 15-12; Pallante 13-10; Stratton 12-7. |
Groundouts-flyouts: Wesneski 1-0; Smyly 4-2; Merryweather 1-2; Alzolay 1-1; Montgomery 4-6; Gallegos 1-1; Pallante 1-0; Stratton 1-1. |
Batters faced: Wesneski 9; Smyly 16; Merryweather 5; Alzolay 5; Montgomery 25; Gallegos 4; Pallante 3; Stratton 5. |
Inherited runners-scored: Merryweather 1-0; Stratton 1-0. |
Umpires: HP: Will Little. 1B: Lance Barksdale. 2B: Dan Merzel. 3B: Ryan Additon. |
Weather: 96 degrees, Clear. |
Wind: 11 mph, Out To RF. |
First pitch: 7:16 PM. |
T: 2:41. |
Att: 43,424. |
Venue: Busch Stadium. |
July 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Lars Nootbaar homers (9) on a fly ball to left center field. | 1-0 STL |
Bottom 3 | Lars Nootbaar homers (10) on a fly ball to right center field. | 2-0 STL |
Top 5 | Patrick Wisdom homers (18) on a line drive to left center field. | 2-1 STL |
Top 6 | Dansby Swanson out on a sacrifice fly to right fielder Jordan Walker. Seiya Suzuki scores. Ian Happ to 3rd. Cody Bellinger to 2nd. | 2-2 |
Top 6 | Trey Mancini singles on a line drive to left fielder Tyler O'Neill. Ian Happ scores. Cody Bellinger out at home on the throw, left fielder Tyler O'Neill to catcher Andrew Knizner. Yan Gomes to 2nd. | 3-2 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 7 | |
Cardinals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 6 |
Decisions
- Winner: Drew Smyly (8-7, 4.50)
- Loser: Jordan Montgomery (6-9, 3.42)
- Save: Adbert Alzolay (12, 2.33)
Division Scoreboard
PHI 2 @ PIT 1 - Final
MIL 7 @ ATL 10 - Final
CIN 6 @ LAD 5 - Game Over
Last Updated: 07/29/2023 12:03:27 AM CDT