Cubs @ Cardinals - Sun, Jul 30
Game Status: Final - Score: 3-0 Cardinals
Links & Info
- Current conditions at Busch Stadium: 86°F - Partly Cloudy - Wind 4 mph, In From LF
- TV: Cubs: Marquee Sports Network, Cardinals: Bally Sports Midwest
- Radio: Cubs: 670 The Score, Cardinals: WIJR AM 880 (En Espanol) (es), Cardinals Radio Network, KMOX 1120 AM/98.7 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoerner - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .327 | .388 |
2 | Suzuki, S - RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .334 | .388 |
3 | Bellinger - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .314 | .366 | .536 |
4 | Gomes - DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .278 | .320 | .449 |
5 | Swanson - SS | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .263 | .347 | .421 |
6 | Morel - LF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .282 | .345 | .542 |
7 | Mancini - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .235 | .297 | .338 |
a-Tauchman - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .364 | .403 | |
8 | Amaya - C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .253 | .370 | .373 |
9 | Madrigal - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | .333 | .367 |
Totals | 32 | 0 | 5 | 0 | 0 | 6 | 8 |
Cubs |
---|
a-Grounded out for Mancini in the 7th. |
BATTING: 2B: Gomes (9, Romero, J). TB: Amaya; Bellinger; Gomes 3; Morel. Runners left in scoring position, 2 out: Swanson; Amaya. Team RISP: 0-for-3. Team LOB: 5. |
FIELDING: Outfield assists: Morel (Knizner at 2nd base). DP: (Hoerner-Swanson-Bellinger). |
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nootbaar - RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .273 | .377 | .433 |
2 | Goldschmidt - DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .280 | .369 | .467 |
3 | Arenado - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .279 | .328 | .508 |
4 | O'Neill - LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .254 | .329 | .365 |
5 | Burleson - 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .239 | .291 | .394 |
6 | Walker, J - RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .268 | .331 | .426 |
Carlson - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .328 | .345 | |
7 | Motter - 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .158 | .238 | .211 |
8 | Knizner - C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .246 | .268 | .470 |
9 | DeJong - SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .233 | .297 | .412 |
Totals | 30 | 3 | 8 | 3 | 2 | 2 | 15 |
Cardinals |
---|
BATTING: 2B: Nootbaar (14, Hendricks); Burleson (13, Hendricks). TB: Burleson 2; Goldschmidt; Knizner 2; Motter; Nootbaar 2; O'Neill; Walker, J. RBI: Goldschmidt (56); Knizner (24); O'Neill (10). 2-out RBI: O'Neill; Goldschmidt. Runners left in scoring position, 2 out: Arenado; Knizner. GIDP: Burleson. Team RISP: 4-for-12. Team LOB: 5. |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hendricks (L, 4-5) | 7.0 | 8 | 3 | 3 | 1 | 2 | 0 | 93-64 | 3.49 |
Fulmer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-6 | 4.21 |
Totals | 8.0 | 8 | 3 | 3 | 2 | 2 | 0 |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Matz (W, 2-7) | 6.0 | 4 | 0 | 0 | 0 | 2 | 0 | 99-69 | 4.06 |
Gallegos (H, 15) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 24-15 | 3.60 |
Romero, J (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-13 | 3.92 |
Totals | 9.0 | 5 | 0 | 0 | 0 | 6 | 0 |
Game Info |
---|
Pitches-strikes: Hendricks 93-64; Fulmer 13-6; Matz 99-69; Gallegos 24-15; Romero, J 20-13. |
Groundouts-flyouts: Hendricks 12-6; Fulmer 2-0; Matz 7-6; Gallegos 2-2; Romero, J 1-0. |
Batters faced: Hendricks 29; Fulmer 3; Matz 22; Gallegos 6; Romero, J 4. |
Umpires: HP: Dan Merzel. 1B: Ryan Additon. 2B: Will Little. 3B: Lance Barksdale. |
Weather: 86 degrees, Partly Cloudy. |
Wind: 4 mph, In From LF. |
First pitch: 1:16 PM. |
T: 2:03. |
Att: 43,670. |
Venue: Busch Stadium. |
July 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Tyler O'Neill singles on a line drive to center fielder Cody Bellinger. Lars Nootbaar scores. | 1-0 STL |
Bottom 2 | Andrew Knizner singles on a sharp line drive to left fielder Christopher Morel. Jordan Walker scores. Taylor Motter to 2nd. | 2-0 STL |
Bottom 2 | Paul Goldschmidt singles on a line drive to left fielder Christopher Morel. Taylor Motter scores. Lars Nootbaar to 2nd. | 3-0 STL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Cardinals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 5 |
Decisions
- Winner: Steven Matz (2-7, 4.06)
- Loser: Kyle Hendricks (4-5, 3.49)
- Save: JoJo Romero (1, 3.92)
Division Scoreboard
PHI 4 @ PIT 6 - Final
MIL 6 @ ATL 8 - Final
CIN 9 @ LAD 0 - Final
Last Updated: 07/30/2023 05:35:47 PM CDT