1
Red Sox @ Mariners - Tue, Aug 01
Game Status: Final - Score: 6-4 Red Sox
Links & Info
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duran, Ja - LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .312 | .363 | .502 |
2 | Verdugo - RF | 4 | 1 | 1 | 2 | 1 | 1 | 1 | .271 | .344 | .428 |
3 | Yoshida - DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .306 | .367 | .484 |
4 | Devers - 3B | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .264 | .332 | .515 |
5 | Duvall - CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .255 | .326 | .529 |
6 | Casas - 1B | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .258 | .358 | .485 |
7 | Arroyo - 2B | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .245 | .272 | .375 |
8 | McGuire - C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .269 | .310 | .380 |
Wong - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .301 | .395 | |
9 | Chang - SS | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .160 | .202 | .340 |
Totals | 34 | 6 | 9 | 6 | 2 | 8 | 12 |
Red Sox |
---|
BATTING: 2B: Casas (16, Miller, Br); Yoshida (23, Miller, Br); Arroyo (16, Miller, Br); Duran, Ja (32, Miller, Br). HR: Verdugo (8, 5th inning off Miller, Br, 1 on, 0 out); McGuire (1, 6th inning off Miller, Br, 0 on, 2 out). TB: Arroyo 2; Casas 3; Chang; Duran, Ja 2; McGuire 4; Verdugo 4; Yoshida 3. RBI: Arroyo 2 (24); McGuire 2 (13); Verdugo 2 (41). 2-out RBI: McGuire. Runners left in scoring position, 2 out: McGuire; Chang. SF: McGuire. GIDP: Arroyo. Team RISP: 2-for-6. Team LOB: 5. |
FIELDING: E: Duran, Ja (1, throw); Casas (4, throw). DP: (Arroyo-Chang-Casas). |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .263 | .375 | .408 |
2 | Rodríguez, Ju - CF | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .251 | .314 | .421 |
3 | Suárez, E - 3B | 4 | 1 | 2 | 3 | 0 | 2 | 0 | .229 | .322 | .388 |
4 | Raleigh - C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .229 | .309 | .439 |
5 | Canzone - RF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .238 | .289 | .381 |
6 | France, T - 1B | 4 | 0 | 3 | 1 | 0 | 1 | 3 | .255 | .325 | .373 |
7 | Ford, M - DH | 4 | 0 | 0 | 0 | 0 | 2 | 7 | .231 | .294 | .523 |
8 | Rojas, J - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .223 | .287 | .290 |
9 | Marlowe - LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .280 | .400 | .560 |
Totals | 35 | 4 | 9 | 4 | 3 | 11 | 22 |
Mariners |
---|
BATTING: 2B: France, T 2 (26, Bello, Bello); Canzone (3, Bello). HR: Suárez, E (15, 5th inning off Bello, 1 on, 2 out). TB: Canzone 2; France, T 5; Marlowe 2; Rodríguez, Ju; Suárez, E 5. RBI: France, T (40); Suárez, E 3 (68). 2-out RBI: Suárez, E 2. Runners left in scoring position, 2 out: Ford, M 2; Rojas, J 3; Marlowe. GIDP: Crawford, J. Team RISP: 2-for-12. Team LOB: 7. |
FIELDING: DP: (Rojas, J-Crawford, J-France, T). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bello (W, 8-6) | 6.0 | 8 | 4 | 4 | 2 | 7 | 1 | 86-56 | 3.79 |
Martin (H, 17) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 1.57 |
Winckowski (H, 13) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 19-13 | 2.90 |
Jansen (S, 24) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.06 |
Totals | 9.0 | 9 | 4 | 4 | 3 | 11 | 1 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Br (L, 7-4) | 5.2 | 7 | 6 | 6 | 2 | 4 | 2 | 93-64 | 4.35 |
Thornton | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 31-20 | 1.17 |
Sweet | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-10 | 9.00 |
Totals | 9.0 | 9 | 6 | 6 | 2 | 8 | 2 |
Game Info |
---|
HBP: Duvall (by Miller, Br). |
Pitches-strikes: Bello 86-56; Martin 8-6; Winckowski 19-13; Jansen 15-11; Miller, Br 93-64; Thornton 31-20; Sweet 18-10. |
Groundouts-flyouts: Bello 7-3; Martin 2-0; Winckowski 0-0; Jansen 0-1; Miller, Br 1-5; Thornton 2-2; Sweet 0-0. |
Batters faced: Bello 27; Martin 3; Winckowski 5; Jansen 3; Miller, Br 26; Thornton 8; Sweet 4. |
Umpires: HP: Clint Vondrak. 1B: D.J. Reyburn. 2B: Brian Knight. 3B: John Libka. |
Weather: 77 degrees, Clear. |
Wind: 10 mph, L To R. |
First pitch: 6:41 PM. |
T: 2:38. |
Att: 28,677. |
Venue: T-Mobile Park. |
August 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Eugenio Suarez singles on a ground ball to left fielder Jarren Duran. J.P. Crawford scores. Julio Rodriguez to 3rd. Eugenio Suarez to 2nd. Eugenio Suarez advances to 2nd, on a throwing error by left fielder Jarren Duran. | 1-0 SEA |
Top 4 | Christian Arroyo hits a ground-rule double (16) on a line drive to right field. Masataka Yoshida scores. Rafael Devers scores. Adam Duvall to 3rd. | 2-1 BOS |
Top 4 | Reese McGuire out on a sacrifice fly to center fielder Julio Rodriguez. Adam Duvall scores. | 3-1 BOS |
Top 5 | Alex Verdugo homers (8) on a fly ball to center field. Jarren Duran scores. | 5-1 BOS |
Bottom 5 | Eugenio Suarez homers (15) on a fly ball to left field. Cade Marlowe scores. | 5-3 BOS |
Top 6 | Reese McGuire homers (1) on a fly ball to right field. | 6-3 BOS |
Bottom 6 | Ty France doubles (26) on a line drive to left fielder Jarren Duran. Dominic Canzone scores. | 6-4 BOS |