Braves @ Cubs - Fri, Aug 04
Game Status: Final - Score: 8-0 Braves
Links & Info
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .338 | .422 | .587 |
2 | Albies - 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .257 | .317 | .500 |
3 | Riley, A - 3B | 5 | 1 | 1 | 2 | 0 | 1 | 2 | .275 | .335 | .508 |
4 | Olson - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .262 | .369 | .597 |
5 | Murphy, S - C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .275 | .376 | .536 |
6 | Ozuna - DH | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .232 | .307 | .474 |
7 | Rosario, E - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .246 | .294 | .458 |
8 | Arcia, Or - SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .295 | .348 | .449 |
9 | Harris II, M - CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .283 | .329 | .466 |
Totals | 37 | 8 | 11 | 8 | 2 | 5 | 10 |
Braves |
---|
BATTING: 2B: Albies (20, Hendricks); Olson (20, Hendricks); Arcia, Or (14, Hendricks). 3B: Acuña Jr. (2, Hendricks). HR: Murphy, S (18, 4th inning off Hendricks, 1 on, 1 out); Ozuna (23, 4th inning off Hendricks, 0 on, 1 out); Riley, A (26, 7th inning off Wesneski, 0 on, 2 out). TB: Acuña Jr. 5; Albies 2; Arcia, Or 2; Harris II, M; Murphy, S 4; Olson 2; Ozuna 4; Riley, A 4; Rosario, E. RBI: Acuña Jr. (65); Harris II, M (33); Murphy, S 2 (60); Olson (92); Ozuna (50); Riley, A 2 (68). 2-out RBI: Harris II, M; Acuña Jr.; Riley, A. Runners left in scoring position, 2 out: Harris II, M; Albies. GIDP: Arcia, Or. Team RISP: 3-for-7. Team LOB: 4. |
FIELDING: DP: 2 (Arcia, Or-Olson; Albies-Arcia, Or-Olson). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madrigal - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .281 | .346 | .368 |
2 | Swanson - SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .263 | .347 | .449 |
Morel - SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .278 | .339 | .543 | |
3 | Happ - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .247 | .378 | .413 |
4 | Bellinger - CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .319 | .369 | .538 |
Tauchman - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .371 | .434 | |
5 | Gomes - DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .277 | .316 | .446 |
6 | Suzuki, S - RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .249 | .328 | .389 |
7 | Candelario - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .272 | .354 | .493 |
8 | Wisdom - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .195 | .290 | .493 |
9 | Amaya - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .264 | .375 | .414 |
Totals | 29 | 0 | 4 | 0 | 1 | 11 | 6 |
Cubs |
---|
BATTING: TB: Amaya; Bellinger 2; Madrigal. Runners left in scoring position, 2 out: Swanson. GIDP: Gomes 2. Team RISP: 0-for-1. Team LOB: 3. |
FIELDING: DP: (Morel-Madrigal-Wisdom). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Fried (W, 3-1) | 6.0 | 3 | 0 | 0 | 0 | 8 | 0 | 72-49 | 1.69 |
Hand | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-12 | 4.42 |
Jiménez, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-10 | 2.54 |
McHugh | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 3.80 |
Totals | 9.0 | 4 | 0 | 0 | 1 | 11 | 0 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hendricks (L, 4-6) | 4.0 | 8 | 7 | 7 | 0 | 3 | 2 | 72-48 | 4.09 |
Wesneski | 3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 50-33 | 4.52 |
Cuas | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 13-6 | 4.33 |
Barnhart | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-6 | 0.00 |
Totals | 9.0 | 11 | 8 | 8 | 2 | 5 | 3 |
Game Info |
---|
Pitches-strikes: Fried 72-49; Hand 17-12; Jiménez, J 12-10; McHugh 17-9; Hendricks 72-48; Wesneski 50-33; Cuas 13-6; Barnhart 6-6. |
Groundouts-flyouts: Fried 7-2; Hand 2-0; Jiménez, J 1-0; McHugh 2-0; Hendricks 5-2; Wesneski 2-4; Cuas 1-0; Barnhart 1-1. |
Batters faced: Fried 20; Hand 3; Jiménez, J 3; McHugh 4; Hendricks 20; Wesneski 11; Cuas 4; Barnhart 4. |
Umpires: HP: John Tumpane. 1B: Ryan Blakney. 2B: Marvin Hudson. 3B: Hunter Wendelstedt. |
Weather: 82 degrees, Partly Cloudy. |
Wind: 12 mph, In From CF. |
First pitch: 1:20 PM. |
T: 2:09. |
Att: 36,225. |
Venue: Wrigley Field. |
August 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Austin Riley grounds out, second baseman Nick Madrigal to first baseman Patrick Wisdom. Ronald Acuna Jr. scores. Ozzie Albies to 3rd. | 1-0 ATL |
Top 4 | Matt Olson doubles (20) on a line drive to left fielder Ian Happ. Ozzie Albies scores. | 2-0 ATL |
Top 4 | Sean Murphy homers (18) on a fly ball to left field. Matt Olson scores. | 4-0 ATL |
Top 4 | Marcell Ozuna homers (23) on a fly ball to left center field. | 5-0 ATL |
Top 4 | Michael Harris II singles on a fly ball to left fielder Ian Happ. Orlando Arcia scores. | 6-0 ATL |
Top 4 | Ronald Acuna Jr. triples (2) on a line drive to right fielder Seiya Suzuki. Michael Harris II scores. | 7-0 ATL |
Top 7 | Austin Riley homers (26) on a fly ball to center field. | 8-0 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | 0 | 4 | |
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
Decisions
- Winner: Max Fried (3-1, 1.69)
- Loser: Kyle Hendricks (4-6, 4.09)
Division Scoreboard
WSH @ CIN 05:40 PM CDT
PIT @ MIL 07:10 PM CDT
COL @ STL 07:15 PM CDT
Next Cubs Game: Sat, Aug 05, 01:20 PM CDT vs. Braves
Last Updated: 08/04/2023 04:26:24 PM CDT