Cubs @ Mets - Wed, Aug 09
Game Status: Final - Score: 4-3 Mets
Links & Info
- Current conditions at Citi Field: 84°F - Partly Cloudy - Wind 10 mph, Out To RF
- TV: National: MLBN (out-of-market only), Cubs: Marquee Sports Network, Mets: SNY
- Radio: Cubs: 670 The Score, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morel - DH | 4 | 1 | 1 | 1 | 1 | 2 | 4 | .268 | .339 | .529 |
2 | Hoerner - 2B | 3 | 0 | 1 | 0 | 2 | 1 | 2 | .275 | .333 | .393 |
3 | Happ - LF | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .241 | .367 | .405 |
4 | Bellinger - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .327 | .377 | .550 |
5 | Swanson - SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .256 | .339 | .444 |
6 | Suzuki, S - RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .254 | .332 | .406 |
7 | Candelario - 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .277 | .358 | .501 |
8 | Wisdom - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .196 | .290 | .491 |
a-Tauchman - CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .284 | .379 | .442 | |
9 | Amaya - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .378 | .396 |
b-Madrigal - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .353 | |
Totals | 32 | 3 | 7 | 2 | 5 | 12 | 14 |
Cubs |
---|
a-Walked for Wisdom in the 7th. b-Hit a sacrifice bunt for Amaya in the 9th. |
BATTING: 3B: Suzuki, S (3, Peterson, D). HR: Morel (18, 1st inning off Peterson, D, 0 on, 0 out); Suzuki, S (10, 9th inning off Ottavino, 0 on, 0 out). TB: Candelario 2; Hoerner; Morel 4; Suzuki, S 8. RBI: Morel (55); Suzuki, S (38). Runners left in scoring position, 2 out: Wisdom; Hoerner; Happ 2. SAC: Madrigal. GIDP: Happ. Team RISP: 0-for-6. Team LOB: 9. |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .253 | .349 | .422 |
2 | Alvarez - C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .231 | .295 | .487 |
3 | Lindor - SS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .246 | .333 | .469 |
4 | Alonso - 1B | 2 | 1 | 1 | 2 | 2 | 0 | 3 | .227 | .321 | .533 |
5 | McNeil - RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .253 | .330 | .338 |
6 | Almonte, A - DH | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .167 | .286 | .333 |
7 | Vientos - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .198 | .233 | .302 |
Mendick - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .235 | .364 | |
8 | Araúz, J - 2B | 4 | 0 | 1 | 1 | 0 | 3 | 0 | .154 | .214 | .154 |
9 | Ortega - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .259 | .240 |
Totals | 33 | 4 | 8 | 4 | 4 | 10 | 18 |
Mets |
---|
BATTING: 2B: Almonte, A (1, Wesneski). HR: Alonso (35, 4th inning off Hendricks, 1 on, 0 out); McNeil (5, 6th inning off Wesneski, 0 on, 0 out). TB: Almonte, A 2; Alonso 4; Alvarez; Araúz, J; Lindor; McNeil 4; Nimmo; Ortega. RBI: Alonso 2 (87); Araúz, J (2); McNeil (38). Runners left in scoring position, 2 out: Alonso 2; Alvarez 2; Vientos 2. Team RISP: 1-for-11. Team LOB: 9. |
FIELDING: PB: Alvarez (6). DP: (Lindor-Araúz, J-Alonso). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hendricks | 5.0 | 5 | 2 | 2 | 2 | 6 | 1 | 94-58 | 3.96 |
Wesneski (L, 2-4) | 0.0 | 3 | 2 | 2 | 0 | 0 | 1 | 14-8 | 4.79 |
Cuas | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 36-19 | 4.08 |
Merryweather | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 3.51 |
Leiter Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-10 | 2.88 |
Totals | 8.0 | 8 | 4 | 4 | 4 | 10 | 2 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Peterson, D | 3.2 | 4 | 2 | 2 | 2 | 5 | 1 | 62-36 | 5.61 |
Hartwig (W, 4-1) | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 38-26 | 3.27 |
Gott (H, 8) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-9 | 4.17 |
Walker, J (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 6.75 |
Ottavino | 0.0 | 2 | 1 | 1 | 1 | 0 | 1 | 10-4 | 3.52 |
Bickford (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-10 | 5.83 |
Totals | 9.0 | 7 | 3 | 3 | 5 | 12 | 2 |
Game Info |
---|
Balk: Ottavino. |
Disengagement violations: Ottavino. |
HBP: Amaya (by Gott). |
Pitches-strikes: Hendricks 94-58; Wesneski 14-8; Cuas 36-19; Merryweather 3-3; Leiter Jr. 10-10; Peterson, D 62-36; Hartwig 38-26; Gott 19-9; Walker, J 16-10; Ottavino 10-4; Bickford 17-10. |
Groundouts-flyouts: Hendricks 5-2; Wesneski 1-0; Cuas 0-1; Merryweather 0-0; Leiter Jr. 2-0; Peterson, D 3-1; Hartwig 2-3; Gott 1-1; Walker, J 0-1; Ottavino 0-0; Bickford 1-0. |
Batters faced: Hendricks 22; Wesneski 4; Cuas 7; Merryweather 1; Leiter Jr. 3; Peterson, D 16; Hartwig 8; Gott 5; Walker, J 3; Ottavino 3; Bickford 4. |
Inherited runners-scored: Cuas 2-0; Merryweather 2-0; Hartwig 2-0; Bickford 2-0. |
Umpires: HP: Ryan Wills. 1B: Alfonso Marquez. 2B: Ramon De Jesus. 3B: Lance Barrett. |
Weather: 84 degrees, Partly Cloudy. |
Wind: 10 mph, Out To RF. |
First pitch: 7:10 PM. |
T: 3:06. |
Att: 37,527. |
Venue: Citi Field. |
August 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Christopher Morel homers (18) on a fly ball to left field. | 1-0 CHC |
Top 2 | Jeimer Candelario grounds out, third baseman Mark Vientos to first baseman Pete Alonso. | 2-0 CHC |
Bottom 4 | Pete Alonso homers (35) on a fly ball to left center field. Francisco Lindor scores. | 2-2 |
Bottom 6 | Jeff McNeil homers (5) on a line drive to right center field. | 3-2 NYM |
Bottom 6 | Jonathan Arauz singles on a line drive to right fielder Seiya Suzuki. Abraham Almonte scores. Mark Vientos to 2nd. | 4-2 NYM |
Top 9 | Seiya Suzuki homers (10) on a fly ball to center field. | 4-3 NYM |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 9 | |
Mets | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 0 | 9 |
Decisions
- Winner: Grant Hartwig (4-1, 3.27)
- Loser: Hayden Wesneski (2-4, 4.79)
- Save: Phil Bickford (1, 5.83)
Division Scoreboard
MIA 5 @ CIN 4 - Final
COL 6 @ MIL 7 - Final
STL 6 @ TB 4 - Final
ATL 6 @ PIT 5 - Final
No-Hitter Alert
Final | R | H | E |
---|---|---|---|
Nationals | 0 | 0 | 0 |
Phillies | 7 | 8 | 0 |
Last Updated: 08/09/2023 11:26:53 PM CDT