2
Cubs @ Blue Jays - Fri, Aug 11
Game Status: Final - Score: 6-2 Cubs
Links & Info
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 4 | 0 | 1 | 1 | 1 | 1 | 1 | .283 | .380 | .438 |
2 | Hoerner - 2B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | .276 | .333 | .400 |
3 | Happ - LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .244 | .368 | .406 |
4 | Bellinger - 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .329 | .379 | .559 |
5 | Swanson - SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .254 | .336 | .439 |
6 | Morel - DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .264 | .334 | .521 |
7 | Candelario - 3B | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .277 | .357 | .499 |
8 | Suzuki, S - RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .255 | .333 | .409 |
9 | Gomes - C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .272 | .309 | .438 |
Totals | 36 | 6 | 10 | 6 | 2 | 6 | 15 |
Cubs |
---|
BATTING: 2B: Suzuki, S (17, Berríos); Gomes (13, Jackson, J). HR: Hoerner (9, 1st inning off Berríos, 0 on, 1 out); Bellinger (18, 1st inning off Berríos, 1 on, 1 out). TB: Bellinger 5; Candelario; Gomes 2; Happ 2; Hoerner 5; Suzuki, S 2; Tauchman. RBI: Bellinger 2 (58); Hoerner (59); Suzuki, S 2 (40); Tauchman (42). 2-out RBI: Tauchman. Runners left in scoring position, 2 out: Bellinger; Candelario. GIDP: Hoerner; Tauchman. Team RISP: 2-for-8. Team LOB: 5. |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .298 | .345 | .421 |
2 | Belt - DH | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .254 | .365 | .456 |
3 | Guerrero Jr. - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .339 | .441 |
4 | Springer - RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .325 | .397 |
5 | Biggio - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .214 | .295 | .387 |
6 | Chapman, M - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .258 | .349 | .453 |
7 | Kirk - C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .257 | .343 | .352 |
8 | Varsho - CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .214 | .274 | .359 |
9 | DeJong - SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .274 | .374 |
Totals | 32 | 2 | 5 | 2 | 2 | 5 | 9 |
Blue Jays |
---|
BATTING: HR: Belt (11, 8th inning off Fulmer, 0 on, 2 out). TB: Belt 4; Biggio; Chapman, M; Kirk; Merrifield. RBI: Belt (31); Kirk (30). 2-out RBI: Belt; Kirk. Runners left in scoring position, 2 out: Varsho; Kirk. Team RISP: 1-for-4. Team LOB: 5. |
FIELDING: E: Guerrero Jr. (6, missed catch). DP: 2 (Guerrero Jr.-DeJong-Francis; Chapman, M-Biggio-Guerrero Jr.). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Assad (W, 2-2) | 7.0 | 4 | 1 | 1 | 1 | 2 | 0 | 90-58 | 3.12 |
Fulmer | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12-9 | 4.01 |
Alzolay | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-12 | 2.44 |
Totals | 9.0 | 5 | 2 | 2 | 2 | 5 | 1 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Berríos (L, 9-8) | 4.1 | 9 | 6 | 4 | 0 | 3 | 2 | 91-62 | 3.53 |
Francis | 3.2 | 0 | 0 | 0 | 1 | 3 | 0 | 46-30 | 1.59 |
Danner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0.00 |
Jackson, J | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 11-5 | 0.46 |
Totals | 9.0 | 10 | 6 | 4 | 2 | 6 | 2 |
Game Info |
---|
Pitches-strikes: Assad 90-58; Fulmer 12-9; Alzolay 21-12; Berríos 91-62; Francis 46-30; Danner 7-4; Jackson, J 11-5. |
Groundouts-flyouts: Assad 8-6; Fulmer 2-0; Alzolay 0-0; Berríos 2-4; Francis 4-3; Danner 0-0; Jackson, J 1-0. |
Batters faced: Assad 26; Fulmer 4; Alzolay 4; Berríos 23; Francis 11; Danner 1; Jackson, J 3. |
Inherited runners-scored: Francis 2-0. |
Umpires: HP: Pat Hoberg. 1B: Nestor Ceja. 2B: Nate Tomlinson. 3B: Brian O'Nora. |
Weather: 73 degrees, Clear. |
Wind: 11 mph, Out To CF. |
First pitch: 7:07 PM. |
T: 2:46. |
Att: 41,814. |
Venue: Rogers Centre. |
August 11, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Nico Hoerner homers (9) on a fly ball to left center field. | 1-0 CHC |
Top 1 | Cody Bellinger homers (18) on a fly ball to right center field. Ian Happ scores. | 3-0 CHC |
Top 4 | Seiya Suzuki doubles (17) on a line drive to left fielder Whit Merrifield. Dansby Swanson scores. Jeimer Candelario scores. | 5-0 CHC |
Top 4 | Mike Tauchman singles on a line drive to center fielder Daulton Varsho. Seiya Suzuki scores. | 6-0 CHC |
Bottom 4 | Alejandro Kirk singles on a line drive to right fielder Seiya Suzuki. Cavan Biggio scores. | 6-1 CHC |
Bottom 8 | Brandon Belt homers (11) on a fly ball to center field. | 6-2 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 5 | |
Blue Jays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 5 |
Decisions
- Winner: Javier Assad (2-2, 3.12)
- Loser: Jose Berrios (9-8, 3.53)
Division Scoreboard
CIN 9 @ PIT 2 - Final
STL 6 @ KC 10 - Bottom 8, 1 Out
MIL 6 @ CWS 6 - Bottom 8, 1 Out
Next Cubs Game: Sat, Aug 12, 02:07 PM CDT @ Blue Jays
Last Updated: 08/11/2023 09:55:32 PM CDT