Cubs @ Pirates - Fri, Aug 25
Game Status: Final - Score: 2-1 Pirates
Links & Info
- Current conditions at PNC Park: 80°F - Partly Cloudy - Wind 9 mph, Out To LF
- TV: Cubs: Marquee Sports Network, Pirates: ATT SportsNet-PIT
- Radio: Cubs: 670 The Score, Pirates: KDKA-FM 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .263 | .361 | .398 |
2 | Hoerner - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .277 | .336 | .393 |
3 | Happ - LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .241 | .359 | .411 |
4 | Bellinger - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .316 | .364 | .542 |
5 | Swanson - SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .245 | .331 | .429 |
6 | Suzuki, S - RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .265 | .336 | .429 |
7 | Candelario - DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .268 | .350 | .489 |
8 | Gomes - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .316 | .430 |
9 | Madrigal - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .282 | .336 | .383 |
Totals | 31 | 1 | 5 | 1 | 1 | 7 | 8 |
Cubs |
---|
BATTING: 2B: Happ (24, Keller, M). HR: Happ (15, 9th inning off Bednar, 0 on, 0 out). TB: Happ 6; Madrigal; Suzuki, S 2. RBI: Happ (60). Runners left in scoring position, 2 out: Madrigal; Bellinger. GIDP: Happ. Team RISP: 0-for-2. Team LOB: 5. |
FIELDING: DP: 2 (Gomes-Swanson-Bellinger; Madrigal-Hoerner-Bellinger). |
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayes - 3B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .261 | .299 | .423 |
2 | Reynolds, B - LF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .264 | .326 | .460 |
3 | McCutchen - DH | 4 | 0 | 0 | 1 | 0 | 1 | 3 | .254 | .373 | .399 |
4 | Palacios - RF | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .202 | .242 | .375 |
5 | Joe - 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .255 | .353 | .442 |
Rivas - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .301 | .387 | |
6 | Suwinski - CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .203 | .331 | .438 |
7 | Bae - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .237 | .311 | .309 |
8 | Williams - SS | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .217 | .308 | .290 |
9 | Delay - C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .278 | .340 | .391 |
Totals | 30 | 2 | 7 | 2 | 2 | 5 | 17 |
Pirates |
---|
BATTING: 2B: Reynolds, B (27, Hendricks); Williams (5, Hendricks). TB: Delay; Hayes 2; Joe; Reynolds, B 2; Suwinski; Williams 2. RBI: McCutchen (39); Palacios (26). Runners left in scoring position, 2 out: Williams 2; Bae. GIDP: McCutchen. Team RISP: 1-for-11. Team LOB: 7. |
FIELDING: DP: (Keller, M-Williams-Joe). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hendricks (L, 5-7) | 5.2 | 6 | 2 | 2 | 1 | 4 | 0 | 94-63 | 3.80 |
Cuas | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 24-14 | 3.83 |
Smyly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 5.24 |
Totals | 8.0 | 7 | 2 | 2 | 2 | 5 | 0 |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Keller, M (W, 11-8) | 8.0 | 4 | 0 | 0 | 1 | 6 | 0 | 93-64 | 4.01 |
Bednar (S, 28) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 21-15 | 2.17 |
Totals | 9.0 | 5 | 1 | 1 | 1 | 7 | 1 |
Game Info |
---|
HBP: Gomes (by Keller, M); Williams (by Hendricks). |
Pitches-strikes: Hendricks 94-63; Cuas 24-14; Smyly 10-7; Keller, M 93-64; Bednar 21-15. |
Groundouts-flyouts: Hendricks 9-2; Cuas 2-1; Smyly 2-0; Keller, M 7-5; Bednar 2-0. |
Batters faced: Hendricks 25; Cuas 5; Smyly 3; Keller, M 29; Bednar 4. |
Inherited runners-scored: Cuas 2-0. |
Umpires: HP: Adam Hamari. 1B: Nick Mahrley. 2B: Jacob Metz. 3B: Vic Carapazza. |
Weather: 80 degrees, Partly Cloudy. |
Wind: 9 mph, Out To LF. |
First pitch: 7:07 PM. |
T: 2:12. |
Att: 24,379. |
Venue: PNC Park. |
August 25, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Andrew McCutchen grounds out, third baseman Nick Madrigal to first baseman Cody Bellinger. Ke'Bryan Hayes scores. Bryan Reynolds to 3rd. | 1-0 PIT |
Bottom 1 | Joshua Palacios reaches on a fielder's choice, fielded by second baseman Nico Hoerner. Bryan Reynolds scores. | 2-0 PIT |
Top 9 | Ian Happ homers (15) on a fly ball to right center field. | 2-1 PIT |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | |
Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 7 |
Decisions
- Winner: Mitch Keller (11-8, 4.01)
- Loser: Kyle Hendricks (5-7, 3.80)
- Save: David Bednar (28, 2.17)
Division Scoreboard
STL 2 @ PHI 7 - Final
SD 3 @ MIL 7 - Final
CIN 8 @ AZ 10 - Final
Last Updated: 08/26/2023 12:05:56 AM CDT