Royals @ Mariners - Sun, Aug 27
Game Status: Final - Score: 3-2 Mariners
Links & Info
- Current conditions at T-Mobile Park: 77°F - Sunny - Wind 4 mph, Out To RF
- TV: Royals: Bally Sports Kansas City, Mariners: ROOTNW
- Radio: Royals: KCSP 610, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .279 | .325 | .372 |
2 | Witt Jr. - SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .278 | .318 | .502 |
3 | Perez, S - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .248 | .292 | .417 |
4 | Melendez - LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .232 | .301 | .389 |
5 | Waters - RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .301 | .404 |
6 | Massey - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .224 | .270 | .359 |
7 | Velázquez - DH | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .239 | .280 | .606 |
8 | Beaty - 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .379 | .360 |
a-Duffy - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .313 | .317 | |
1-Blanco - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .317 | .435 | |
Fermin - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .309 | .476 | |
9 | Isbel - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .241 | .272 | .386 |
Totals | 32 | 2 | 5 | 2 | 1 | 11 | 7 |
Royals |
---|
a-Singled for Beaty in the 8th. 1-Ran for Duffy in the 8th. |
BATTING: HR: Velázquez (8, 8th inning off Speier, 1 on, 0 out). TB: Duffy; Garcia, M; Massey; Velázquez 4; Witt Jr. RBI: Velázquez 2 (14). Runners left in scoring position, 2 out: Witt Jr.; Perez, S 2. Team RISP: 0-for-2. Team LOB: 4. |
FIELDING: E: Massey (2, throw). Outfield assists: Waters (France, T at home). DP: (Massey-Witt Jr.-Beaty). |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .265 | .382 | .413 |
2 | Rodríguez, Ju - CF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .281 | .342 | .472 |
3 | Suárez, E - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .235 | .331 | .390 |
4 | Raleigh - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .230 | .307 | .473 |
5 | Hernández, T - DH | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .262 | .307 | .452 |
6 | France, T - 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .254 | .338 | .378 |
7 | Canzone - RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .243 | .297 | .398 |
8 | Marlowe - LF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .244 | .333 | .439 |
9 | Rojas, J - 2B | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .243 | .302 | .339 |
Totals | 28 | 3 | 6 | 3 | 2 | 12 | 8 |
Mariners |
---|
BATTING: 2B: Canzone (7, Snider). HR: Hernández, T (22, 2nd inning off Marsh, 0 on, 0 out); Rodríguez, Ju (23, 5th inning off Marsh, 1 on, 2 out). TB: Canzone 2; France, T; Hernández, T 5; Rodríguez, Ju 5. RBI: Hernández, T (76); Rodríguez, Ju 2 (84). 2-out RBI: Rodríguez, Ju 2. Runners left in scoring position, 2 out: Raleigh. GIDP: France, T. Team RISP: 1-for-3. Team LOB: 4. |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Marsh (L, 0-7) | 5.2 | 5 | 3 | 3 | 2 | 9 | 2 | 101-63 | 5.47 |
Snider | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 5.68 |
Cox | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 4.09 |
McMillon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 2.25 |
Totals | 8.0 | 6 | 3 | 3 | 2 | 12 | 2 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Castillo, L (W, 11-7) | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | 95-65 | 3.01 |
Speier (H, 15) | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 10-7 | 3.63 |
Topa (H, 22) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 13-12 | 2.04 |
Muñoz, A (S, 10) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 2.63 |
Totals | 9.0 | 5 | 2 | 2 | 1 | 11 | 1 |
Game Info |
---|
HBP: France, T (by Marsh). |
Pitches-strikes: Marsh 101-63; Snider 4-2; Cox 10-6; McMillon 16-11; Castillo, L 95-65; Speier 10-7; Topa 13-12; Muñoz, A 14-10. |
Groundouts-flyouts: Marsh 4-2; Snider 0-0; Cox 1-1; McMillon 0-1; Castillo, L 5-4; Speier 1-0; Topa 0-0; Muñoz, A 0-0. |
Batters faced: Marsh 24; Snider 1; Cox 3; McMillon 3; Castillo, L 23; Speier 4; Topa 3; Muñoz, A 3. |
Inherited runners-scored: Snider 1-0; Topa 1-0. |
Umpires: HP: Doug Eddings. 1B: Alfonso Marquez. 2B: Quinn Wolcott. 3B: Ryan Wills. |
Weather: 77 degrees, Sunny. |
Wind: 4 mph, Out To RF. |
First pitch: 1:11 PM. |
T: 2:17. |
Att: 38,829. |
Venue: T-Mobile Park. |
August 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Teoscar Hernandez homers (22) on a fly ball to center field. | 1-0 SEA |
Bottom 5 | Julio Rodriguez homers (23) on a line drive to left center field. Josh Rojas scores. | 3-0 SEA |
Top 8 | Nelson Velazquez homers (8) on a fly ball to right center field. Michael Massey scores. | 3-2 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 4 | |
Mariners | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 4 |
Decisions
- Winner: Luis Castillo (11-7, 3.01)
- Loser: Alec Marsh (0-7, 5.47)
- Save: Andres Munoz (10, 2.63)
Division Scoreboard
LAA 2 @ NYM 3 - Final
HOU 17 @ DET 4 - Final
TEX 6 @ MIN 7 - Final
OAK 1 @ CWS 6 - Final
Last Updated: 08/27/2023 06:22:00 PM PDT