Brewers @ Cubs - Tue, Aug 29
Game Status: Final - Score: 1-0 Cubs
Links & Info
- Current conditions at Wrigley Field: 70°F - Cloudy - Wind 17 mph, In From LF
- TV: National: TBS (out-of-market only), Brewers: Bally Sports Wisconsin, Cubs: Marquee Sports Network
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .282 | .371 | .450 |
2 | Contreras, Wm - DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .279 | .354 | .459 |
3 | Canha - 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .251 | .345 | .386 |
4 | Adames - SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .216 | .298 | .396 |
5 | Monasterio - 3B | 3 | 0 | 1 | 0 | 0 | 2 | 4 | .261 | .341 | .357 |
a-Frelick - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .375 | .404 | |
6 | Wiemer - CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .210 | .286 | .371 |
b-Tellez - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .292 | .399 | |
7 | Caratini - C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .241 | .326 | .364 |
8 | Turang - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .292 | .319 |
9 | Taylor, T - RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .204 | .242 | .368 |
Totals | 32 | 0 | 7 | 0 | 1 | 11 | 13 |
Brewers |
---|
a-Struck out for Monasterio in the 9th. b-Lined out for Wiemer in the 9th. |
BATTING: TB: Canha 2; Caratini; Contreras, Wm; Monasterio; Turang; Yelich. Runners left in scoring position, 2 out: Monasterio 3. GIDP: Taylor, T. Team RISP: 0-for-5. Team LOB: 6. |
FIELDING: DP: 2 (Monasterio-Turang-Canha; Monasterio). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .260 | .358 | .389 |
2 | Hoerner - 2B | 3 | 1 | 0 | 0 | 0 | 0 | 5 | .278 | .337 | .393 |
3 | Happ - LF | 4 | 0 | 2 | 0 | 0 | 2 | 2 | .243 | .360 | .418 |
4 | Bellinger - 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | .317 | .363 | .538 |
5 | Swanson - SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .248 | .333 | .425 |
6 | Suzuki, S - RF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .265 | .338 | .436 |
7 | Candelario - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .263 | .343 | .482 |
8 | Morel - DH | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | .315 | .490 |
9 | Gomes - C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .270 | .313 | .421 |
Totals | 30 | 1 | 8 | 1 | 2 | 8 | 18 |
Cubs |
---|
BATTING: 2B: Happ (26, Burnes). TB: Gomes 2; Happ 3; Morel; Swanson 2; Tauchman. RBI: Bellinger (76). Runners left in scoring position, 2 out: Swanson; Candelario; Happ. GIDP: Suzuki, S. Team RISP: 0-for-7. Team LOB: 8. |
FIELDING: DP: (Candelario-Hoerner-Bellinger). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Burnes (L, 9-7) | 7.0 | 8 | 1 | 1 | 2 | 7 | 0 | 108-70 | 3.55 |
Uribe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 1.83 |
Totals | 8.0 | 8 | 1 | 1 | 2 | 8 | 0 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Steele (W, 15-3) | 6.0 | 6 | 0 | 0 | 1 | 8 | 0 | 111-80 | 2.69 |
Leiter Jr. (H, 25) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 2.70 |
Merryweather (H, 14) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3.38 |
Alzolay (S, 22) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.59 |
Totals | 9.0 | 7 | 0 | 0 | 1 | 11 | 0 |
Game Info |
---|
WP: Steele. |
HBP: Hoerner (by Burnes). |
Pitches-strikes: Burnes 108-70; Uribe 17-11; Steele 111-80; Leiter Jr. 10-6; Merryweather 8-7; Alzolay 11-8. |
Groundouts-flyouts: Burnes 9-0; Uribe 1-1; Steele 4-2; Leiter Jr. 0-1; Merryweather 0-1; Alzolay 0-1. |
Batters faced: Burnes 30; Uribe 3; Steele 24; Leiter Jr. 3; Merryweather 3; Alzolay 3. |
Umpires: HP: John Libka. 1B: D.J. Reyburn. 2B: Angel Hernandez. 3B: James Hoye. |
Weather: 70 degrees, Cloudy. |
Wind: 17 mph, In From LF. |
First pitch: 7:08 PM. |
T: 2:30. |
Att: 33,294. |
Venue: Wrigley Field. |
August 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Cody Bellinger grounds out, second baseman Brice Turang to first baseman Mark Canha. Nico Hoerner scores. Ian Happ to 3rd. | 1-0 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | |
Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 |
Decisions
- Winner: Justin Steele (15-3, 2.69)
- Loser: Corbin Burnes (9-7, 3.55)
- Save: Adbert Alzolay (22, 2.59)
Division Scoreboard
SD 5 @ STL 6 - Final
PIT 6 @ KC 3 - Final
CIN 1 @ SF 6 - Final
Last Updated: 08/29/2023 11:27:32 PM CDT