3
D-backs @ Dodgers - Wed, Aug 30
Game Status: Final - Score: 7-0 Dodgers
Links & Info
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .361 | .519 |
2 | Marte, K - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .272 | .353 | .475 |
3 | Pham - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .332 | .457 |
4 | Walker, C - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .269 | .345 | .518 |
5 | Thomas, A - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .244 | .287 | .399 |
d-Ahmed - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .223 | .266 | .319 | |
6 | Gurriel Jr. - DH | 3 | 0 | 2 | 0 | 1 | 1 | 1 | .254 | .303 | .457 |
7 | Peterson - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .214 | .307 | .313 |
a-Kennedy, B - 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .310 | .208 | |
8 | Herrera, J - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .305 | .253 |
b-Moreno - C | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .280 | .324 | .406 | |
9 | Perdomo - SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .369 | .396 |
c-Longoria - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .234 | .297 | .474 | |
Totals | 33 | 0 | 6 | 0 | 1 | 7 | 14 |
D-backs |
---|
a-Singled for Peterson in the 7th. b-Struck out for Herrera, J in the 7th. c-Struck out for Perdomo in the 7th. d-Struck out for Thomas, A in the 9th. |
BATTING: 2B: Pham (21, Pepiot); Kennedy, B (1, Yarbrough). TB: Gurriel Jr. 2; Kennedy, B 3; Pham 2; Walker, C. Runners left in scoring position, 2 out: Peterson; Longoria; Moreno 2; Marte, K. Team RISP: 0-for-7. Team LOB: 8. |
FIELDING: E: Pfaadt (1, fielding). DP: (Marte, K-Perdomo-Walker, C). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .316 | .410 | .611 |
2 | Freeman, F - 1B | 4 | 2 | 2 | 2 | 0 | 0 | 4 | .338 | .413 | .586 |
Busch - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .172 | .260 | .266 | |
3 | Peralta - LF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .272 | .307 | .398 |
a-Taylor, Ch - LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .230 | .318 | .428 | |
4 | Muncy - DH | 3 | 0 | 2 | 3 | 1 | 1 | 1 | .208 | .340 | .490 |
5 | Heyward - RF | 3 | 1 | 1 | 2 | 0 | 0 | 3 | .262 | .347 | .480 |
b-Rosario, A - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | .301 | .381 | |
6 | Hernández, K - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .233 | .288 | .347 |
7 | Outman - CF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .254 | .357 | .436 |
8 | Rojas, M - SS | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .222 | .280 | .298 |
9 | Barnes, A - C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .168 | .236 | .210 |
Totals | 35 | 7 | 11 | 7 | 4 | 7 | 20 |
Dodgers |
---|
a-Singled for Peralta in the 6th. b-Grounded into a double play for Heyward in the 6th. |
BATTING: 2B: Freeman, F (51, Pfaadt); Muncy (15, Pfaadt). HR: Freeman, F (25, 3rd inning off Pfaadt, 1 on, 0 out); Heyward (13, 3rd inning off Pfaadt, 1 on, 1 out). TB: Barnes, A; Betts 2; Freeman, F 6; Hernández, K; Heyward 4; Muncy 3; Outman; Taylor, Ch. RBI: Freeman, F 2 (89); Heyward 2 (35); Muncy 3 (88). 2-out RBI: Muncy 2. Runners left in scoring position, 2 out: Freeman, F 2; Heyward 2. GIDP: Rosario, A. Team RISP: 2-for-7. Team LOB: 8. |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pfaadt (L, 1-7) | 4.0 | 8 | 6 | 5 | 2 | 4 | 2 | 90-61 | 6.21 |
Castro | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 24-12 | 5.20 |
Mantiply | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 24-18 | 6.23 |
Jarvis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 3.75 |
Nelson, K | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 3.14 |
Totals | 8.0 | 11 | 7 | 6 | 4 | 7 | 2 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pepiot (W, 1-0) | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 84-54 | 1.29 |
Yarbrough (S, 2) | 4.0 | 4 | 0 | 0 | 0 | 4 | 0 | 58-39 | 3.58 |
Totals | 9.0 | 6 | 0 | 0 | 1 | 7 | 0 |
Game Info |
---|
HBP: Carroll (by Pepiot). |
Pitches-strikes: Pfaadt 90-61; Castro 24-12; Mantiply 24-18; Jarvis 14-9; Nelson, K 9-7; Pepiot 84-54; Yarbrough 58-39. |
Groundouts-flyouts: Pfaadt 4-4; Castro 1-0; Mantiply 3-0; Jarvis 0-0; Nelson, K 0-0; Pepiot 5-3; Yarbrough 6-1. |
Batters faced: Pfaadt 23; Castro 5; Mantiply 6; Jarvis 3; Nelson, K 2; Pepiot 19; Yarbrough 16. |
Inherited runners-scored: Mantiply 3-0. |
Umpires: HP: Alex Tosi. 1B: Emil Jimenez. 2B: Chris Guccione. 3B: Brian Knight. |
Weather: 82 degrees, Clear. |
Wind: 5 mph, L To R. |
First pitch: 7:10 PM. |
T: 2:42. |
Att: 50,953. |
Venue: Dodger Stadium. |
August 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Freddie Freeman homers (25) on a fly ball to right field. Mookie Betts scores. | 2-0 LAD |
Bottom 3 | Jason Heyward homers (13) on a fly ball to center field. David Peralta scores. | 4-0 LAD |
Bottom 4 | Max Muncy doubles (15) on a sharp fly ball to right fielder Corbin Carroll. Austin Barnes scores. Freddie Freeman scores. | 6-0 LAD |
Bottom 6 | Max Muncy singles on a sharp ground ball to right fielder Corbin Carroll, deflected by second baseman Ketel Marte. Chris Taylor scores. | 7-0 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | |
Dodgers | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | 8 |
Decisions
- Winner: Ryan Pepiot (1-0, 1.29)
- Loser: Brandon Pfaadt (1-7, 6.21)
- Save: Ryan Yarbrough (2, 3.58)
Division Scoreboard
SD 4 @ STL 5 - Final
CIN 4 @ SF 1 - Final
ATL 7 @ COL 3 - Final
Next Dodgers Game: Thu, Aug 31, 07:10 PM PDT vs. Braves
Last Updated: 08/30/2023 10:39:15 PM PDT