3
The Cubs defeated the Reds by a score of 6-2 - Fri, Sep 01 @ 12:10 PM CDT - Doubleheader Game 1
(fanaticus.social)
Cubs @ Reds - Fri, Sep 01 - Doubleheader Game 1
Game Status: Final - Score: 6-2 Cubs
Links & Info
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .257 | .358 | .383 |
2 | Hoerner - 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .280 | .339 | .394 |
3 | Happ - LF | 3 | 2 | 2 | 2 | 2 | 1 | 1 | .246 | .365 | .429 |
4 | Bellinger - 1B | 5 | 1 | 2 | 3 | 0 | 0 | 3 | .317 | .362 | .541 |
5 | Swanson - SS | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .246 | .331 | .420 |
6 | Suzuki, S - RF | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .263 | .337 | .438 |
7 | Morel - DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .313 | .485 |
a-Candelario - DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .260 | .340 | .477 | |
8 | Amaya - C | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .224 | .354 | .374 |
9 | Madrigal - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .272 | .326 | .366 |
Totals | 36 | 6 | 10 | 6 | 6 | 8 | 16 |
Cubs |
---|
a-Lined out for Morel in the 6th. |
BATTING: 2B: Happ (28, Ashcraft). HR: Bellinger (21, 4th inning off Ashcraft, 0 on, 2 out); Suzuki, S (14, 8th inning off Duarte, 0 on, 1 out); Happ (17, 9th inning off Law, D, 1 on, 1 out). TB: Bellinger 5; Happ 6; Hoerner 2; Madrigal; Suzuki, S 4; Swanson; Tauchman. RBI: Bellinger 3 (80); Happ 2 (67); Suzuki, S (49). 2-out RBI: Bellinger. Runners left in scoring position, 2 out: Bellinger; Amaya. Team RISP: 1-for-5. Team LOB: 9. |
FIELDING: DP: (Swanson-Bellinger). |
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bader - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .237 | .276 | .361 |
c-Fraley - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .262 | .345 | .466 | |
Duarte - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Law, D - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
d-Benson - PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .265 | .362 | .473 | |
2 | Steer - 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .270 | .355 | .453 |
3 | De La Cruz, E - SS | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .242 | .297 | .434 |
4 | Renfroe - RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .240 | .301 | .430 |
5 | Encarnacion-Strand - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .308 | .385 |
6 | Senzel - 3B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .221 | .290 | .372 |
a-Martini - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .379 | .560 | |
7 | Stephenson, T - C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .246 | .327 | .369 |
8 | Marte, N - 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .211 | .302 | .289 |
9 | Fairchild - LF | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .225 | .322 | .382 |
b-Friedl - CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .331 | .419 | |
Totals | 32 | 2 | 7 | 2 | 4 | 5 | 18 |
Reds |
---|
a-Flied out for Senzel in the 6th. b-Hit by pitch for Fairchild in the 7th. c-Grounded out for Bader in the 7th. d-Singled for Law, D in the 9th. |
BATTING: TB: Benson; Marte, N 2; Senzel; Steer 2; Stephenson, T. RBI: Benson (25); Marte, N (3). Runners left in scoring position, 2 out: Bader; Renfroe; Fairchild; De La Cruz, E; Encarnacion-Strand. SAC: De La Cruz, E. GIDP: De La Cruz, E. Team RISP: 2-for-11. Team LOB: 10. |
FIELDING: DP: (Stephenson, T-De La Cruz, E). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wicks (W, 2-0) | 5.0 | 5 | 1 | 1 | 3 | 3 | 0 | 90-51 | 1.80 |
Palencia (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 3.86 |
Merryweather (H, 16) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-7 | 3.25 |
Thompson, K (S, 1) | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 28-19 | 3.91 |
Totals | 9.0 | 7 | 2 | 2 | 4 | 5 | 0 |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ashcraft (L, 7-9) | 5.0 | 6 | 3 | 3 | 1 | 6 | 1 | 72-49 | 4.76 |
Sims | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 26-17 | 3.66 |
Duarte | 1.2 | 1 | 1 | 1 | 3 | 0 | 1 | 40-20 | 3.63 |
Law, D | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 34-25 | 3.23 |
Totals | 9.0 | 10 | 6 | 6 | 6 | 8 | 3 |
Game Info |
---|
WP: Wicks; Merryweather. |
HBP: Friedl (by Merryweather); Martini (by Thompson, K). |
Pitches-strikes: Wicks 90-51; Palencia 7-5; Merryweather 16-7; Thompson, K 28-19; Ashcraft 72-49; Sims 26-17; Duarte 40-20; Law, D 34-25. |
Groundouts-flyouts: Wicks 4-5; Palencia 1-2; Merryweather 2-0; Thompson, K 4-0; Ashcraft 1-5; Sims 0-0; Duarte 2-0; Law, D 1-1. |
Batters faced: Wicks 23; Palencia 3; Merryweather 4; Thompson, K 9; Ashcraft 21; Sims 5; Duarte 9; Law, D 7. |
Inherited runners-scored: Sims 2-2; Law, D 1-0. |
Umpires: HP: Andy Fletcher. 1B: John Bacon. 2B: Laz Diaz. 3B: Mike Estabrook. |
Weather: 80 degrees, Sunny. |
Wind: 3 mph, Varies. |
First pitch: 1:11 PM. |
T: 2:45. |
Att: 21,480. |
Venue: Great American Ball Park. |
September 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Cody Bellinger homers (21) on a fly ball to right center field. | 1-0 CHC |
Bottom 4 | Noelvi Marte singles on a ground ball to center fielder Mike Tauchman. Nick Senzel scores. Tyler Stephenson to 2nd. | 1-1 |
Top 6 | Cody Bellinger singles on a ground ball to right fielder Hunter Renfroe. Nico Hoerner scores. Ian Happ scores. | 3-1 CHC |
Top 8 | Seiya Suzuki homers (14) on a line drive to center field. | 4-1 CHC |
Top 9 | Ian Happ homers (17) on a fly ball to right field. Mike Tauchman scores. | 6-1 CHC |
Bottom 9 | Will Benson singles on a line drive to left fielder Ian Happ. Noelvi Marte scores. | 6-2 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 6 | 10 | 0 | 9 | |
Reds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 10 |
Decisions
- Winner: Jordan Wicks (2-0, 1.80)
- Loser: Graham Ashcraft (7-9, 4.76)
- Save: Keegan Thompson (1, 3.91)
Division Scoreboard
CHC @ CIN 05:40 PM CDT
PHI @ MIL 07:10 PM CDT
PIT @ STL 07:15 PM CDT
Next Cubs Game: Fri, Sep 01, 05:40 PM CDT @ Reds
Last Updated: 09/01/2023 03:29:17 PM CDT