1
The Cubs fell to the Reds by a score of 3-2 - Fri, Sep 01 @ 05:40 PM CDT - Doubleheader Game 2
(fanaticus.social)
submitted
2 years ago* (last edited 2 years ago)
by
cubs_bot@fanaticus.social
to
c/chicubs@fanaticus.social
Cubs @ Reds - Fri, Sep 01 - Doubleheader Game 2
Game Status: Final - Score: 3-2 Reds
Links & Info
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .254 | .356 | .379 |
2 | Hoerner - 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .279 | .340 | .392 |
3 | Happ - LF | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .246 | .364 | .428 |
4 | Bellinger - 1B | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .320 | .366 | .549 |
5 | Swanson - SS | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .244 | .328 | .417 |
6 | Suzuki, S - RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .263 | .336 | .439 |
7 | Candelario - 3B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .259 | .341 | .475 |
8 | Gomes - C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .266 | .310 | .416 |
9 | Morel - DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .248 | .313 | .484 |
a-Madrigal - DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .271 | .325 | .364 | |
Totals | 30 | 2 | 5 | 2 | 6 | 8 | 16 |
Cubs |
---|
a-Lined out for Morel in the 9th. |
BATTING: 2B: Suzuki, S (23, Díaz, A). HR: Bellinger (22, 3rd inning off Richardson, 0 on, 2 out). TB: Bellinger 5; Happ; Morel; Suzuki, S 2. RBI: Bellinger (81); Happ (68). 2-out RBI: Bellinger; Happ. Runners left in scoring position, 2 out: Madrigal; Bellinger; Suzuki, S 2. GIDP: Tauchman. Team RISP: 1-for-9. Team LOB: 7. |
FIELDING: E: Gomes (6, throw). |
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fraley - DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .269 | .349 | .476 |
1-Bader - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .276 | .361 | |
2 | Friedl - CF | 3 | 0 | 1 | 1 | 0 | 2 | 1 | .268 | .331 | .421 |
Stephenson, T - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .327 | .369 | |
3 | Steer - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .267 | .353 | .449 |
4 | De La Cruz, E - SS | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .239 | .293 | .428 |
5 | Martini - LF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .276 | .364 | .621 |
6 | Encarnacion-Strand - 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .252 | .313 | .388 |
2-Fairchild - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .225 | .322 | .382 | |
7 | Benson - CF | 2 | 0 | 0 | 0 | 2 | 2 | 2 | .263 | .364 | .469 |
8 | Marte, N - 3B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .214 | .298 | .286 |
9 | Maile - C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .242 | .298 | .409 |
a-Renfroe - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .301 | .429 | |
Totals | 32 | 3 | 8 | 3 | 2 | 14 | 10 |
Reds |
---|
a-Lined out for Maile in the 8th. 1-Ran for Fraley in the 8th. 2-Ran for Encarnacion-Strand in the 9th. |
BATTING: 2B: Fraley 2 (16, Smyly, Leiter Jr.); Friedl (20, Smyly). HR: Martini (3, 9th inning off Alzolay, 0 on, 1 out). TB: Encarnacion-Strand 2; Fraley 5; Friedl 2; Marte, N; Martini 4. RBI: Friedl (49); Marte, N (4); Martini (7). 2-out RBI: Marte, N. Runners left in scoring position, 2 out: Steer; Marte, N; De La Cruz, E. SAC: Friedl. Team RISP: 2-for-7. Team LOB: 6. |
FIELDING: DP: (Encarnacion-Strand-De La Cruz, E-Richardson). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cuas | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.64 |
Smyly | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 53-35 | 5.22 |
Wesneski | 3.1 | 0 | 0 | 0 | 1 | 6 | 0 | 56-36 | 4.75 |
Leiter Jr. (H, 27) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-8 | 2.79 |
Alzolay (L, 2-5)(BS, 3) | 0.2 | 3 | 2 | 2 | 0 | 2 | 1 | 18-11 | 2.80 |
Totals | 8.2 | 8 | 3 | 3 | 2 | 14 | 1 |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Richardson | 4.2 | 2 | 2 | 2 | 5 | 4 | 1 | 91-51 | 6.75 |
Moll | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.73 |
Farmer, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-11 | 3.68 |
Gibaut | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 26-19 | 3.25 |
Díaz, A (W, 7-4) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-8 | 2.15 |
Totals | 9.0 | 5 | 2 | 2 | 6 | 8 | 1 |
Game Info |
---|
WP: Smyly. |
Pitches-strikes: Cuas 13-8; Smyly 53-35; Wesneski 56-36; Leiter Jr. 14-8; Alzolay 18-11; Richardson 91-51; Moll 15-11; Farmer, B 16-11; Gibaut 26-19; Díaz, A 14-8. |
Groundouts-flyouts: Cuas 0-1; Smyly 1-3; Wesneski 2-1; Leiter Jr. 1-0; Alzolay 0-0; Richardson 6-1; Moll 0-0; Farmer, B 2-1; Gibaut 1-0; Díaz, A 1-0. |
Batters faced: Cuas 3; Smyly 13; Wesneski 10; Leiter Jr. 4; Alzolay 5; Richardson 20; Moll 2; Farmer, B 4; Gibaut 6; Díaz, A 4. |
Inherited runners-scored: Smyly 1-0; Wesneski 1-0; Moll 1-1. |
Umpires: HP: Erich Bacchus. 1B: Laz Diaz. 2B: Mike Estabrook. 3B: John Bacon. |
Weather: 84 degrees, Clear. |
Wind: 6 mph, Varies. |
First pitch: 6:41 PM. |
T: 2:52. |
Att: 27,465. |
Venue: Great American Ball Park. |
September 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Cody Bellinger homers (22) on a fly ball to right center field. | 1-0 CHC |
Bottom 3 | TJ Friedl doubles (20) on a line drive to right fielder Seiya Suzuki. Jake Fraley scores. | 1-1 |
Top 5 | Ian Happ singles on a ground ball to center fielder TJ Friedl. Nico Hoerner scores. | 2-1 CHC |
Bottom 9 | Nick Martini homers (3) on a fly ball to right center field. | 2-2 |
Bottom 9 | Noelvi Marte singles on a line drive to center fielder Mike Tauchman. Stuart Fairchild scores. | 3-2 CIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7 | |
Reds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 6 |
Decisions
- Winner: Alexis Diaz (7-4, 2.15)
- Loser: Adbert Alzolay (2-5, 2.80)
Division Scoreboard
CHC 6 @ CIN 2 - Final
PHI 5 @ MIL 7 - Bottom 8, 2 Outs
PIT 1 @ STL 1 - Top 10, 0 Outs
Next Cubs Game: Fri, Sep 01, 05:40 PM CDT @ Reds
Last Updated: 09/01/2023 09:36:45 PM CDT