Dodgers @ Nationals - Sat, Sep 09
Game Status: Final - Score: 7-6 Nationals
Links & Info
- Current conditions at Nationals Park: 72°F - Cloudy - Wind 0 mph, Calm
- TV: Dodgers: SportsNet LA, Nationals: MASN 2
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Nationals: WJFK 106.7 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peralta - RF | 5 | 1 | 1 | 0 | 1 | 2 | 1 | .272 | .306 | .396 |
2 | Freeman, F - 1B | 5 | 0 | 1 | 0 | 1 | 2 | 2 | .335 | .413 | .573 |
3 | Smith, W.D. - C | 5 | 2 | 0 | 0 | 0 | 1 | 6 | .269 | .364 | .444 |
4 | Muncy - 3B | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .207 | .332 | .489 |
5 | Martinez, J - DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .262 | .312 | .557 |
1-Rosario, A - DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .304 | .378 | |
6 | Heyward - RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .266 | .348 | .482 |
a-Taylor, Ch - LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .233 | .328 | .446 | |
7 | Hernández, K - 2B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | .235 | .293 | .353 |
8 | Outman - CF | 4 | 1 | 1 | 0 | 1 | 1 | 3 | .253 | .363 | .431 |
9 | Wong, Ko - 2B | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .166 | .241 | .239 |
b-Rojas, M - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .282 | .306 | |
Totals | 38 | 6 | 9 | 6 | 6 | 10 | 21 |
Dodgers |
---|
a-Struck out for Heyward in the 10th. b-Hit a sacrifice bunt for Wong, Ko in the 11th. 1-Ran for Martinez, J in the 8th. |
BATTING: 2B: Freeman, F (54, Irvin, J); Martinez, J (24, Weems). HR: Muncy (34, 8th inning off Harvey, H, 1 on, 2 out). TB: Freeman, F 2; Hernández, K; Martinez, J 4; Muncy 4; Outman; Peralta; Wong, Ko. RBI: Hernández, K 2 (51); Muncy 3 (96); Wong, Ko (23). 2-out RBI: Hernández, K; Muncy 2. Runners left in scoring position, 2 out: Outman; Hernández, K; Smith, W.D. 4; Martinez, J. SAC: Rojas, M. SF: Hernández, K; Muncy. GIDP: Outman. Team RISP: 2-for-13. Team LOB: 11. |
FIELDING: E: Smith, W.D. (4, throw); Muncy (12, fielding). Outfield assists: Taylor, Ch (Abrams at 2nd base). |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 3 | 2 | 2 | 0 | 3 | 0 | 0 | .250 | .303 | .415 |
2 | Thomas, L - DH | 4 | 1 | 1 | 3 | 0 | 1 | 5 | .285 | .334 | .488 |
3 | Smith, Do - 1B | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .260 | .330 | .347 |
2-Kieboom - 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .184 | .231 | .388 | |
Meneses - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .325 | .402 | |
4 | Ruiz, K - C | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .254 | .309 | .411 |
5 | Blankenhorn - RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .227 | .346 | .364 |
Call - RF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .196 | .302 | .295 | |
6 | Alu - LF | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .237 | .285 | .272 |
7 | Vargas, I - 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .239 | .283 | .349 |
8 | García, L - 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .257 | .291 | .358 |
1-Chavis - 1B | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .244 | .286 | .349 | |
9 | Young - CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .293 | .356 | .415 |
Totals | 38 | 7 | 8 | 6 | 5 | 10 | 19 |
Nationals |
---|
1-Ran for García, L in the 9th. 2-Ran for Smith, Do in the 10th. |
BATTING: 3B: Abrams (5, Miller, Bo). HR: Thomas, L (24, 7th inning off Miller, Bo, 1 on, 2 out). TB: Abrams 4; García, L; Ruiz, K; Smith, Do; Thomas, L 4; Vargas, I; Young. RBI: García, L (43); Ruiz, K (59); Smith, Do (39); Thomas, L 3 (77). 2-out RBI: Thomas, L 2. Runners left in scoring position, 2 out: Young; Ruiz, K 2; Chavis; Smith, Do 2. SAC: Young. SF: Smith, Do; Thomas, L. Team RISP: 2-for-8. Team LOB: 10. |
FIELDING: E: Ruiz, K (7, throw). DP: (Abrams-Smith, Do). |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Bo | 7.0 | 6 | 5 | 5 | 2 | 8 | 1 | 99-62 | 3.98 |
Miller, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.12 |
Graterol | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-11 | 1.36 |
Brasier (BS, 1) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 18-13 | 3.38 |
Varland (L, 1-1) | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 6.64 |
Totals | 10.2 | 8 | 7 | 5 | 5 | 10 | 1 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Irvin, J | 6.0 | 3 | 1 | 1 | 2 | 4 | 0 | 88-54 | 4.20 |
Weems (H, 7) | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 13-7 | 3.26 |
Harvey, H (H, 17) | 1.1 | 3 | 2 | 2 | 0 | 2 | 1 | 32-21 | 2.89 |
Finnegan (BS, 8) | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 28-19 | 3.11 |
Garcia, Ro | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 22-15 | 5.32 |
Machado, A (W, 4-1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-7 | 5.40 |
Totals | 11.0 | 9 | 6 | 5 | 6 | 10 | 1 |
Game Info |
---|
WP: Miller, Bo; Varland. |
IBB: Freeman, F (by Machado, A); Abrams 2 (by Graterol, by Varland). |
HBP: Smith, W.D. (by Harvey, H); Thomas, L (by Miller, Bo). |
Pitches-strikes: Miller, Bo 99-62; Miller, S 12-8; Graterol 14-11; Brasier 18-13; Varland 4-2; Irvin, J 88-54; Weems 13-7; Harvey, H 32-21; Finnegan 28-19; Garcia, Ro 22-15; Machado, A 9-7. |
Groundouts-flyouts: Miller, Bo 7-3; Miller, S 2-0; Graterol 4-0; Brasier 2-0; Varland 2-0; Irvin, J 4-8; Weems 1-0; Harvey, H 1-1; Finnegan 1-1; Garcia, Ro 1-0; Machado, A 2-0. |
Batters faced: Miller, Bo 30; Miller, S 3; Graterol 6; Brasier 5; Varland 3; Irvin, J 22; Weems 3; Harvey, H 8; Finnegan 6; Garcia, Ro 5; Machado, A 4. |
Umpires: HP: Edwin Moscoso. 1B: Jacob Metz. 2B: Larry Vanover. 3B: David Rackley. |
Weather: 72 degrees, Cloudy. |
Wind: 0 mph, Calm. |
First pitch: 8:15 PM. |
T: 3:15 (4:10 delay). |
Att: 34,562. |
Venue: Nationals Park. |
September 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Max Muncy out on a sacrifice fly to right fielder Travis Blankenhorn. David Peralta scores. Freddie Freeman to 3rd. | 1-0 LAD |
Bottom 1 | Lane Thomas out on a sacrifice fly to right fielder Jason Heyward. CJ Abrams scores. | 1-1 |
Bottom 5 | Luis Garcia singles on a sharp line drive to right fielder Jason Heyward. Ildemaro Vargas scores. | 2-1 WSH |
Bottom 5 | Dominic Smith out on a sacrifice fly to right fielder Jason Heyward. Luis Garcia scores. CJ Abrams to 3rd. | 3-1 WSH |
Top 7 | Enrique Hernandez out on a sacrifice fly to center fielder Jacob Young. J.D. Martinez scores. | 3-2 WSH |
Bottom 7 | Lane Thomas homers (24) on a fly ball to left field. CJ Abrams scores. | 5-2 WSH |
Top 8 | Max Muncy homers (34) on a fly ball to right center field. Will Smith scores. | 5-4 WSH |
Top 9 | Kolten Wong singles on a ground ball to right fielder Alex Call. James Outman scores. | 5-5 |
Top 10 | Enrique Hernandez singles on a line drive to right fielder Alex Call. Will Smith scores. Amed Rosario to 2nd. | 6-5 LAD |
Bottom 10 | Keibert Ruiz singles on a line drive to center fielder James Outman. Carter Kieboom scores. | 6-6 |
Bottom 11 | Wild pitch by pitcher Gus Varland. Michael Chavis scores. | 7-6 WSH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 11 | |
Nationals | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 8 | 1 | 10 |
Decisions
- Winner: Andres Machado (4-1, 5.40)
- Loser: Gus Varland (1-1, 6.64)
Division Scoreboard
AZ 3 @ CHC 2 - Final
SD 5 @ HOU 7 - Final
COL 1 @ SF 9 - Game Over
Last Updated: 09/09/2023 08:50:18 PM PDT