Cubs @ Rockies - Tue, Sep 12
Game Status: Final - Score: 6-4 Rockies
Links & Info
- Current conditions at Coors Field: 75°F - Clear - Wind 4 mph, R To L
- TV: Cubs: Marquee Sports Network, Rockies: ATT SportsNet-RM
- Radio: Cubs: 670 The Score, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morel - DH | 4 | 0 | 0 | 0 | 1 | 4 | 0 | .245 | .309 | .496 |
2 | Hoerner - 2B | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .280 | .339 | .388 |
3 | Happ - LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .239 | .357 | .410 |
4 | Bellinger - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .317 | .359 | .548 |
5 | Swanson - SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .254 | .337 | .429 |
6 | Suzuki, S - RF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | .279 | .348 | .474 |
7 | Gomes - C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .275 | .316 | .417 |
a-Tauchman - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .357 | .374 | |
8 | Crow-Armstrong - CF | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .000 | .000 | .000 |
9 | Madrigal - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .265 | .315 | .358 |
Totals | 33 | 4 | 10 | 4 | 4 | 8 | 9 |
Cubs |
---|
a-Lined out for Gomes in the 9th. |
BATTING: 2B: Madrigal (16, Flexen). 3B: Swanson (3, Flexen). HR: Suzuki, S (17, 6th inning off Bird, 1 on, 1 out). TB: Bellinger; Gomes; Hoerner 2; Madrigal 2; Suzuki, S 6; Swanson 4. RBI: Crow-Armstrong (1); Suzuki, S 3 (62). Runners left in scoring position, 2 out: Hoerner. GIDP: Bellinger. Team RISP: 1-for-4. Team LOB: 7. |
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon - RF | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .276 | .368 | .429 |
2 | Bryant - DH | 4 | 2 | 2 | 3 | 1 | 0 | 3 | .255 | .342 | .390 |
3 | Jones, N - LF | 5 | 0 | 0 | 1 | 0 | 1 | 2 | .275 | .355 | .505 |
4 | Díaz, E - C | 5 | 0 | 3 | 1 | 0 | 2 | 0 | .272 | .318 | .422 |
5 | McMahon - 3B | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .243 | .328 | .440 |
6 | Montero, E - 1B | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .250 | .300 | .409 |
7 | Rodgers - 2B | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .202 | .263 | .266 |
8 | Trejo - SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .227 | .275 | .335 |
a-Goodman - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .295 | .333 | .523 | |
Tovar - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .285 | .409 | |
9 | Doyle, B - CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .195 | .247 | .323 |
Totals | 33 | 6 | 9 | 6 | 6 | 8 | 22 |
Rockies |
---|
a-Struck out for Trejo in the 7th. |
BATTING: 2B: Montero, E (13, Assad); Doyle, B (13, Assad). HR: Bryant (9, 6th inning off Palencia, 0 on, 1 out). TB: Bryant 5; Doyle, B 3; Díaz, E 3; Montero, E 3. RBI: Bryant 3 (26); Doyle, B (36); Díaz, E (68); Jones, N (50). 2-out RBI: Díaz, E; Doyle, B. Runners left in scoring position, 2 out: Blackmon; McMahon; Montero, E 3; Bryant 2. Team RISP: 3-for-14. Team LOB: 10. |
FIELDING: Outfield assists: Doyle, B (Bellinger at 2nd base); Blackmon (Madrigal at 3rd base). DP: (Montero, E-Trejo-Flexen). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Assad | 3.1 | 5 | 4 | 4 | 4 | 4 | 0 | 79-40 | 3.10 |
Little | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 17-8 | 0.00 |
Boxberger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 5.17 |
Palencia (L, 5-2) | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 33-26 | 4.09 |
Wesneski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 4.74 |
Totals | 8.0 | 9 | 6 | 6 | 6 | 8 | 1 |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Flexen | 5.1 | 9 | 3 | 3 | 2 | 5 | 0 | 84-54 | 7.22 |
Bird (W, 3-3)(BS, 10) | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 24-17 | 4.45 |
Mears (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-14 | 2.03 |
Lawrence, J (S, 11) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 26-17 | 3.97 |
Totals | 9.0 | 10 | 4 | 4 | 4 | 8 | 1 |
Game Info |
---|
WP: Little. |
HBP: Madrigal (by Lawrence, J); Trejo (by Assad). |
Pitch timer violations: Blackmon (batter timer). |
Pitches-strikes: Assad 79-40; Little 17-8; Boxberger 11-6; Palencia 33-26; Wesneski 13-9; Flexen 84-54; Bird 24-17; Mears 18-14; Lawrence, J 26-17. |
Groundouts-flyouts: Assad 3-2; Little 2-0; Boxberger 1-1; Palencia 1-0; Wesneski 1-0; Flexen 2-5; Bird 2-0; Mears 0-2; Lawrence, J 0-0. |
Batters faced: Assad 20; Little 4; Boxberger 3; Palencia 10; Wesneski 3; Flexen 23; Bird 6; Mears 4; Lawrence, J 5. |
Inherited runners-scored: Little 2-2; Bird 1-1. |
Umpires: HP: Pat Hoberg. 1B: Nestor Ceja. 2B: Brian Walsh. 3B: Tom Hanahan. |
Weather: 75 degrees, Clear. |
Wind: 4 mph, R To L. |
First pitch: 6:41 PM. |
T: 2:55. |
Att: 32,058. |
Venue: Coors Field. |
September 12, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Seiya Suzuki singles on a ground ball to center fielder Brenton Doyle. Dansby Swanson scores. | 1-0 CHC |
Top 2 | Pete Crow-Armstrong grounds into a force out, pitcher Chris Flexen to second baseman Brendan Rodgers to shortstop Alan Trejo. Seiya Suzuki scores. Yan Gomes out at 2nd. Pete Crow-Armstrong to 1st. | 2-0 CHC |
Bottom 4 | Kris Bryant singles on a line drive to first baseman Cody Bellinger. Brendan Rodgers scores. Alan Trejo scores. Brenton Doyle to 3rd. | 2-2 |
Bottom 4 | Nolan Jones grounds out softly to first baseman Cody Bellinger. Brenton Doyle scores. Kris Bryant to 2nd. | 3-2 COL |
Bottom 4 | Elias Diaz singles on a ground ball to center fielder Pete Crow-Armstrong. Kris Bryant scores. | 4-2 COL |
Top 6 | Seiya Suzuki homers (17) on a fly ball to right field. Dansby Swanson scores. | 4-4 |
Bottom 6 | Kris Bryant homers (9) on a fly ball to left center field. | 5-4 COL |
Bottom 7 | Brenton Doyle singles on a line drive to center fielder Pete Crow-Armstrong. Ryan McMahon scores. Brendan Rodgers to 2nd. | 6-4 COL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 0 | 7 | |
Rockies | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 9 | 0 | 10 |
Decisions
- Winner: Jake Bird (3-3, 4.45)
- Loser: Daniel Palencia (5-2, 4.09)
- Save: Justin Lawrence (11, 3.97)
Division Scoreboard
WSH 1 @ PIT 5 - Final
STL 5 @ BAL 2 - Final
CIN 6 @ DET 5 - Final
MIA 1 @ MIL 3 - Final
Last Updated: 09/12/2023 11:01:21 PM CDT