1
Braves @ Marlins - Sat, Sep 16
Game Status: Game Over - Score: 11-5 Marlins
Links & Info
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harris II, M - CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .296 | .337 | .487 |
2 | Albies - 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | .265 | .322 | .492 |
3 | Riley, A - 3B | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .279 | .340 | .516 |
4 | Olson - 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .281 | .388 | .617 |
5 | Ozuna - DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .264 | .337 | .525 |
6 | Rosario, E - LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | .316 | .474 |
a-d'Arnaud - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .224 | .277 | .407 | |
Wall - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |
7 | Murphy, S - C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .264 | .375 | .497 |
8 | Arcia, Or - SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .270 | .324 | .438 |
9 | Pillar - RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .253 | .410 |
Totals | 36 | 5 | 9 | 5 | 2 | 3 | 13 |
Braves |
---|
a-Struck out for Rosario, E in the 8th. |
BATTING: 2B: Harris II, M (26, Hoeing). HR: Albies (30, 1st inning off Hoeing, 1 on, 0 out); Riley, A (36, 1st inning off Hoeing, 0 on, 0 out); Harris II, M (18, 5th inning off Okert, 0 on, 1 out); Olson (52, 6th inning off Okert, 0 on, 0 out). TB: Albies 4; Harris II, M 7; Murphy, S; Olson 5; Riley, A 5. RBI: Albies 2 (97); Harris II, M (52); Olson (129); Riley, A (90). Runners left in scoring position, 2 out: Riley, A; Arcia, Or 2. Team RISP: 1-for-4. Team LOB: 7. |
FIELDING: E: Riley, A (11, fielding). Outfield assists: Pillar (Arraez at 3rd base). DP: (Olson). |
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .351 | .392 | .470 |
Edwards, X - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .321 | .352 | |
2 | Bell - DH | 4 | 1 | 2 | 0 | 1 | 1 | 1 | .243 | .321 | .410 |
1-Myers - DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .286 | .358 | |
3 | Burger - 3B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | .245 | .306 | .521 |
4 | Gurriel - 1B | 4 | 2 | 2 | 3 | 1 | 1 | 4 | .250 | .311 | .370 |
5 | Sánchez, J - RF | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .260 | .329 | .465 |
6 | Hampson - LF | 3 | 1 | 1 | 1 | 2 | 2 | 0 | .290 | .358 | .415 |
7 | Chisholm Jr. - CF | 3 | 1 | 2 | 4 | 2 | 0 | 1 | .255 | .303 | .458 |
8 | Berti - LF | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .275 | .313 | .351 |
Wendle - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .256 | .320 | |
9 | Stallings - C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .199 | .289 | .306 |
Totals | 36 | 11 | 13 | 11 | 8 | 10 | 14 |
Marlins |
---|
1-Ran for Bell in the 8th. |
BATTING: 2B: Burger (26, Shuster). HR: Arraez (10, 1st inning off Shuster, 0 on, 0 out); Gurriel (4, 1st inning off Shuster, 2 on, 0 out); Burger (32, 8th inning off Yates, 1 on, 2 out); Chisholm Jr. (17, 8th inning off Tonkin, 3 on, 2 out). TB: Arraez 6; Bell 2; Burger 7; Chisholm Jr. 5; Gurriel 5; Hampson. RBI: Arraez (67); Burger 2 (72); Chisholm Jr. 4 (44); Gurriel 3 (26); Hampson (19). 2-out RBI: Hampson; Burger 2; Chisholm Jr. 4. Runners left in scoring position, 2 out: Gurriel 2; Berti 3. Team RISP: 4-for-10. Team LOB: 9. |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Shuster | 3.0 | 6 | 5 | 4 | 2 | 2 | 2 | 56-32 | 5.64 |
Stephens, J | 3.0 | 4 | 0 | 0 | 2 | 4 | 0 | 68-41 | 1.35 |
Minter | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 17-11 | 3.77 |
Yates (L, 7-2) | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 31-15 | 3.30 |
Tonkin | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 17-11 | 3.88 |
Totals | 8.0 | 13 | 11 | 10 | 8 | 10 | 4 |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hoeing | 4.1 | 4 | 3 | 3 | 1 | 2 | 2 | 64-38 | 4.19 |
Okert | 0.2 | 2 | 2 | 2 | 0 | 0 | 2 | 14-10 | 4.14 |
Soriano, G | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 25-14 | 3.06 |
Nardi | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 23-13 | 2.79 |
Scott, Tan (W, 8-4) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 15-12 | 2.13 |
Totals | 9.0 | 9 | 5 | 5 | 2 | 3 | 4 |
Game Info |
---|
HBP: Murphy, S (by Nardi). |
Pitches-strikes: Shuster 56-32; Stephens, J 68-41; Minter 17-11; Yates 31-15; Tonkin 17-11; Hoeing 64-38; Okert 14-10; Soriano, G 25-14; Nardi 23-13; Scott, Tan 15-12. |
Groundouts-flyouts: Shuster 5-0; Stephens, J 3-1; Minter 0-0; Yates 0-1; Tonkin 1-0; Hoeing 5-4; Okert 0-0; Soriano, G 3-2; Nardi 0-0; Scott, Tan 2-2. |
Batters faced: Shuster 17; Stephens, J 14; Minter 4; Yates 6; Tonkin 3; Hoeing 18; Okert 4; Soriano, G 7; Nardi 5; Scott, Tan 5. |
Inherited runners-scored: Tonkin 2-2; Scott, Tan 3-0. |
Umpires: HP: Adrian Johnson. 1B: Manny Gonzalez. 2B: Quinn Wolcott. 3B: Charlie Ramos. |
Weather: 72 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 4:10 PM. |
T: 2:59. |
Att: 24,329. |
Venue: loanDepot park. |
September 16, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Ozzie Albies homers (30) on a fly ball to right field. Michael Harris II scores. | 2-0 ATL |
Top 1 | Austin Riley homers (36) on a fly ball to center field. | 3-0 ATL |
Bottom 1 | Luis Arraez homers (10) on a fly ball to right center field. | 3-1 ATL |
Bottom 1 | Yuli Gurriel homers (4) on a fly ball to left field. Josh Bell scores. Jake Burger scores. | 4-3 MIA |
Bottom 3 | Braves challenged (tag play), call on the field was upheld: Garrett Hampson singles on a line drive to right fielder Kevin Pillar. Jake Burger scores. Garrett Hampson to 2nd. | 5-3 MIA |
Top 5 | Michael Harris II homers (18) on a line drive to right field. | 5-4 MIA |
Top 6 | Matt Olson homers (52) on a fly ball to center field. | 5-5 |
Bottom 8 | Jake Burger homers (32) on a line drive to center field. Dane Myers scores. | 7-5 MIA |
Bottom 8 | Jazz Chisholm Jr. hits a grand slam (17) to right center field. Yuli Gurriel scores. Jesus Sanchez scores. Garrett Hampson scores. | 11-5 MIA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 7 | |
Marlins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 13 | 0 | 9 |
Decisions
- Winner: Tanner Scott (8-4, 2.13)
- Loser: Kirby Yates (7-2, 3.30)
Division Scoreboard
CIN 0 @ NYM 0 - Top 1, 0 Outs
WSH 0 @ MIL 0 - Top 1, 0 Outs
PHI 0 @ STL 0 Warmup
Next Braves Game: Sun, Sep 17, 01:40 PM EDT @ Marlins
Posted: 09/16/2023 07:11:29 PM EDT