2
Tigers @ Dodgers - Tue, Sep 19
Game Status: Final - Score: 3-2 Dodgers
Links & Info
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vierling - LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .262 | .328 | .377 |
2 | Ibáñez - 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .252 | .298 | .429 |
a-McKinstry - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .301 | .345 | |
3 | Torkelson - 1B | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .233 | .315 | .448 |
4 | Rogers - C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .221 | .288 | .449 |
5 | Carpenter, K - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .288 | .347 | .493 |
6 | Cabrera, M - DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .318 | .340 |
1-Baddoo - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .307 | .364 | |
b-Lipcius - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .276 | .414 | |
7 | Nevin - 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .192 | .312 | .269 |
8 | Short - SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .208 | .290 | .349 |
9 | Meadows, P - CF | 3 | 1 | 1 | 1 | 0 | 0 | 3 | .200 | .317 | .318 |
Totals | 33 | 2 | 6 | 2 | 1 | 8 | 11 |
Tigers |
---|
a-Flied out for Ibáñez in the 8th. b-Struck out for Baddoo in the 9th. 1-Ran for Cabrera, M in the 7th. |
BATTING: 2B: Nevin (3, Pepiot). HR: Torkelson (29, 1st inning off Ferguson, 0 on, 2 out); Meadows, P (2, 3rd inning off Pepiot, 0 on, 1 out). TB: Cabrera, M; Meadows, P 4; Nevin 3; Rogers; Torkelson 4. RBI: Meadows, P (9); Torkelson (84). 2-out RBI: Torkelson. Runners left in scoring position, 2 out: Meadows, P; Carpenter, K; Vierling. Team RISP: 0-for-6. Team LOB: 5. |
FIELDING: DP: (Ibáñez-Short-Torkelson). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .311 | .410 | .596 |
2 | Freeman, F - 1B | 5 | 0 | 2 | 0 | 0 | 0 | 4 | .336 | .414 | .569 |
3 | Smith, W.D. - C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .263 | .362 | .438 |
4 | Muncy - 3B | 5 | 0 | 1 | 1 | 0 | 2 | 3 | .210 | .332 | .488 |
5 | Martinez, J - DH | 2 | 1 | 2 | 1 | 2 | 0 | 0 | .270 | .324 | .566 |
1-Taylor, Ch - DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .326 | .431 | |
6 | Peralta - LF | 4 | 0 | 1 | 1 | 0 | 0 | 4 | .262 | .298 | .384 |
7 | Heyward - RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .280 | .356 | .503 |
8 | Outman - CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .245 | .353 | .432 |
9 | Rojas, M - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .237 | .291 | .328 |
a-Wong, Ko - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .242 | .255 | |
Totals | 36 | 3 | 11 | 3 | 3 | 4 | 17 |
Dodgers |
---|
a-Grounded out for Rojas, M in the 9th. 1-Ran for Martinez, J in the 8th. |
BATTING: 2B: Freeman, F (56, Díaz, M); Peralta (21, Lange). HR: Martinez, J (29, 4th inning off Holton, T, 0 on, 0 out). TB: Betts 3; Freeman, F 3; Martinez, J 5; Muncy; Outman; Peralta 2; Smith, W.D. RBI: Martinez, J (92); Muncy (101); Peralta (52). 2-out RBI: Peralta; Muncy. Runners left in scoring position, 2 out: Outman; Peralta 2. GIDP: Freeman, F. Team RISP: 3-for-7. Team LOB: 11. |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Díaz, M | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 27-14 | 0.00 |
Holton, T | 3.1 | 2 | 1 | 1 | 0 | 2 | 1 | 43-31 | 2.13 |
Brieske (H, 5) | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 30-20 | 3.69 |
Foley (H, 27) | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 17-8 | 2.48 |
Lange (L, 7-5)(BS, 6) | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 24-9 | 3.92 |
Totals | 8.2 | 11 | 3 | 3 | 3 | 4 | 1 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ferguson | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 17-13 | 2.56 |
Pepiot | 6.0 | 5 | 1 | 1 | 1 | 4 | 1 | 97-66 | 1.91 |
Graterol | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 1.28 |
Vesia (W, 2-5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 4.50 |
Totals | 9.0 | 6 | 2 | 2 | 1 | 8 | 2 |
Game Info |
---|
HBP: Smith, W.D. (by Lange). |
Pitches-strikes: Díaz, M 27-14; Holton, T 43-31; Brieske 30-20; Foley 17-8; Lange 24-9; Ferguson 17-13; Pepiot 97-66; Graterol 13-9; Vesia 9-7. |
Groundouts-flyouts: Díaz, M 0-0; Holton, T 6-0; Brieske 2-2; Foley 2-1; Lange 2-0; Ferguson 0-0; Pepiot 5-7; Graterol 1-2; Vesia 0-1. |
Batters faced: Díaz, M 5; Holton, T 12; Brieske 10; Foley 5; Lange 8; Ferguson 4; Pepiot 24; Graterol 3; Vesia 3. |
Inherited runners-scored: Holton, T 3-0; Foley 1-0; Lange 1-1. |
Umpires: HP: David Arrieta. 1B: Dan Bellino. 2B: Shane Livensparger. 3B: Mark Ripperger. |
Weather: 68 degrees, Clear. |
Wind: 5 mph, L To R. |
First pitch: 7:10 PM. |
T: 2:34. |
Att: 42,223. |
Venue: Dodger Stadium. |
September 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Spencer Torkelson homers (29) on a fly ball to left center field. | 1-0 DET |
Top 3 | Parker Meadows homers (2) on a line drive to center field. | 2-0 DET |
Bottom 4 | J.D. Martinez homers (29) on a fly ball to center field. | 2-1 DET |
Bottom 8 | David Peralta hits a ground-rule double (21) on a fly ball down the left-field line. Chris Taylor scores. | 2-2 |
Bottom 9 | Max Muncy singles on a sharp line drive to right fielder Kerry Carpenter. Mookie Betts scores. Will Smith to 2nd. | 3-2 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | |
Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 0 | 11 |
Decisions
- Winner: Alex Vesia (2-5, 4.50)
- Loser: Alex Lange (7-5, 3.92)
Division Scoreboard
COL 0 @ SD 2 - Final
SF 4 @ AZ 8 - Final
Next Dodgers Game: Wed, Sep 20, 07:10 PM PDT vs. Tigers
Last Updated: 09/19/2023 10:16:37 PM PDT