1
Tigers @ Dodgers - Wed, Sep 20
Game Status: Final - Score: 4-2 Tigers
Links & Info
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vierling - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .260 | .327 | .374 |
2 | McKinstry - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .301 | .342 |
3 | Torkelson - 1B | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .232 | .313 | .446 |
4 | Carpenter, K - RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | .290 | .348 | .499 |
5 | Ibáñez - 2B | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .252 | .297 | .427 |
1-Short - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .290 | .349 | |
6 | Nevin - DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .207 | .320 | .280 |
7 | Baddoo - LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .218 | .304 | .359 |
8 | Meadows, P - CF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .191 | .305 | .303 |
9 | Kelly, C - C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .211 | .269 | .276 |
Totals | 33 | 4 | 7 | 4 | 1 | 8 | 10 |
Tigers |
---|
1-Ran for Ibáñez in the 8th. |
BATTING: 2B: Carpenter, K 2 (16, Miller, Bo, Phillips, E). TB: Carpenter, K 4; Ibáñez; Kelly, C 2; Nevin 2. RBI: Ibáñez (33); Kelly, C (9); Nevin (7); Torkelson (85). 2-out RBI: Kelly, C; Ibáñez. Runners left in scoring position, 2 out: Meadows, P; Ibáñez; Nevin. SF: Torkelson. GIDP: Baddoo. Team RISP: 3-for-8. Team LOB: 5. |
FIELDING: E: McKinstry (9, fielding). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .310 | .410 | .595 |
2 | Freeman, F - 1B | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .411 | .566 |
3 | Muncy - 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .213 | .335 | .496 |
4 | Martinez, J - DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .268 | .323 | .561 |
5 | Peralta - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .260 | .295 | .380 |
6 | Heyward - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .276 | .352 | .497 |
7 | Outman - CF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .243 | .350 | .429 |
8 | Rojas, M - SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .289 | .325 |
9 | Barnes, A - C | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .169 | .239 | .229 |
Totals | 31 | 2 | 3 | 2 | 3 | 9 | 8 |
Dodgers |
---|
BATTING: 2B: Betts (38, Vest). HR: Muncy (36, 6th inning off Olson, 0 on, 2 out). TB: Betts 2; Muncy 5. RBI: Freeman, F (94); Muncy (102). 2-out RBI: Muncy. Runners left in scoring position, 2 out: Muncy; Heyward. Team RISP: 0-for-4. Team LOB: 5. |
FIELDING: E: Muncy (14, throw); Heyward (5, throw). DP: (Muncy-Rojas, M-Freeman, F). |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Olson (W, 5-7) | 6.0 | 2 | 1 | 1 | 2 | 5 | 1 | 94-57 | 4.13 |
Díaz, M (H, 2) | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 26-14 | 1.04 |
Vest (S, 2) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 23-15 | 2.80 |
Totals | 9.0 | 3 | 2 | 2 | 3 | 9 | 1 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Bo (L, 10-4) | 6.0 | 3 | 2 | 2 | 1 | 7 | 0 | 98-63 | 3.97 |
Brasier | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 17-13 | 3.16 |
Phillips, E | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 16-11 | 2.18 |
Graterol | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 1.26 |
Totals | 9.0 | 7 | 4 | 3 | 1 | 8 | 0 |
Game Info |
---|
WP: Miller, Bo. |
HBP: McKinstry (by Miller, Bo). |
Pitches-strikes: Olson 94-57; Díaz, M 26-14; Vest 23-15; Miller, Bo 98-63; Brasier 17-13; Phillips, E 16-11; Graterol 11-8. |
Groundouts-flyouts: Olson 11-0; Díaz, M 1-1; Vest 3-1; Miller, Bo 5-1; Brasier 2-0; Phillips, E 1-1; Graterol 2-0. |
Batters faced: Olson 22; Díaz, M 5; Vest 7; Miller, Bo 23; Brasier 5; Phillips, E 5; Graterol 3. |
Inherited runners-scored: Vest 1-1. |
Umpires: HP: Dan Bellino. 1B: Shane Livensparger. 2B: Mark Ripperger. 3B: David Arrieta. |
Weather: 68 degrees, Partly Cloudy. |
Wind: 6 mph, L To R. |
First pitch: 7:10 PM. |
T: 2:22. |
Att: 42,635. |
Venue: Dodger Stadium. |
September 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Tyler Nevin singles on a fly ball to left fielder David Peralta. Kerry Carpenter scores. | 1-0 DET |
Top 3 | Spencer Torkelson out on a sacrifice fly to center fielder James Outman. Carson Kelly scores. | 2-0 DET |
Bottom 6 | Max Muncy homers (36) on a fly ball to right center field. | 2-1 DET |
Top 7 | Carson Kelly singles on a sharp line drive to left fielder David Peralta. Parker Meadows scores. | 3-1 DET |
Top 8 | Andy Ibanez singles on a line drive to right fielder Jason Heyward. Kerry Carpenter scores. Andy Ibanez to 3rd. Andy Ibanez advances to 3rd, on a throwing error by right fielder Jason Heyward. | 4-1 DET |
Bottom 8 | Freddie Freeman grounds out, shortstop Zack Short to first baseman Spencer Torkelson. Austin Barnes scores. Mookie Betts to 3rd. | 4-2 DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 1 | 5 | |
Dodgers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 5 |
Decisions
- Winner: Reese Olson (5-7, 4.13)
- Loser: Bobby Miller (10-4, 3.97)
- Save: Will Vest (2, 2.80)
Division Scoreboard
SF 1 @ AZ 7 - Final
COL 2 @ SD 3 - Final
Next Dodgers Game: Thu, Sep 21, 07:10 PM PDT vs. Giants
Last Updated: 09/20/2023 10:03:51 PM PDT