Pitching Substitution
Pitching Change: Gregory Soto replaces Craig Kimbrel.
Around the Division
BOS @ WSH 04:05 PM EDT
NYM @ STL 07:15 PM EDT
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 78 | 42 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 66 | 55 | 12.5 (30) | 1 | +3.5 (-) |
3 | Miami Marlins | 63 | 59 | 16.0 (26) | 5 | - (-) |
4 | New York Mets | 55 | 66 | 23.5 (19) | 8 | 7.5 (34) |
5 | Washington Nationals | 54 | 67 | 24.5 (18) | 11 | 8.5 (33) |
Next Phillies Game: Fri, Aug 18, 07:05 PM EDT @ Nationals (1 day)
Posted: 08/17/2023 08:00:12 AM EDT, Update Interval: 5 Minutes
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 1 | 0 | 1 | 1 | 2 | 0 | .180 | .322 | .418 |
2 | Bohm - 3B | 5 | 0 | 1 | 1 | 0 | 1 | 1 | .283 | .336 | .424 |
3 | Harper - 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | .291 | .379 | .442 |
4 | Castellanos, N - RF | 5 | 2 | 2 | 1 | 0 | 1 | 2 | .278 | .317 | .470 |
5 | Stott - 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .297 | .342 | .438 |
6 | Turner - SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .302 | .394 |
7 | Realmuto - C | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .247 | .311 | .461 |
8 | Cave - LF | 3 | 2 | 2 | 2 | 0 | 1 | 1 | .235 | .280 | .365 |
9 | Rojas - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .290 | .338 | .406 |
Totals | 36 | 9 | 11 | 7 | 3 | 6 | 11 |
Phillies |
---|
BATTING: 2B: Castellanos, N 2 (29, Gausman, Gausman); Stott (25, Gausman); Realmuto (24, Gausman). HR: Harper 2 (9, 3rd inning off Gausman, 0 on, 2 out, 9th inning off Francis, 0 on, 0 out); Cave (3, 8th inning off Jackson, J, 0 on, 0 out). TB: Bohm; Castellanos, N 4; Cave 5; Harper 9; Realmuto 2; Stott 2; Turner. RBI: Bohm (75); Castellanos, N (74); Cave 2 (15); Harper 2 (40); Schwarber (74). 2-out RBI: Bohm; Harper; Castellanos, N. Runners left in scoring position, 2 out: Rojas; Castellanos, N. SAC: Rojas. SF: Cave; Schwarber. Team RISP: 4-for-8. Team LOB: 6. |
FIELDING: DP: (Realmuto). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .301 | .346 | .428 |
2 | Belt - DH | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .252 | .370 | .447 |
3 | Guerrero Jr. - 1B | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .265 | .342 | .436 |
4 | Springer - RF | 4 | 1 | 0 | 0 | 0 | 2 | 4 | .257 | .324 | .391 |
5 | Biggio - 2B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .227 | .319 | .389 |
6 | Kirk - C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .249 | .333 | .341 |
7 | Varsho - CF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | .217 | .279 | .374 |
a-Schneider - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .385 | .500 | .654 | |
8 | Espinal - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .220 | .293 | .301 |
9 | DeJong - SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .211 | .269 | .365 |
Totals | 31 | 4 | 5 | 4 | 4 | 11 | 11 |
Blue Jays |
---|
a-Struck out for Varsho in the 9th. |
BATTING: HR: Varsho (15, 2nd inning off Nola, Aa, 1 on, 1 out). TB: Biggio 2; Guerrero Jr.; Kirk; Varsho 4. RBI: Biggio 2 (25); Varsho 2 (44). 2-out RBI: Biggio 2. Team RISP: 2-for-4. Team LOB: 4. |
FIELDING: E: Espinal (8, throw). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa (W, 10-8) | 5.0 | 4 | 4 | 4 | 4 | 7 | 1 | 92-57 | 4.58 |
Strahm (H, 5) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 31-20 | 3.34 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 3.12 |
Soto, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 4.73 |
Totals | 9.0 | 5 | 4 | 4 | 4 | 11 | 1 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gausman (L, 9-7) | 5.1 | 7 | 7 | 5 | 3 | 4 | 1 | 84-60 | 3.24 |
Mayza | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-3 | 1.07 |
Swanson, E | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 3.29 |
Jackson, J | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 22-14 | 1.64 |
Cabrera, G | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.68 |
Francis | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 13-10 | 1.90 |
Totals | 9.0 | 11 | 9 | 7 | 3 | 6 | 3 |
Game Info |
---|
Pitches-strikes: Nola, Aa 92-57; Strahm 31-20; Kimbrel 9-7; Soto, G 11-7; Gausman 84-60; Mayza 3-3; Swanson, E 4-4; Jackson, J 22-14; Cabrera, G 10-7; Francis 13-10. |
Groundouts-flyouts: Nola, Aa 4-2; Strahm 1-2; Kimbrel 1-0; Soto, G 1-1; Gausman 4-3; Mayza 0-1; Swanson, E 0-0; Jackson, J 1-1; Cabrera, G 0-1; Francis 1-1. |
Batters faced: Nola, Aa 22; Strahm 7; Kimbrel 3; Soto, G 3; Gausman 27; Mayza 3; Swanson, E 1; Jackson, J 5; Cabrera, G 2; Francis 4. |
Inherited runners-scored: Mayza 2-2; Swanson, E 2-0. |
Umpires: HP: Alfonso Marquez. 1B: Ramon De Jesus. 2B: Lance Barrett. 3B: Ryan Wills. |
Weather: 79 degrees, Partly Cloudy. |
Wind: 9 mph, Out To CF. |
First pitch: 7:09 PM. |
T: 2:51. |
Att: 42,701. |
Venue: Rogers Centre. |
August 16, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Jake Cave out on a sacrifice fly to left fielder Whit Merrifield. Nick Castellanos scores. | 1-0 PHI |
Bottom 2 | Daulton Varsho homers (15) on a fly ball to right field. Cavan Biggio scores. | 2-1 TOR |
Top 3 | Bryce Harper homers (8) on a fly ball to center field. | 2-2 |
Bottom 3 | Cavan Biggio singles on a line drive to right fielder Nick Castellanos. Brandon Belt scores. George Springer scores. | 4-2 TOR |
Top 5 | Nick Castellanos doubles (29) on a sharp line drive to left fielder Whit Merrifield. Kyle Schwarber scores. Bryce Harper to 3rd. | 4-3 TOR |
Top 5 | Bryson Stott reaches on a throwing error by third baseman Santiago Espinal. Bryce Harper scores. Nick Castellanos scores. | 5-4 PHI |
Top 6 | Kyle Schwarber out on a sacrifice fly to right fielder George Springer. J.T. Realmuto scores. Jake Cave to 3rd. | 6-4 PHI |
Top 6 | Alec Bohm singles on a line drive to left fielder Whit Merrifield. Jake Cave scores. | 7-4 PHI |
Top 8 | Jake Cave homers (3) on a fly ball to center field. | 8-4 PHI |
Top 9 | Bryce Harper homers (9) on a fly ball to right center field. | 9-4 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 9 | 11 | 0 | 6 | |
Blue Jays | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 |
PIT 3 @ NYM 8 - Final
TB 6 @ SF 1 - Final
CLE 2 @ CIN 7 - Final
HOU 12 @ MIA 5 - Final
BOS 2 @ WSH 6 - Final
NYY 0 @ ATL 2 - Final
CWS 3 @ CHC 0 - Top 8, 0 Outs
M 8 | R | H | E |
---|---|---|---|
Angels | 1 | 7 | 1 |
Rangers | 0 | 0 | 0 |
Next Phillies Game: Fri, Aug 18, 07:05 PM EDT @ Nationals (1 day)
Posted: 08/16/2023 10:01:33 PM EDT
Pitching Change: Gregory Soto replaces Craig Kimbrel.
Bryce Harper homers (9) on a fly ball to right center field.
Pitch from Bowden Francis: Curveball @ 74.0 mph
Hit by Bryce Harper: Launched 107.6 mph at 22.0° for a total distance of 404.0 ft
Top 9 - 9-4 Phillies
Pitching Change: Bowden Francis replaces Genesis Cabrera.
George Springer strikes out swinging.
Pitch from Craig Kimbrel: Four-Seam Fastball @ 97.5 mph
Vladimir Guerrero Jr. strikes out swinging.
Pitch from Craig Kimbrel: Four-Seam Fastball @ 96.8 mph
Pitching Change: Craig Kimbrel replaces Matt Strahm.
Pitching Change: Genesis Cabrera replaces Jay Jackson.
Jake Cave homers (3) on a fly ball to center field.
Pitch from Jay Jackson: Four-Seam Fastball @ 94.2 mph
Hit by Jake Cave: Launched 105.6 mph at 28° for a total distance of 419 ft
Top 8 - 8-4 Phillies
Cavan Biggio strikes out swinging.
Pitch from Matt Strahm: Slider @ 84.8 mph
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 1 | 0 | 1 | 1 | 2 | 0 | .180 | .322 | .418 |
2 | Bohm - 3B | 5 | 0 | 1 | 1 | 0 | 1 | 1 | .283 | .336 | .424 |
3 | Harper - 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | .291 | .379 | .442 |
4 | Castellanos, N - RF | 5 | 2 | 2 | 1 | 0 | 1 | 2 | .278 | .317 | .470 |
5 | Stott - 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .297 | .342 | .438 |
6 | Turner - SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .302 | .394 |
7 | Realmuto - C | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .247 | .311 | .461 |
8 | Cave - LF | 3 | 2 | 2 | 2 | 0 | 1 | 1 | .235 | .280 | .365 |
9 | Rojas - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .290 | .338 | .406 |
Totals | 36 | 9 | 11 | 7 | 3 | 6 | 11 |
Phillies |
---|
BATTING: 2B: Castellanos, N 2 (29, Gausman, Gausman); Stott (25, Gausman); Realmuto (24, Gausman). HR: Harper 2 (9, 3rd inning off Gausman, 0 on, 2 out, 9th inning off Francis, 0 on, 0 out); Cave (3, 8th inning off Jackson, J, 0 on, 0 out). TB: Bohm; Castellanos, N 4; Cave 5; Harper 9; Realmuto 2; Stott 2; Turner. RBI: Bohm (75); Castellanos, N (74); Cave 2 (15); Harper 2 (40); Schwarber (74). 2-out RBI: Bohm; Harper; Castellanos, N. Runners left in scoring position, 2 out: Rojas; Castellanos, N. SAC: Rojas. SF: Cave; Schwarber. Team RISP: 4-for-8. Team LOB: 6. |
FIELDING: DP: (Realmuto). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .301 | .346 | .428 |
2 | Belt - DH | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .252 | .370 | .447 |
3 | Guerrero Jr. - 1B | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .265 | .342 | .436 |
4 | Springer - RF | 4 | 1 | 0 | 0 | 0 | 2 | 4 | .257 | .324 | .391 |
5 | Biggio - 2B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .227 | .319 | .389 |
6 | Kirk - C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .249 | .333 | .341 |
7 | Varsho - CF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | .217 | .279 | .374 |
a-Schneider - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .385 | .500 | .654 | |
8 | Espinal - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .220 | .293 | .301 |
9 | DeJong - SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .211 | .269 | .365 |
Totals | 31 | 4 | 5 | 4 | 4 | 11 | 11 |
Blue Jays |
---|
a-Struck out for Varsho in the 9th. |
BATTING: HR: Varsho (15, 2nd inning off Nola, Aa, 1 on, 1 out). TB: Biggio 2; Guerrero Jr.; Kirk; Varsho 4. RBI: Biggio 2 (25); Varsho 2 (44). 2-out RBI: Biggio 2. Team RISP: 2-for-4. Team LOB: 4. |
FIELDING: E: Espinal (8, throw). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa (W, 10-8) | 5.0 | 4 | 4 | 4 | 4 | 7 | 1 | 92-57 | 4.58 |
Strahm (H, 5) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 31-20 | 3.34 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 3.12 |
Soto, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 4.73 |
Totals | 9.0 | 5 | 4 | 4 | 4 | 11 | 1 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gausman (L, 9-7) | 5.1 | 7 | 7 | 5 | 3 | 4 | 1 | 84-60 | 3.24 |
Mayza | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-3 | 1.07 |
Swanson, E | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 3.29 |
Jackson, J | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 22-14 | 1.64 |
Cabrera, G | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.68 |
Francis | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 13-10 | 1.90 |
Totals | 9.0 | 11 | 9 | 7 | 3 | 6 | 3 |
Game Info |
---|
Pitches-strikes: Nola, Aa 92-57; Strahm 31-20; Kimbrel 9-7; Soto, G 11-7; Gausman 84-60; Mayza 3-3; Swanson, E 4-4; Jackson, J 22-14; Cabrera, G 10-7; Francis 13-10. |
Groundouts-flyouts: Nola, Aa 4-2; Strahm 1-2; Kimbrel 1-0; Soto, G 1-1; Gausman 4-3; Mayza 0-1; Swanson, E 0-0; Jackson, J 1-1; Cabrera, G 0-1; Francis 1-1. |
Batters faced: Nola, Aa 22; Strahm 7; Kimbrel 3; Soto, G 3; Gausman 27; Mayza 3; Swanson, E 1; Jackson, J 5; Cabrera, G 2; Francis 4. |
Inherited runners-scored: Mayza 2-2; Swanson, E 2-0. |
Umpires: HP: Alfonso Marquez. 1B: Ramon De Jesus. 2B: Lance Barrett. 3B: Ryan Wills. |
Weather: 79 degrees, Partly Cloudy. |
Wind: 9 mph, Out To CF. |
First pitch: 7:09 PM. |
T: 2:51. |
Att: 42,701. |
Venue: Rogers Centre. |
August 16, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Jake Cave out on a sacrifice fly to left fielder Whit Merrifield. Nick Castellanos scores. | 1-0 PHI |
Bottom 2 | Daulton Varsho homers (15) on a fly ball to right field. Cavan Biggio scores. | 2-1 TOR |
Top 3 | Bryce Harper homers (8) on a fly ball to center field. | 2-2 |
Bottom 3 | Cavan Biggio singles on a line drive to right fielder Nick Castellanos. Brandon Belt scores. George Springer scores. | 4-2 TOR |
Top 5 | Nick Castellanos doubles (29) on a sharp line drive to left fielder Whit Merrifield. Kyle Schwarber scores. Bryce Harper to 3rd. | 4-3 TOR |
Top 5 | Bryson Stott reaches on a throwing error by third baseman Santiago Espinal. Bryce Harper scores. Nick Castellanos scores. | 5-4 PHI |
Top 6 | Kyle Schwarber out on a sacrifice fly to right fielder George Springer. J.T. Realmuto scores. Jake Cave to 3rd. | 6-4 PHI |
Top 6 | Alec Bohm singles on a line drive to left fielder Whit Merrifield. Jake Cave scores. | 7-4 PHI |
Top 8 | Jake Cave homers (3) on a fly ball to center field. | 8-4 PHI |
Top 9 | Bryce Harper homers (9) on a fly ball to right center field. | 9-4 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 9 | 11 | 0 | 6 | |
Blue Jays | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 |
PIT 3 @ NYM 8 - Final
TB 6 @ SF 1 - Final
CLE 2 @ CIN 7 - Final
HOU 12 @ MIA 5 - Final
BOS 2 @ WSH 6 - Final
NYY 0 @ ATL 2 - Final
CWS 3 @ CHC 4 - Final
Last Updated: 08/16/2023 11:49:33 PM EDT
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 76 | 42 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 65 | 54 | 11.5 (33) | 1 | +2.5 (-) |
3 | Miami Marlins | 63 | 57 | 14.0 (30) | 3 | - (-) |
4 | New York Mets | 54 | 65 | 22.5 (22) | 8 | 8.5 (35) |
5 | Washington Nationals | 53 | 66 | 23.5 (21) | 11 | 9.5 (34) |
WC Rank | Team | W | L | WC GB (E#) |
---|---|---|---|---|
1 | Philadelphia Phillies | 65 | 54 | +2.5 (-) |
2 | San Francisco Giants | 63 | 56 | +0.5 (-) |
3 | Miami Marlins | 63 | 57 | - (-) |
4 | Chicago Cubs | 61 | 57 | 1.0 (43) |
5 | Cincinnati Reds | 62 | 58 | 1.0 (42) |
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Phillies | Zack Wheeler (9-5, 3.74 ERA, 137.0 IP) | No report posted. |
Blue Jays | Yusei Kikuchi (9-4, 3.53 ERA, 122.1 IP) | No report posted. |
Phillies Lineup vs. Kikuchi | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Schwarber - LF | - | - | - | - | - | - |
2 Bohm - 1B | - | - | - | - | - | - |
3 Harper - DH | - | - | - | - | - | - |
4 Castellanos, N - RF | .000 | .000 | 3 | 0 | 0 | 1 |
5 Stott - 2B | - | - | - | - | - | - |
6 Turner - SS | - | - | - | - | - | - |
7 Realmuto - C | - | - | - | - | - | - |
8 Sosa, E - 3B | - | - | - | - | - | - |
9 Rojas - CF | - | - | - | - | - | - |
10 Wheeler - P | - | - | - | - | - | - |
Blue Jays Lineup vs. Wheeler | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Merrifield - LF | .143 | .286 | 7 | 0 | 1 | 3 |
2 Belt - DH | .300 | 1.067 | 20 | 2 | 3 | 8 |
3 Guerrero Jr. - 1B | .286 | 1.107 | 7 | 1 | 2 | 1 |
4 Springer - RF | .200 | .400 | 5 | 0 | 0 | 0 |
5 Biggio - 2B | .000 | .000 | 2 | 0 | 0 | 1 |
6 Kirk - C | .400 | .800 | 5 | 0 | 0 | 0 |
7 Varsho - CF | .125 | .250 | 8 | 0 | 0 | 1 |
8 Espinal - 3B | .333 | .666 | 3 | 0 | 0 | 1 |
9 DeJong - SS | .444 | 1.722 | 9 | 2 | 3 | 2 |
10 Kikuchi - P | - | - | - | - | - | - |
CLE 0 @ CIN 0 Warmup
HOU 0 @ MIA 0 Warmup
BOS @ WSH 07:05 PM EDT
PIT @ NYM 07:10 PM EDT
NYY @ ATL 07:20 PM EDT
CWS @ CHC 08:05 PM EDT
TB @ SF 09:45 PM EDT
Last Updated: 08/15/2023 06:20:09 PM EDT
Around the Division
HOU @ MIA 06:40 PM EDT
PIT @ NYM 07:10 PM EDT
NYY @ ATL 07:20 PM EDT
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 75 | 42 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 65 | 54 | 11.0 (34) | 1 | +3.0 (-) |
3 | Miami Marlins | 62 | 57 | 14.0 (31) | 3 | - (-) |
4 | New York Mets | 53 | 65 | 22.5 (23) | 8 | 8.5 (36) |
5 | Washington Nationals | 53 | 66 | 23.0 (22) | 10 | 9.0 (35) |
Next Phillies Game: Tue, Aug 15, 07:07 PM EDT @ Blue Jays (1 day)
Posted: 08/14/2023 08:00:12 AM EDT, Update Interval: 5 Minutes
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solano - DH | 5 | 0 | 3 | 0 | 0 | 1 | 1 | .284 | .381 | .406 |
2 | Polanco - 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | .243 | .309 | .429 |
3 | Luplow - LF | 5 | 1 | 1 | 1 | 0 | 2 | 5 | .281 | .395 | .406 |
4 | Jeffers - C | 4 | 0 | 1 | 0 | 1 | 2 | 4 | .281 | .384 | .485 |
5 | Vázquez - 1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .222 | .284 | .297 |
a-Kepler - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .299 | .465 | |
6 | Wallner - RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .240 | .350 | .520 |
Gallo - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .305 | .465 | |
7 | Farmer, K - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .239 | .300 | .362 |
8 | Taylor, M - CF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .214 | .264 | .414 |
9 | Julien - 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .281 | .378 | .479 |
Totals | 36 | 3 | 10 | 3 | 4 | 8 | 21 |
Twins |
---|
a-Lined out for Vázquez in the 8th. |
BATTING: HR: Luplow (1, 1st inning off Suárez, R, 0 on, 2 out). TB: Jeffers; Julien; Luplow 4; Polanco 2; Solano 3; Vázquez 2. RBI: Luplow (3); Polanco 2 (23). 2-out RBI: Luplow. Runners left in scoring position, 2 out: Jeffers 2; Taylor, M 2. Team RISP: 2-for-8. Team LOB: 10. |
FIELDING: DP: 2 (Farmer, K-Julien-Vázquez; Gallo). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 3 | 0 | 0 | 0 | 1 | 1 | 6 | .182 | .326 | .425 |
2 | Bohm - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .287 | .340 | .431 |
Sosa, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .281 | .399 | |
3 | Harper - DH | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .289 | .378 | .425 |
4 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .280 | .319 | .471 |
5 | Stott - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .297 | .342 | .438 |
6 | Turner - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .252 | .303 | .398 |
7 | Cave - 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .225 | .275 | .333 |
8 | Stubbs - C | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .205 | .287 | .269 |
9 | Rojas - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .353 | .413 |
Totals | 30 | 0 | 5 | 0 | 3 | 11 | 18 |
Phillies |
---|
BATTING: TB: Bohm; Cave 2; Stubbs; Turner. Runners left in scoring position, 2 out: Bohm 2; Schwarber 2. GIDP: Castellanos, N. Team RISP: 0-for-4. Team LOB: 8. |
FIELDING: Outfield assists: Schwarber (Vázquez at 2nd base). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So (W, 6-5) | 6.0 | 2 | 0 | 0 | 3 | 7 | 0 | 80-51 | 3.04 |
Jax (H, 17) | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 12-9 | 2.96 |
Thielbar (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-8 | 1.72 |
Pagán (H, 5) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9-6 | 3.20 |
Duran, J (S, 21) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-7 | 2.76 |
Totals | 9.0 | 5 | 0 | 0 | 3 | 11 | 0 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R (L, 2-6) | 6.1 | 6 | 2 | 2 | 3 | 8 | 1 | 92-57 | 3.88 |
Domínguez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 4.05 |
Kimbrel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-8 | 3.18 |
Covey | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 20-12 | 4.66 |
Totals | 9.0 | 10 | 3 | 3 | 4 | 8 | 1 |
Game Info |
---|
HBP: Rojas 2 (by Gray, So, by Jax). |
Pitch timer violations: Covey (pitcher). |
Pitches-strikes: Gray, So 80-51; Jax 12-9; Thielbar 14-8; Pagán 9-6; Duran, J 13-7; Suárez, R 92-57; Domínguez 12-7; Kimbrel 10-8; Covey 20-12. |
Groundouts-flyouts: Gray, So 7-2; Jax 1-0; Thielbar 0-0; Pagán 0-0; Duran, J 0-1; Suárez, R 3-4; Domínguez 0-2; Kimbrel 2-0; Covey 2-0. |
Batters faced: Gray, So 23; Jax 4; Thielbar 3; Pagán 2; Duran, J 3; Suárez, R 27; Domínguez 3; Kimbrel 4; Covey 6. |
Inherited runners-scored: Thielbar 3-0. |
Ejections: Phillies third baseman Alec Bohm ejected by HP umpire Alex MacKay (8th); Phillies manager Rob Thomson ejected by HP umpire Alex MacKay (8th). |
Umpires: HP: Alex MacKay. 1B: Bruce Dreckman. 2B: Stu Scheurwater. 3B: Malachi Moore. |
Weather: 86 degrees, Partly Cloudy. |
Wind: 13 mph, L To R. |
First pitch: 1:39 PM. |
T: 2:40. |
Att: 40,111. |
Venue: Citizens Bank Park. |
August 13, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Jordan Luplow homers (1) on a fly ball to center field. | 1-0 MIN |
Top 3 | Jorge Polanco singles on a ground ball to third baseman Alec Bohm. Edouard Julien scores. Donovan Solano to 2nd. | 2-0 MIN |
Top 9 | Jorge Polanco singles on a ground ball to right fielder Nick Castellanos. Edouard Julien scores. Donovan Solano to 2nd. | 3-0 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
