velociraptorfarmer

joined 1 year ago
[–] [email protected] 1 points 1 year ago (1 children)

Here's my computer rankings for this week. As always, this ranking is based on win percentage, win percentage in your last 5 games, average point differential, and adjusted strength of schedule, which is your strength of schedule with your games against your opponents removed.

Rank Team Record Effective Rank Index Index Change Rank Change Win/Loss L5 Adj SOS Point Diff
1 Eagles 9-1 1.0 0.830 0.004 - 4-1 0.516 61
2 Ravens 8-3 1.3 0.825 0.002 - 4-1 0.570 127
3 Cowboys 7-3 4.4 0.754 0.068 +5 4-1 0.387 127
4 Lions 8-2 4.5 0.753 -0.008 - 4-1 0.473 43
5 Browns 7-3 4.7 0.748 0.003 - 4-1 0.570 47
6 Chiefs 7-3 5.9 0.720 -0.096 -3 3-2 0.598 61
7 Jaguars 7-3 6.0 0.719 0.026 - 4-1 0.560 26
8 49ers 7-3 7.4 0.687 0.010 +1 2-3 0.516 122
9 Dolphins 7-3 7.9 0.677 0.020 +1 3-2 0.441 67
10 Texans 6-4 9.0 0.652 0.058 +3 4-1 0.467 30
11 Vikings 6-5 10.3 0.623 -0.087 -5 4-1 0.480 23
12 Bills 6-5 11.6 0.593 0.038 +3 2-3 0.441 104
13 Steelers 6-4 13.0 0.563 -0.074 -2 3-2 0.587 -29
14 Seahawks 6-4 13.5 0.551 -0.028 - 3-2 0.447 -2
15 Broncos 5-5 14.8 0.522 0.083 +6 4-1 0.505 -51
16 Bengals 5-5 15.1 0.517 -0.085 -4 3-2 0.553 -24
17 Chargers 4-6 17.4 0.466 -0.043 -1 2-3 0.516 21
18 Colts 5-5 17.4 0.466 0.008 +2 2-3 0.495 -6
19 Saints 5-5 17.6 0.460 0.001 - 2-3 0.391 16
20 Packers 4-6 19.2 0.425 0.083 +3 2-3 0.473 0
21 Rams 4-6 19.3 0.423 0.086 +4 2-3 0.560 -25
22 Raiders 5-6 20.5 0.395 -0.064 -4 2-3 0.451 -40
23 Buccaneers 4-6 21.0 0.385 -0.033 -1 1-4 0.548 -8
24 Jets 4-6 21.7 0.370 -0.099 -7 2-3 0.511 -54
25 Falcons 4-6 24.0 0.318 0.001 +2 1-4 0.419 -28
26 Bears 3-8 24.8 0.299 -0.005 +2 2-3 0.441 -56
27 Titans 3-7 25.3 0.290 -0.036 -1 1-4 0.527 -46
28 Commanders 4-7 26.4 0.264 -0.078 -4 1-4 0.433 -69
29 Giants 3-8 26.8 0.255 0.080 +2 2-3 0.490 -136
30 Patriots 2-8 29.7 0.192 0.002 -1 1-4 0.548 -97
31 Cardinals 2-9 29.8 0.188 0.005 -1 1-4 0.510 -92
32 Panthers 1-9 32.0 0.140 -0.001 - 1-4 0.522 -112

And here's the strength of schedules so far:

Rank Team Adjusted SOS Adjusted Opp Record Remaining Opp Record
1 Chiefs 0.598 55-37 31-42
2 Steelers 0.587 54-38 33-39
3 Ravens 0.570 57-43 35-25
4 Browns 0.570 53-40 34-37
5 Jaguars 0.560 51-40 34-37
6 Rams 0.560 51-40 36-38
7 Bengals 0.553 52-42 44-27
8 Buccaneers 0.548 51-42 27-43
9 Patriots 0.548 51-42 35-37
10 Titans 0.527 48-43 38-32
11 Panthers 0.522 48-44 31-39
12 Eagles 0.516 48-45 34-40
13 49ers 0.516 48-45 39-34
14 Chargers 0.516 48-45 38-35
15 Jets 0.511 48-46 37-34
16 Cardinals 0.510 52-50 35-26
17 Broncos 0.505 48-47 36-35
18 Colts 0.495 45-46 33-38
19 Giants 0.490 51-53 33-27
20 Vikings 0.480 48-52 33-29
21 Lions 0.473 44-49 36-37
22 Packers 0.473 44-49 32-41
23 Texans 0.467 43-49 34-36
24 Raiders 0.451 46-56 34-27
25 Seahawks 0.447 42-52 41-30
26 Bills 0.441 45-57 36-24
27 Bears 0.441 45-57 31-31
28 Dolphins 0.441 41-52 36-37
29 Commanders 0.433 45-59 36-24
30 Falcons 0.419 39-54 27-44
31 Saints 0.391 36-56 28-43
32 Cowboys 0.387 36-57 44-29