Rays @ Guardians - Sun, Sep 03
Game Status: Final - Score: 6-2 Rays
Links & Info
- Current conditions at Progressive Field: 84°F - Partly Cloudy - Wind 1 mph, Out To RF
- TV: Rays: Bally Sports Sun, Guardians: Bally Sports Great Lakes
- Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, Guardians: Guardians Radio Network, WTAM 1100, WMMS 100.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .322 | .398 | .502 |
2 | Lowe, B - 2B | 5 | 1 | 3 | 0 | 0 | 1 | 3 | .232 | .328 | .433 |
3 | Paredes - 3B | 5 | 0 | 1 | 1 | 0 | 1 | 5 | .252 | .348 | .494 |
4 | Arozarena - DH | 5 | 0 | 1 | 1 | 0 | 2 | 1 | .261 | .370 | .433 |
5 | Lowe, J - RF | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .284 | .326 | .497 |
6 | Siri - CF | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .216 | .263 | .495 |
7 | Walls - SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .216 | .317 | .360 |
8 | Raley, L - LF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .254 | .333 | .502 |
9 | Pinto, R - C | 2 | 1 | 1 | 2 | 0 | 0 | 2 | .304 | .333 | .478 |
a-Aranda - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .333 | .344 | |
Bethancourt - C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .229 | .261 | .380 | |
Totals | 39 | 6 | 13 | 5 | 3 | 9 | 22 |
Rays |
---|
a-Singled for Pinto, R in the 7th. |
BATTING: HR: Pinto, R (2, 3rd inning off Curry, 1 on, 1 out). TB: Aranda; Arozarena; Bethancourt; Díaz, Y; Lowe, B 3; Lowe, J; Paredes; Pinto, R 4; Raley, L; Walls 2. RBI: Arozarena (78); Paredes (85); Pinto, R 2 (7); Walls (28). 2-out RBI: Walls. Runners left in scoring position, 2 out: Raley, L; Díaz, Y; Paredes 2; Siri. GIDP: Pinto, R; Siri. Team RISP: 4-for-15. Team LOB: 9. |
FIELDING: E: Walls 2 (6, fielding, missed catch). Outfield assists: Siri (Naylor, J at 2nd base). DP: (Siri-Walls). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 1 | 1 | 0 | 1 | 2 | 3 | .272 | .337 | .377 |
2 | Ramírez, Jo - 3B | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .271 | .347 | .473 |
3 | Naylor, J - DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .305 | .345 | .497 |
4 | Laureano - RF | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .219 | .289 | .364 |
5 | Calhoun - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .261 | .340 | .420 |
6 | Freeman, T - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .306 | .327 |
a-Tena - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .364 | |
7 | Arias, G - SS | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .223 | .299 | .375 |
8 | Gallagher - C | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .136 | .168 | .184 |
b-Naylor, B - C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .219 | .298 | .424 | |
9 | Straw - CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .237 | .301 | .298 |
c-Brennan - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .261 | .292 | .357 | |
Totals | 33 | 2 | 5 | 2 | 5 | 11 | 23 |
Guardians |
---|
a-Struck out for Freeman, T in the 6th. b-Popped out for Gallagher in the 6th. c-Lined out for Straw in the 9th. |
BATTING: TB: Arias, G 2; Kwan; Laureano; Naylor, J. RBI: Laureano (31); Naylor, J (80). 2-out RBI: Laureano. Runners left in scoring position, 2 out: Calhoun; Naylor, J; Straw; Gallagher; Ramírez, Jo. Team RISP: 2-for-14. Team LOB: 9. |
FIELDING: E: Freeman, T (1, throw); Morgan (1, throw); Tena (1, fielding). Pickoffs: Curry (Lowe, J at 1st base). DP: 2 (Ramírez, Jo-Freeman, T-Calhoun; Arias, G-Tena-Calhoun). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bradley, T | 5.0 | 3 | 2 | 1 | 5 | 7 | 0 | 86-54 | 5.42 |
Kelly | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-12 | 3.40 |
Poche (W, 10-3) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.39 |
Stephenson, R (H, 12) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 3.43 |
Kittredge | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 0.00 |
Fairbanks (S, 19) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2.55 |
Totals | 9.0 | 5 | 2 | 1 | 5 | 11 | 0 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Curry | 5.1 | 6 | 2 | 1 | 1 | 6 | 1 | 78-55 | 3.95 |
Hentges | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 4.22 |
Sandlin | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 21-12 | 3.66 |
Stephan (L, 6-5) | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 21-12 | 2.83 |
Morgan | 1.0 | 4 | 3 | 2 | 0 | 1 | 0 | 31-25 | 3.34 |
Totals | 9.0 | 13 | 6 | 4 | 3 | 9 | 1 |
Game Info |
---|
WP: Bradley, T 2. |
Pitches-strikes: Bradley, T 86-54; Kelly 14-12; Poche 11-7; Stephenson, R 12-8; Kittredge 12-8; Fairbanks 7-6; Curry 78-55; Hentges 11-8; Sandlin 21-12; Stephan 21-12; Morgan 31-25. |
Groundouts-flyouts: Bradley, T 3-2; Kelly 1-0; Poche 1-0; Stephenson, R 1-0; Kittredge 1-0; Fairbanks 1-0; Curry 7-1; Hentges 2-1; Sandlin 0-0; Stephan 0-1; Morgan 2-0. |
Batters faced: Bradley, T 23; Kelly 4; Poche 3; Stephenson, R 3; Kittredge 3; Fairbanks 2; Curry 22; Hentges 4; Sandlin 4; Stephan 5; Morgan 7. |
Inherited runners-scored: Fairbanks 2-0; Hentges 2-0; Sandlin 1-0. |
Umpires: HP: Ben May. 1B: Jeff Nelson. 2B: Chris Segal. 3B: CB Bucknor. |
Weather: 84 degrees, Partly Cloudy. |
Wind: 1 mph, Out To RF. |
First pitch: 4:10 PM. |
T: 3:11. |
Att: 25,556. |
Venue: Progressive Field. |
September 3, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Rene Pinto homers (2) on a fly ball to left field. Taylor Walls scores. | 2-0 TB |
Bottom 3 | Ramon Laureano singles on a ground ball to left fielder Luke Raley, deflected by center fielder Jose Siri. Myles Straw scores. Josh Naylor to 3rd. | 2-1 TB |
Bottom 5 | Josh Naylor singles on a ground ball to right fielder Josh Lowe. Steven Kwan scores. | 2-2 |
Top 8 | Taylor Walls singles on a ground ball to right fielder Ramon Laureano. Jose Siri scores. Taylor Walls to 2nd. | 3-2 TB |
Top 9 | Brandon Lowe singles on a soft ground ball to pitcher Eli Morgan. Christian Bethancourt scores. Yandy Diaz to 3rd. Throwing error by pitcher Eli Morgan. | 4-2 TB |
Top 9 | Isaac Paredes singles on a ground ball to center fielder Myles Straw. Yandy Diaz scores. Brandon Lowe to 3rd. | 5-2 TB |
Top 9 | Rays challenged (force play), call on the field was overturned: Randy Arozarena reaches on a fielder's choice, fielded by third baseman Jose Ramirez. Brandon Lowe scores. Isaac Paredes to 2nd. Fielding error by second baseman Jose Tena. | 6-2 TB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 13 | 2 | 9 | |
Guardians | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 9 |
Decisions
- Winner: Colin Poche (10-3, 2.39)
- Loser: Trevor Stephan (6-5, 2.83)
- Save: Pete Fairbanks (19, 2.55)
Division Scoreboard
BOS 7 @ KC 3 - Final
DET 3 @ CWS 2 - Final
MIN 5 @ TEX 6 - Final
Last Updated: 09/03/2023 08:53:14 PM EDT
Pitching Substitution
Pitching Change: Nick Sandlin replaces Sam Hentges.