Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 1 | 3 |
![]() |
1 | 1 | 0 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
29 | 23 | 19 | 58.8% | 4 | 6 | 0/3 |
![]() |
33 | 20 | 23 | 41.2% | 8 | 5 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 04:55 | ![]() |
Even Strength | J.T. Miller (23) snap shot, assists: None | |
2nd | 08:48 | ![]() |
Even Strength | Nils Hoglander (16) backhand shot, assists: Elias Pettersson (41), Quinn Hughes (53) | |
2nd | 07:37 | ![]() |
Even Strength | Alex Ovechkin (13) wrist shot, assists: Dylan Strome (15), T.J. Oshie (6) | |
1st | 11:09 | ![]() |
Even Strength | Conor Garland (9) snap shot, assists: Noah Juulsen (4) | |
1st | 01:08 | ![]() |
Even Strength | Nic Dowd (8) tip-in shot, assists: Nicolas Aube-Kubel (9), Rasmus Sandin (13) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 16:57 | ![]() |
Minor | 2 | Beck Malenstyn delaying-game-puck-over-glass |
2nd | 16:45 | ![]() |
Minor | 2 | Mark Friedman high-sticking against Tom Wilson |
2nd | 04:42 | ![]() |
Minor | 2 | Connor McMichael holding against Nils Hoglander |
1st | 19:49 | ![]() |
Minor | 2 | Tyler Myers interference against Nic Dowd |
1st | 12:38 | ![]() |
Minor | 2 | T.J. Oshie slashing against Quinn Hughes |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
10:30AM | 11:30AM | 12:30PM | 01:30PM | 02:30PM |