Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
3 | 2 | 2 | 7 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
33 | 22 | 10 | 61.2% | 4 | 4 | 0/3 |
![]() |
24 | 13 | 25 | 38.8% | 6 | 10 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 07:50 | ![]() |
Even Strength | Jordan Greenway (8) wrist shot, assists: Alex Tuch (21), Casey Mittelstadt (31) | |
3rd | 04:30 | ![]() |
Even Strength | Alex Tuch (15) snap shot, assists: None | |
2nd | 14:17 | ![]() |
Even Strength | Zach Benson (5) wrist shot, assists: Jacob Bryson (2), JJ Peterka (17) | |
2nd | 06:42 | ![]() |
Even Strength | Rasmus Dahlin (14) wrist shot, assists: Ryan Johnson (7), Peyton Krebs (7) | |
1st | 19:25 | ![]() |
Power Play | Kyle Okposo (11) tip-in shot, assists: Dylan Cozens (20), Rasmus Dahlin (27) | |
1st | 16:58 | ![]() |
Even Strength | Jordan Greenway (7) wrist shot, assists: None | |
1st | 04:25 | ![]() |
Even Strength | JJ Peterka (19) backhand shot, assists: Jordan Greenway (9), Jacob Bryson (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:21 | ![]() |
Minor | 2 | Connor Clifton delaying-game-puck-over-glass |
2nd | 20:00 | ![]() |
Minor | 2 | Henri Jokiharju hooking against Alex Turcotte |
2nd | 14:33 | ![]() |
Minor | 2 | Jacob Bryson holding-the-stick against Adrian Kempe |
1st | 19:11 | ![]() |
Minor | 2 | Pierre-Luc Dubois tripping against Zach Benson |
1st | 12:34 | ![]() |
Minor | 2 | Andreas Englund tripping against Tage Thompson |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |