Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 1 | 3 |
![]() |
0 | 0 | 1 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
43 | 28 | 24 | 50.0% | 10 | 2 | 1/5 |
![]() |
26 | 28 | 13 | 50.0% | 3 | 3 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 11:04 | ![]() |
Even Strength | Matt Boldy (19) wrist shot, assists: Joel Eriksson Ek (20) | |
3rd | 05:21 | ![]() |
Even Strength | Logan Cooley (7) wrist shot, assists: Jack McBain (10), Juuso Valimaki (8) | |
2nd | 19:39 | ![]() |
Even Strength | Jonas Brodin (3) wrist shot, assists: Connor Dewar (3), Marc-Andre Fleury (1) | |
1st | 14:01 | ![]() |
Power Play | Joel Eriksson Ek (24) wrist shot, assists: Matt Boldy (21), Kirill Kaprizov (30) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:58 | ![]() |
Minor | 2 | Travis Dermott holding against Joel Eriksson Ek |
3rd | 05:58 | ![]() |
Minor | 2 | Matt Dumba high-sticking against Kirill Kaprizov |
2nd | 20:00 | ![]() |
Minor | 2 | Jonas Brodin roughing against Jack McBain |
2nd | 09:43 | ![]() |
Minor | 2 | Nick Schmaltz hooking against Matt Boldy |
1st | 18:53 | ![]() |
Minor | 2 | Matt Dumba interference against Joel Eriksson Ek |
1st | 13:09 | ![]() |
Minor | 2 | J.J. Moser high-sticking against Marcus Johansson |
1st | 08:15 | ![]() |
Minor | 2 | Dakota Mermis holding against Barrett Hayton |
1st | 05:16 | ![]() |
Minor | 2 | Frederick Gaudreau tripping against Nick Bjugstad |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:30PM | 07:30PM | 08:30PM | 09:30PM | 10:30PM |