White Sox @ Twins - Tue, Apr 23
Game Status: Final - Score: 6-5 Twins
Links & Info
- Current conditions at Target Field: 52°F - Partly Cloudy - Wind 15 mph, Out To CF
- TV: White Sox: NBCSCH, Twins: Bally Sports North Extra
- Radio: White Sox: WMVP 1000 AM, Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lopez, N - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .203 | .309 | .203 |
2 | Mendick - 3B | 5 | 2 | 2 | 0 | 0 | 1 | 2 | .444 | .444 | .556 |
3 | Sheets - RF | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .262 | .378 | .508 |
b-Grossman - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .178 | .315 | .200 | |
4 | Jiménez, E - DH | 3 | 2 | 2 | 3 | 1 | 1 | 1 | .216 | .293 | .378 |
5 | Vaughn - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .165 | .258 | .203 |
6 | Benintendi - LF | 4 | 0 | 1 | 2 | 0 | 2 | 3 | .163 | .202 | .175 |
7 | DeJong - SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .216 | .259 | .471 |
8 | Fletcher, Do - CF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .203 | .277 | .271 |
a-Pillar - CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | .320 | .250 | |
9 | Maldonado, M - C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .048 | .091 | .071 |
Totals | 34 | 5 | 8 | 5 | 3 | 13 | 16 |
White Sox |
---|
a-Popped out for Fletcher, Do in the 7th. b-Flied out for Sheets in the 8th. |
BATTING: 2B: Sheets (6, López, P); Mendick (1, Okert). HR: Jiménez, E (2, 4th inning off López, P, 2 on, 0 out). TB: Benintendi; Jiménez, E 5; Lopez, N; Mendick 3; Sheets 2; Vaughn. RBI: Benintendi 2 (4); Jiménez, E 3 (6). 2-out RBI: Benintendi 2. Runners left in scoring position, 2 out: Jiménez, E. GIDP: DeJong. Team RISP: 2-for-5. Team LOB: 6. |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirilloff - DH | 5 | 0 | 1 | 1 | 0 | 4 | 1 | .271 | .325 | .471 |
2 | Julien - 2B | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .286 | .440 |
3 | Larnach - LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .350 | .417 | .750 |
4 | Kepler - RF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .143 | .172 | .179 |
5 | Buxton - CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .247 | .273 | .411 |
6 | Castro, W - SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .169 | .276 | .262 |
7 | Santana - 1B | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .149 | .240 | .179 |
1-Martin - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .292 | .400 | |
8 | Farmer, K - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .073 | .224 | .098 |
a-Jeffers - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .338 | .484 | |
9 | Vázquez - C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .150 | .167 | .225 |
Totals | 36 | 6 | 10 | 6 | 1 | 14 | 8 |
Twins |
---|
a-Doubled for Farmer, K in the 9th. 1-Ran for Santana in the 9th. |
BATTING: 2B: Larnach (2, Fedde); Buxton (7, Fedde); Santana (2, Leasure); Jeffers (5, Wilson, S). HR: Larnach (2, 8th inning off Kopech, 1 on, 2 out); Buxton (1, 9th inning off Wilson, S, 0 on, 0 out). TB: Buxton 7; Jeffers 2; Kepler; Kirilloff; Larnach 6; Santana 2; Vázquez. RBI: Buxton (10); Kepler (4); Kirilloff (5); Larnach 2 (6); Santana (3). 2-out RBI: Santana; Larnach 2; Kepler; Kirilloff. Runners left in scoring position, 2 out: Castro, W 2; Farmer, K. Team RISP: 3-for-6. Team LOB: 5. |
FIELDING: E: López, P (1, pickoff). DP: (Castro, W-Julien-Santana). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Fedde | 6.0 | 3 | 1 | 1 | 0 | 11 | 0 | 95-59 | 2.73 |
Leasure (H, 3) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 20-11 | 1.93 |
Kopech (H, 1) | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 19-13 | 4.38 |
Wilson, S (L, 1-2)(BS, 1) | 0.2 | 3 | 2 | 2 | 1 | 1 | 1 | 25-15 | 2.79 |
Totals | 8.2 | 10 | 6 | 6 | 1 | 14 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
López, P | 4.0 | 4 | 3 | 3 | 2 | 6 | 1 | 76-45 | 4.39 |
Funderburk | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 1.93 |
Sands | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 0.84 |
Okert | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 11-10 | 5.14 |
Jackson, J (W, 1-1) | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 41-26 | 4.97 |
Totals | 9.0 | 8 | 5 | 5 | 3 | 13 | 1 |
Game Info |
---|
WP: Leasure. |
HBP: Lopez, N (by Funderburk). |
Pitches-strikes: Fedde 95-59; Leasure 20-11; Kopech 19-13; Wilson, S 25-15; López, P 76-45; Funderburk 15-8; Sands 18-12; Okert 11-10; Jackson, J 41-26. |
Groundouts-flyouts: Fedde 3-2; Leasure 1-2; Kopech 1-0; Wilson, S 0-0; López, P 3-1; Funderburk 1-0; Sands 1-1; Okert 0-0; Jackson, J 0-1. |
Batters faced: Fedde 21; Leasure 5; Kopech 5; Wilson, S 6; López, P 17; Funderburk 4; Sands 4; Okert 4; Jackson, J 9. |
Inherited runners-scored: Jackson, J 1-1. |
Umpires: HP: Erich Bacchus. 1B: Laz Diaz. 2B: Nate Tomlinson. 3B: Mike Estabrook. |
Weather: 52 degrees, Partly Cloudy. |
Wind: 15 mph, Out To CF. |
First pitch: 6:41 PM. |
T: 2:46. |
Att: 11,223. |
Venue: Target Field. |
April 23, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Max Kepler singles on a ground ball to center fielder Dominic Fletcher. Trevor Larnach scores. | 1-0 MIN |
Top 4 | Eloy Jiménez homers (2) on a fly ball to left field. Danny Mendick scores. Gavin Sheets scores. | 3-1 CWS |
Bottom 7 | Carlos Santana doubles (2) on a line drive to left fielder Andrew Benintendi. Byron Buxton scores. | 3-2 CWS |
Top 8 | Andrew Benintendi singles on a line drive to center fielder Byron Buxton. Danny Mendick scores. Eloy Jiménez scores. | 5-2 CWS |
Bottom 8 | Trevor Larnach homers (2) on a fly ball to right center field. Edouard Julien scores. | 5-4 CWS |
Bottom 9 | Byron Buxton homers (1) on a line drive to left field. | 5-5 |
Bottom 9 | Alex Kirilloff singles on a ground ball to right fielder Robbie Grossman. Austin Martin scores. Ryan Jeffers to 3rd. | 6-5 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 6 | |
Twins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 10 | 1 | 5 |
Decisions
- Winner: Jay Jackson (1-1, 4.97)
- Loser: Steven Wilson (1-2, 2.79)
Division Scoreboard
BOS 1 @ CLE 4 - Final
DET 4 @ TB 2 - Final
TOR 2 @ KC 3 - Final
Last Updated: 04/23/2024 10:59:20 PM CDT